Adobe Stock
Adobe Stock
Employees classified as forensic scientists received the most in salary from Michigan State Police Department in 2019 with a pay of $8,939,943.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much departmental analysts earned working for the Michigan State Police Department in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Audrey L. Zalkin | $72,571 |
1 | Suzan L. Taylor | $72,571 |
1 | Noelle M. Lewis | $72,571 |
1 | Theresa J. Hart | $72,571 |
1 | Irma L. Sierra | $72,571 |
1 | Tiffany C. Vedder | $72,571 |
1 | Autumn L. Schrauben | $72,571 |
1 | Phylena A. Kline | $72,571 |
1 | Linda K. Fech | $72,571 |
1 | Ann M. Vogel | $72,571 |
1 | Dianne L. Perukel | $72,571 |
1 | Platt R. Weinrick | $72,571 |
1 | Sherie J. Martens | $72,571 |
1 | Narcisa F. Morris | $72,571 |
1 | Angela R. Stanton | $72,571 |
1 | Leanne L. Bruce | $72,571 |
1 | Daniel M. Shaw | $72,571 |
1 | Mary E. Vickrey | $72,571 |
1 | Sally K. Sands | $72,571 |
1 | Jessica L. Kines | $72,571 |
1 | Amy L. Pearsall | $72,571 |
1 | Miranda Janzer | $72,571 |
1 | Timothy A. Talarek | $72,571 |
1 | Jason D. Marquardt | $72,571 |
1 | Melissa J. Starr | $72,571 |
1 | Adrianne Downing | $72,571 |
1 | Matthew Cook | $72,571 |
28 | Amanda D. Layman | $67,828 |
28 | Emily J. Shinevar | $67,828 |
28 | Nikkia M. Anderson | $67,828 |
31 | Ann M. Rogozinski | $67,184 |
31 | Jodie Frese | $67,184 |
31 | Sandra L. Luther | $67,184 |
31 | Pamela J. Cruz | $67,184 |
31 | Ive C. Edwards | $67,184 |
31 | Donna K. Payne | $67,184 |
31 | Ted J. Kilvington | $67,184 |
31 | Rhonda L. Hooson | $67,184 |
31 | Trevor A. Carlsen | $67,184 |
31 | Simone D. Wilson | $67,184 |
31 | Daniele D. Asbridge | $67,184 |
31 | Jerry L. Scott | $67,184 |
31 | Stacy A. Theis | $67,184 |
31 | Sharon M. Jegla | $67,184 |
31 | Jessina M. Beckner | $67,184 |
31 | Heather S. Wilkey | $67,184 |
31 | A. Melissa Marinoff | $67,184 |
31 | Douglas M. Murray | $67,184 |
31 | Allison R. Pemberton | $67,184 |
31 | David A. Bennett | $67,184 |
31 | Jaala M. Barrett | $67,184 |
31 | Paula Wiese | $67,184 |
31 | Jolene C. Hardesty | $67,184 |
31 | Talmadge A. Wrinkle | $67,184 |
31 | Jaime Nemecek | $67,184 |
31 | Sarah A. Leist | $67,184 |
31 | Kevin R. Chapo | $67,184 |
31 | Akosua B. Bempong | $67,184 |
31 | Nicole F. Cosman | $67,184 |
31 | Joseph A. Diaz | $67,184 |
31 | Jason M. Pierce | $67,184 |
31 | Andrew J. Stack | $67,184 |
31 | Kreg B. Wager | $67,184 |
31 | Kelley E. Goldblatt | $67,184 |
31 | Sandra L. Billingsley | $67,184 |
31 | Jane A. Troutman | $67,184 |
31 | Gregg A. Rosenbery | $67,184 |
31 | Cheri Herriff | $67,184 |
31 | Ryan F. Brandon | $67,184 |
31 | Greg Frenger | $67,184 |
31 | Jerald T. Ellsworth | $67,184 |
72 | Eric N. Pratt | $63,460 |
73 | Lindsey A. Holden | $62,795 |
73 | Tammy M. Blackburn | $62,795 |
73 | Cristina R. Dowker | $62,795 |
73 | Todd D. Self | $62,795 |
73 | Lance E. Gackstetter | $62,795 |
73 | Ana C. Buitron | $62,795 |
73 | Paul E. Lounsberry | $62,795 |
73 | Rikki L. Zelinski | $62,795 |
73 | Nikole M. Jessen | $62,795 |
73 | Erin D. Moon-Tulloch | $62,795 |
73 | Lyndsay M. Stephens | $62,795 |
73 | Parker J. Degroot | $62,795 |
73 | Matthew C. Helmkamp | $62,795 |
86 | Michael J. Phillips | $62,212 |
87 | Ashley L. Goodwillie | $58,843 |
87 | Christy J. Sanborn | $58,843 |
87 | Heather L. Wyatt | $58,843 |
87 | Laura C. Mcelroy | $58,843 |
91 | Lynette M. Felton | $56,888 |
91 | Renae M. Sharp | $56,888 |
91 | Cari A. Vandouser | $56,888 |
91 | Daniel Metiva | $56,888 |
91 | Amy C. Alimo | $56,888 |
91 | Chelsea M. Schneller | $56,888 |
91 | Tara A. McLeod | $56,888 |
91 | Amanda J. Vankoevering | $56,888 |
91 | Jordan M. Huston | $56,888 |
Top 100 total salary per job at the Michigan State Police Department
Rank | Job | Total Salary |
---|---|---|
1 | Forensic Scientist | $8,939,943 |
2 | Departmental Analyst | $8,245,655 |
3 | Secretary | $4,359,686 |
4 | Departmental Technician | $4,305,637 |
5 | Emergency Dispatcher | $3,499,167 |
6 | Departmental Manager | $3,354,335 |
7 | Departmental Specialist | $2,475,266 |
8 | State Police Laboratory Manager | $2,394,975 |
9 | Forensic Technician | $1,494,257 |
10 | Executive Secretary | $1,183,634 |
11 | State Administrative Manager | $1,112,453 |
12 | State Police Digital Forensics Analyst | $1,067,262 |
13 | Vehicle Safety Inspector | $783,260 |
14 | State Police Forensic Technical Leader | $701,498 |
15 | Human Resources Developer | $637,892 |
16 | State Office Administrator | $632,649 |
17 | Planning Analyst | $446,970 |
18 | Financial Analyst | $435,674 |
19 | Emergency Dispatch Supervisor | $411,880 |
20 | Senior Executive Managment Assistant | $384,985 |
21 | Communications Representative | $353,826 |
22 | Fingerprint Technician | $319,485 |
23 | Financial Specialist | $314,557 |
24 | State Police Laboratory Director | $311,698 |
25 | General Office Assistant | $304,987 |
26 | State Assistant Administrator | $298,336 |
27 | Information Technology Specialist | $273,684 |
28 | Financial Manager | $261,352 |
29 | Data Coding Operator | $260,745 |
30 | Psychologist | $248,913 |
31 | Human Resources Developer Specialist | $237,555 |
32 | Domestic Services Aide | $236,453 |
33 | Departmental Analyst Trainee | $235,913 |
34 | Refrigeration Mechanic | $222,766 |
35 | Accountant Manager | $174,552 |
36 | Maintenance Mechanic | $159,930 |
37 | Senior Deputy Director | $150,420 |
38 | Auditor | $141,917 |
39 | State Bureau Administrator | $136,058 |
40 | Accountant | $127,836 |
41 | Equipment Technician | $122,470 |
42 | Accounting Technician | $111,904 |
43 | Information Technology Manager | $99,777 |
44 | Storekeeper | $96,823 |
45 | Cook | $90,168 |
46 | Human Resources Manager | $87,276 |
47 | Engineering Specialist | $86,340 |
47 | Industrial Hygienist Specialist | $86,340 |
49 | Physical Plant Supervisor | $83,345 |
50 | Communications Representative Manager | $82,160 |
51 | Accounting Specialist | $79,185 |
51 | Buyer Manager | $79,185 |
51 | Communications Specialist | $79,185 |
51 | Planning Specialist | $79,185 |
55 | Media Production Specialist | $75,774 |
56 | Information Technology Programmer/Analyst | $74,027 |
57 | Aircraft Mechanic Supervisor | $72,945 |
58 | Buyer | $72,571 |
58 | Departmental Supervisor | $72,571 |
60 | Graphic Arts Designer | $67,620 |
60 | Photographer | $67,620 |
62 | Aircraft Mechanic | $67,059 |
63 | Dietitian Nutritionist Manager | $66,456 |
64 | Master Electrictian | $65,644 |
65 | Fingerprint Technical Supervisor | $61,630 |
66 | Procurement Technician | $53,580 |
67 | Word Processing Assistant | $47,820 |
68 | Laborer | $39,790 |
69 | Student Assistant | $113 |
70 | State Police Cadet | $30 |