Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William P. Huizenga's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $1,000 | Lawrence Duthler |
| 2021-03-10 | $2,900 | Stephen Carey |
| 2021-03-11 | $250 | Bob Voyt |
| 2021-03-11 | $1,000 | Peter Worth |
| 2021-03-24 | $250 | Ben J. Landheer |
| 2021-03-24 | $250 | Jose A. Infante |
| 2021-03-24 | $2,900 | Ronald Weiser |
| 2021-03-25 | $1,000 | Gary R. Veurink |
| 2021-03-29 | $1,000 | Chris Brown |
| 2021-03-30 | $6,800 | Bruce J. Essex |
| 2021-03-31 | $300 | Agnes R. Hayden |
| 2021-03-31 | $250 | Alice Camarota |
| 2021-03-31 | $5,800 | Bruce J. Essex Jr. |
| 2021-03-31 | $5,800 | Christine Fazakerley |
| 2021-03-31 | $1,000 | Dave Hazeksmp |
| 2021-03-31 | $2,900 | David Mehney |
| 2021-03-31 | $2,900 | David Timmerman |
| 2021-03-31 | $1,000 | Debra Huizenga |
| 2021-03-31 | $250 | Evan Reinders |
| 2021-03-31 | $500 | Gregory Olson |
| 2021-03-31 | $1,000 | James L. Jurries |
| 2021-03-31 | $5,800 | John Workman |
| 2021-03-31 | $5,800 | Kathleen L. Workman |
| 2021-03-31 | $1,000 | Lee R. Schoenherr |
| 2021-03-31 | $500 | Lester Langeland |
| 2021-03-31 | $2,900 | Marietta Dendulk |
| 2021-03-31 | $1,000 | Mark Bissell |
| 2021-03-31 | $5,800 | Mark Fazakerley |
| 2021-03-31 | $500 | Merle Dewitt |
| 2021-03-31 | $1,000 | Norma Jean Vankuiken |
| 2021-03-31 | $1,000 | Peter J. Ballantyne |
| 2021-03-31 | $500 | Richard Wolowski |
| 2021-03-31 | $500 | S.L. Jurries |
| 2021-03-31 | $500 | Scott Wierda |
| 2021-03-31 | $2,100 | Timothy Den Dulk |
| 2021-03-31 | $2,900 | Wendy Timmerman |
| 2021-03-31 | $500 | William G. Gruppen |
| 2021-03-31 | $5,800 | Yvonne Essex |

Alerts Sign-up