Adobe Stock
Adobe Stock
The top paid public employee in Michigan - Curtis Ivery - earned $525,997 at Wayne County Community College.
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 100 highest paid Michigan public employees in 2020
            
            | Rank | Employee | Employer | Amount Earned | 
|---|---|---|---|
| 1 | Curtis Ivery | Wayne County Community College | $525,997 | 
| 2 | Jon M. Braeutigam | Treasury | $458,832 | 
| 3 | Robert L. Brackenbury | Treasury | $400,600 | 
| 4 | Zohra J. Khan | Michigan Department of Health and Human Services | $344,917 | 
| 5 | Harun A. Rashid | Michigan Department of Health and Human Services | $340,089 | 
| 6 | Lisa Hagel | Genesee County Intermediate School District | $309,851 | 
| 7 | Gregory J. Parker | Treasury | $309,710 | 
| 8 | James L. Elkins | Treasury | $309,470 | 
| 9 | Huma A. Aziz | Michigan Department of Health and Human Services | $307,269 | 
| 10 | Nikolai Vitti | Detroit Public Schools Community District | $303,554 | 
| 11 | Geethani R. Jayasundera | Michigan Department of Health and Human Services | $296,895 | 
| 12 | George E. Mellos | Michigan Department of Health and Human Services | $293,795 | 
| 13 | Sumi Treesa Cyriac | Michigan Department of Health and Human Services | $292,408 | 
| 14 | Aruna Bavineni | Michigan Department of Health and Human Services | $288,813 | 
| 15 | Norman A. Weber | Military & Veteran Affairs | $283,761 | 
| 16 | Rose Bellanca | Washtenaw Community College | $282,769 | 
| 17 | Kevin M. Dyke | Michigan Department of Insurance and Financial Services | $282,564 | 
| 18 | Mark J. Morante | Department of Labor and Economic Opportunity | $278,436 | 
| 19 | Mary Goodnow | Delta College | $272,191 | 
| 20 | Michael Devault | Macomb Intermediate School District | $270,328 | 
| 21 | Phil Porter | Department of Natural Resources | $268,572 | 
| 22 | Anne Pond | Michigan Department of Health and Human Services | $264,590 | 
| 23 | Robert J. Hill | Michigan Department of Health and Human Services | $264,122 | 
| 24 | Robert Shaner | Rochester Community Schools | $261,264 | 
| 25 | Sandya Sathananthan | Michigan Department of Health and Human Services | $253,931 | 
| 26 | Michael Shibler | Rockford Public Schools | $253,086 | 
| 27 | Hanumaiah Bandla | Michigan Department of Health and Human Services | $252,955 | 
| 28 | Teresa Davis | Mount Clemens Community Schools | $250,000 | 
| 29 | Thomas Martin | West Ottawa Public Schools | $248,393 | 
| 30 | Wanda Cook-Robinson | Oakland County Intermediate School District | $247,936 | 
| 31 | Kenneth Gutman | Walled Lake Consolidated Schools | $245,956 | 
| 32 | Mark Bielang | Portage Public Schools | $243,674 | 
| 33 | Travis L. Haney | Treasury | $240,013 | 
| 34 | Jack Behar | Treasury | $238,870 | 
| 35 | Peter Haines | Ottawa Area Intermediate School District | $238,843 | 
| 36 | Daniel J. Quigley | Treasury | $238,760 | 
| 37 | Glenn Maleyko | Dearborn Public Schools | $238,725 | 
| 38 | Thomas Tenbrink | Jenison Public Schools | $237,546 | 
| 39 | Clarence Garner | Grand Blanc Community Schools | $237,270 | 
| 40 | Paul Blake | Ferris State University | $235,891 | 
| 41 | Peter Provenzano | Oakland Community College | $234,962 | 
| 42 | Richard Machesky | Troy City School District | $229,420 | 
| 43 | Daniel Behm | Forest Hills Public Schools | $229,416 | 
| 44 | Michael Zoerhoff | Kentwood Public Schools | $226,062 | 
| 45 | Scott Menzel | Washtenaw Intermediate School District | $224,191 | 
| 46 | Monica Merritt | Plymouth-Canton Community School District | $223,744 | 
| 47 | Gerald Hill | West Bloomfield Schools | $221,401 | 
| 48 | David Campbell | Kalamazoo Regional Educational Service Agency | $220,629 | 
| 49 | Christine Haines | Utica Community Schools | $219,176 | 
| 50 | Sonia Forbes | Michigan Department of Health and Human Services | $218,012 | 
| 51 | Nicholas Ceglarek | Traverse Bay Area Intermediate School District | $217,151 | 
| 52 | Terance Lunger | Calhoun County Intermediate School District | $216,074 | 
| 53 | Himaja Gummadi | Michigan Department of Health and Human Services | $215,511 | 
| 54 | Ronald Caniff | Kent County Intermediate School District | $214,537 | 
| 55 | Gary Niehaus | Grosse Pointe Public Schools | $213,700 | 
| 56 | Sunil K. Koneru | Michigan Department of Health and Human Services | $213,350 | 
| 57 | Andrea Oquist | Livonia Public Schools | $212,326 | 
| 58 | Manuel Rupe | Central Michigan University | $212,134 | 
| 59 | Mark Dziatczak | Birmingham Public Schools | $211,984 | 
| 60 | Jeffrey Crouse | Charlevoix-Emmet Intermediate School District | $211,621 | 
| 61 | Paul Salah | Huron Valley School District #4F | $210,599 | 
| 62 | Deborah Gray | Central Michigan University | $210,323 | 
| 63 | Jeanice Swift | Ann Arbor Public Schools | $210,000 | 
| 64 | Mary Gallagher | Northville Public Schools | $209,484 | 
| 65 | Randy Liepa | Wayne County RESA | $209,482 | 
| 66 | Ronald Roberts | Chippewa Valley Schools | $208,138 | 
| 67 | Andrew Ingall | Grand Haven Public Schools | $207,894 | 
| 68 | Maria Ginopolis | Lake Orion Community School #3 | $206,881 | 
| 69 | Brian Davis | Holland Public Schools | $206,034 | 
| 70 | Karl Paulson | Lakeview Public Schools | $205,724 | 
| 71 | Gregory Pratt | Lowell Area Schools | $204,589 | 
| 72 | Timothy Throne | Oxford Area Community Schools | $204,023 | 
| 73 | Jason Mellema | Ingham Intermediate School District | $203,500 | 
| 74 | Greg Gray | Brighton Area Schools | $203,000 | 
| 75 | Dennis McDavid | Berkley School District | $202,017 | 
| 76 | Douglas Vanderjagt | Hudsonville Public Schools | $201,080 | 
| 77 | Roger Bearup | Grandville Public Schools | $200,013 | 
| 78 | Jennifer Yeung | Treasury | $199,981 | 
| 79 | Todd Warstler | Treasury | $199,698 | 
| 80 | Brian Metcalf | Grand Ledge Public Schools | $199,656 | 
| 81 | Victor L. Dominguez | Michigan Department of Health and Human Services | $199,619 | 
| 82 | Peter Woodford | Treasury | $199,138 | 
| 83 | Dedrick Martin | Caledonia Community Schools | $199,135 | 
| 84 | Patrick Moraniec | Treasury | $198,958 | 
| 85 | Woodrow S. Tyler | Treasury | $198,918 | 
| 86 | Gary Start | Kalamazoo Public Schools | $197,214 | 
| 87 | Robert Herrera | Farmington Public Schools | $197,000 | 
| 88 | Steven Matthews | Novi Community School District | $196,601 | 
| 89 | Shawn Loving | Schoolcraft Community College | $196,546 | 
| 90 | Tanjeen Chowdhury | Michigan Department of Health and Human Services | $196,297 | 
| 91 | Luis Solano | Detroit Public Schools Community District | $195,000 | 
| 91 | Iranetta Wright | Detroit Public Schools Community District | $195,000 | 
| 93 | Leonard Woodside | Anchor Bay School District | $194,913 | 
| 94 | Lisa Webb Sharpe | Lansing Community College | $193,970 | 
| 95 | Ronald Gorman | Grand Rapids Public Schools | $193,255 | 
| 96 | Janine M. Winters | Civil Service Commission | $192,877 | 
| 97 | Elizabeth Argiri | Macomb Community College | $192,665 | 
| 98 | David R. Neff | Michigan Department of Health and Human Services | $192,289 | 
| 99 | David Schulte | Shiawassee Regional Educational Service District | $191,881 | 
| 100 | Cynthia Anderson | Eaton County Intermediate School District | $191,525 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up