This was 0.3 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 33,329.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Holland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,697 | 8.3 |
| Regular high school diploma | 4,508 | 22.1 |
| GED or alternative credential | 1,407 | 6.9 |
| Some college, less than 1 year | 1,849 | 9.1 |
| Some college, 1 or more years, no degree | 2,799 | 13.7 |
| Associate's degree | 1,509 | 7.4 |
| Bachelor's degree | 3,631 | 17.8 |
| Master's degree | 2,301 | 11.3 |
| Professional school degree | 157 | 0.8 |
| Doctorate degree | 542 | 2.7 |

Alerts Sign-up