MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 43,820 students attending Ottawa County schools, 71.3% were white. Hispanic students were the second largest ethnicity, making up 18.2% of Ottawa County students.
In the previous school year, white students were still the most common group in Ottawa County, representing 71.3% of the student body.
Holland Heights had the most even distribution of races among the county schools, which included 44.5% Hispanic students, 22.9% white students, 12.3% African American students, 11.5% multiracial students, and 8.8% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Adams Elementary School | White | 82.2% | 377 |
| Allendale Early Childhood Center | White | 81.1% | 301 |
| Allendale High School | White | 81.3% | 775 |
| Allendale Middle School | White | 79.2% | 554 |
| Alward Elementary School | White | 88.7% | 497 |
| Baldwin Street Middle School | White | 88.6% | 844 |
| Bauer Elementary School | White | 88.4% | 421 |
| Bauerwood School | White | 80.5% | 488 |
| Black River Public School Elementary | White | 64.3% | 395 |
| Black River Public School Middle-High | White | 62.6% | 546 |
| Bursley School | White | 72.5% | 411 |
| CAPS Academy | White | 80% | 20 |
| Career Development School | White | 87.5% | 8 |
| Central High School | White | 78.2% | 101 |
| Cityside Middle School | White | 71.5% | 736 |
| Coopersville East Elementary School | White | 85.7% | 322 |
| Coopersville High School | White | 88.4% | 888 |
| Coopersville Middle School | White | 85.6% | 610 |
| Coopersville South Elementary School | White | 87% | 509 |
| Coopersville West Early Childhood Center | White | 88.3% | 197 |
| Creekside Middle School | White | 72.8% | 604 |
| Dunes Alternative High School | Hispanic | 51% | 49 |
| Eagle Crest Charter Academy | Hispanic | 43.9% | 649 |
| Early Childhood Building | White | 94% | 50 |
| Elementary Puente Spanish Immersion | White | 76.1% | 380 |
| Evergreen Elementary School | White | 79.2% | 547 |
| Ferry School | White | 79.9% | 204 |
| Forest Grove Elementary School | White | 85.9% | 263 |
| Georgetown Elementary School | White | 93.3% | 581 |
| Grand Haven Cyber School | White | 83.2% | 113 |
| Grand Haven High School | White | 86.8% | 1,732 |
| Great Lakes Elementary School | Hispanic | 54.8% | 409 |
| Griffin Elementary School | White | 83.3% | 335 |
| Harbor Lights Middle School | Hispanic | 40.9% | 817 |
| Holland Heights | Hispanic | 44.5% | 227 |
| Holland High School | Hispanic | 49.7% | 962 |
| Holland Language Academy at Van Raalte | Hispanic | 54.3% | 326 |
| Holland Middle School | Hispanic | 46.7% | 583 |
| Holland Virtual Technology High School | Hispanic | 61.9% | 42 |
| Holmes Elementary School | White | 89% | 419 |
| Hudsonville Freshman Building | White | 84.4% | 468 |
| Hudsonville High School | White | 86.9% | 1,513 |
| ICademy Global | White | 77.3% | 242 |
| Innocademy | White | 64.3% | 269 |
| Jamestown Lower Elementary School | White | 85.7% | 335 |
| Jamestown Upper Elementary School | White | 88.1% | 319 |
| Jeffers Elementary School | White | 89.4% | 367 |
| Jefferson | Hispanic | 48.3% | 296 |
| Jenison High School | White | 81.7% | 1,495 |
| Jenison Innovation Academy Elementary School | White | 75% | 56 |
| Jenison International Academy | White | 80% | 140 |
| Jenison Junior High School | White | 80.6% | 752 |
| Jenison Public Schools Early Childhood Center | White | 81.2% | 181 |
| Lake Hills Elementary School | White | 81% | 273 |
| Lakeshore Elementary School | White | 57.5% | 419 |
| Lakeshore Middle School | White | 85% | 760 |
| Lakewood Elementary School | White | 67.9% | 296 |
| Lighthouse Academy Juvenile Justice Institute | Hispanic | 50% | 8 |
| Lighthouse Academy Ottawa Juvenile Detention Center | White | 70.8% | 24 |
| Lincoln Elementary School | White | 75.8% | 385 |
| Macatawa Bay Middle School | Hispanic | 50% | 646 |
| Mary A. White School | White | 81.8% | 258 |
| New Groningen School | White | 74.7% | 549 |
| New Options High School | White | 60% | 55 |
| North Holland Elementary School | Hispanic | 46.1% | 267 |
| Oakwood Intermediate School | White | 78.7% | 385 |
| Ottawa Area Center | White | 72.9% | 129 |
| Park Elemementary School | White | 88.1% | 379 |
| Peach Plains School | White | 88.7% | 328 |
| Pine Creek Elementary School | Hispanic | 56.3% | 366 |
| Pinewood School | White | 84.9% | 344 |
| Quincy Elementary School | White | 78.8% | 480 |
| Riley Street Middle School | White | 86.6% | 687 |
| Robinson School | White | 79.1% | 211 |
| Roerink-Knoll Education Center | White | 79.8% | 203 |
| Roosevelt Elementary School | White | 59.7% | 288 |
| Rosewood School | White | 85.5% | 505 |
| Rosy Mound School | White | 90.4% | 293 |
| Sandy Hill School | White | 71.9% | 424 |
| Sheldon Pines School | White | 55% | 20 |
| Sheldon Woods Elementary School | White | 56.7% | 150 |
| South Elementary School | White | 84.3% | 395 |
| Spring Lake Alternative Education | White | 80.8% | 26 |
| Spring Lake High School | White | 91.2% | 788 |
| Spring Lake Intermediate School | White | 90.8% | 347 |
| Spring Lake Middle School | White | 92.1% | 379 |
| Vanderbilt Charter Academy | Hispanic | 55.3% | 486 |
| Venture Academy | White | 62.2% | 82 |
| Walden Green Montessori | White | 87.1% | 232 |
| Waukazoo Elementary School | White | 76% | 454 |
| West | White | 47.1% | 380 |
| West Michigan Academy of Arts and Academics | White | 73.1% | 453 |
| West Ottawa High School Campus | White | 42.8% | 2,196 |
| West Ottawa Virtual Academy | White | 50% | 30 |
| White Pines Intermediate School | White | 84.1% | 762 |
| Woodbridge Elementary School | White | 68.1% | 398 |
| Woodside Elementary School | Hispanic | 71.7% | 459 |
| Zeeland East High School | White | 76.1% | 973 |
| Zeeland Quest | White | 74.1% | 147 |
| Zeeland West High School | White | 74.4% | 976 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up