MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 71.3% of the student body, the biggest percentage in Ottawa County schools, followed by 18.2% of Hispanic students, 4.8% of multiracial students, 2.9% of Asian students, 2.5% of African American students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
West Ottawa High School Campus had the highest enrollment among Ottawa County's 102 schools in the 2022-23 school year, welcoming 2,196 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
West Ottawa High School Campus | 2,233 | 2,196 | -1.7 |
Grand Haven High School | 1,727 | 1,732 | 0.3 |
Hudsonville High School | 1,487 | 1,513 | 1.7 |
Jenison High School | 1,488 | 1,495 | 0.5 |
Zeeland West High School | 1,027 | 976 | -5 |
Zeeland East High School | 962 | 973 | 1.1 |
Holland High School | 1,015 | 962 | -5.2 |
Coopersville High School | 862 | 888 | 3 |
Baldwin Street Middle School | 833 | 844 | 1.3 |
Harbor Lights Middle School | 772 | 817 | 5.8 |
Spring Lake High School | 831 | 788 | -5.2 |
Allendale High School | 778 | 775 | -0.4 |
White Pines Intermediate School | 749 | 762 | 1.7 |
Lakeshore Middle School | 820 | 760 | -7.3 |
Jenison Junior High School | 703 | 752 | 7 |
Cityside Middle School | 715 | 736 | 2.9 |
Riley Street Middle School | 668 | 687 | 2.8 |
Eagle Crest Charter Academy | 658 | 649 | -1.4 |
Macatawa Bay Middle School | 621 | 646 | 4 |
Coopersville Middle School | 606 | 610 | 0.7 |
Creekside Middle School | 600 | 604 | 0.7 |
Holland Middle School | 621 | 583 | -6.1 |
Georgetown Elementary School | 578 | 581 | 0.5 |
Allendale Middle School | 599 | 554 | -7.5 |
New Groningen School | 570 | 549 | -3.7 |
Evergreen Elementary School | 506 | 547 | 8.1 |
Black River Public School Middle-High | 508 | 546 | 7.5 |
Coopersville South Elementary School | 522 | 509 | -2.5 |
Rosewood School | 494 | 505 | 2.2 |
Alward Elementary School | 494 | 497 | 0.6 |
Bauerwood School | 488 | 488 | 0 |
Vanderbilt Charter Academy | 458 | 486 | 6.1 |
Quincy Elementary School | 472 | 480 | 1.7 |
Hudsonville Freshman Building | 577 | 468 | -18.9 |
Woodside Elementary School | 500 | 459 | -8.2 |
Waukazoo Elementary School | 458 | 454 | -0.9 |
West Michigan Academy of Arts and Academics | 437 | 453 | 3.7 |
Sandy Hill School | 454 | 424 | -6.6 |
Bauer Elementary School | 407 | 421 | 3.4 |
Lakeshore Elementary School | 402 | 419 | 4.2 |
Holmes Elementary School | 414 | 419 | 1.2 |
Bursley School | 396 | 411 | 3.8 |
Great Lakes Elementary School | 427 | 409 | -4.2 |
Woodbridge Elementary School | 435 | 398 | -8.5 |
South Elementary School | 417 | 395 | -5.3 |
Black River Public School Elementary | 395 | 395 | 0 |
Oakwood Intermediate School | 376 | 385 | 2.4 |
Lincoln Elementary School | 403 | 385 | -4.5 |
Elementary Puente Spanish Immersion | 391 | 380 | -2.8 |
West | 368 | 380 | 3.3 |
Spring Lake Middle School | 371 | 379 | 2.2 |
Park Elemementary School | 387 | 379 | -2.1 |
Adams Elementary School | 356 | 377 | 5.9 |
Jeffers Elementary School | 363 | 367 | 1.1 |
Pine Creek Elementary School | 340 | 366 | 7.6 |
Spring Lake Intermediate School | 360 | 347 | -3.6 |
Pinewood School | 334 | 344 | 3 |
Griffin Elementary School | 332 | 335 | 0.9 |
Jamestown Lower Elementary School | 356 | 335 | -5.9 |
Peach Plains School | 338 | 328 | -3 |
Holland Language Academy at Van Raalte | 302 | 326 | 7.9 |
Coopersville East Elementary School | 309 | 322 | 4.2 |
Jamestown Upper Elementary School | 326 | 319 | -2.1 |
Allendale Early Childhood Center | 272 | 301 | 10.7 |
Lakewood Elementary School | 279 | 296 | 6.1 |
Jefferson | 337 | 296 | -12.2 |
Rosy Mound School | 301 | 293 | -2.7 |
Roosevelt Elementary School | 291 | 288 | -1 |
Lake Hills Elementary School | 284 | 273 | -3.9 |
Innocademy | 297 | 269 | -9.4 |
North Holland Elementary School | 221 | 267 | 20.8 |
Forest Grove Elementary School | 244 | 263 | 7.8 |
Mary A. White School | 274 | 258 | -5.8 |
ICademy Global | 295 | 242 | -18 |
Walden Green Montessori | 233 | 232 | -0.4 |
Holland Heights | 233 | 227 | -2.6 |
Robinson School | 219 | 211 | -3.7 |
Ferry School | 194 | 204 | 5.2 |
Roerink-Knoll Education Center | 219 | 203 | -7.3 |
Coopersville West Early Childhood Center | 170 | 197 | 15.9 |
Jenison Public Schools Early Childhood Center | 142 | 181 | 27.5 |
Sheldon Woods Elementary School | 138 | 150 | 8.7 |
Zeeland Quest | 173 | 147 | -15 |
Jenison International Academy | 154 | 140 | -9.1 |
Ottawa Area Center | 134 | 129 | -3.7 |
Grand Haven Cyber School | 167 | 113 | -32.3 |
Central High School | 91 | 101 | 11 |
Venture Academy | 80 | 82 | 2.5 |
Jenison Innovation Academy Elementary School | 61 | 56 | -8.2 |
New Options High School | 48 | 55 | 14.6 |
Early Childhood Building | 31 | 50 | 61.3 |
Dunes Alternative High School | 61 | 49 | -19.7 |
Holland Virtual Technology High School | 48 | 42 | -12.5 |
West Ottawa Virtual Academy | 64 | 30 | -53.1 |
Spring Lake Alternative Education | 35 | 26 | -25.7 |
Lighthouse Academy Ottawa Juvenile Detention Center | 28 | 24 | -14.3 |
CAPS Academy | 21 | 20 | -4.8 |
Sheldon Pines School | 21 | 20 | -4.8 |
Career Development School | 9 | 8 | -11.1 |
Lighthouse Academy Juvenile Justice Institute | 13 | 8 | -38.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE