MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 43,820 students during the 2022-23 school year. Among them, Hispanic students comprised 18.2% of the student body to be the second highest represented ethnicity in the county.
Among the 100 schools in Ottawa County, West Ottawa High School Campus recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 890 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
West Ottawa High School Campus | 40.5 | 2,196 |
Holland High School | 49.7 | 962 |
Harbor Lights Middle School | 40.9 | 817 |
Woodside Elementary School | 71.7 | 459 |
Macatawa Bay Middle School | 50 | 646 |
Eagle Crest Charter Academy | 43.9 | 649 |
Holland Middle School | 46.7 | 583 |
Vanderbilt Charter Academy | 55.3 | 486 |
Great Lakes Elementary School | 54.8 | 409 |
Pine Creek Elementary School | 56.3 | 366 |
Holland Language Academy at Van Raalte | 54.3 | 326 |
Zeeland West High School | 15.4 | 976 |
Jefferson | 48.3 | 296 |
Jenison High School | 9.5 | 1,495 |
Zeeland East High School | 14.6 | 973 |
Lakeshore Elementary School | 32.2 | 419 |
West | 35.3 | 380 |
Cityside Middle School | 17.7 | 736 |
Black River Public School Middle-High | 22.5 | 546 |
North Holland Elementary School | 46.1 | 267 |
Grand Haven High School | 6.6 | 1,732 |
Creekside Middle School | 16.7 | 604 |
Holland Heights | 44.5 | 227 |
Allendale High School | 11.6 | 775 |
Woodbridge Elementary School | 22.1 | 398 |
Black River Public School Elementary | 21.8 | 395 |
Hudsonville High School | 5.3 | 1,513 |
New Groningen School | 14.6 | 549 |
Roosevelt Elementary School | 27.8 | 288 |
Evergreen Elementary School | 14.1 | 547 |
Coopersville High School | 8.2 | 888 |
Allendale Middle School | 13.2 | 554 |
Innocademy | 27.1 | 269 |
Jenison Junior High School | 9.6 | 752 |
Lincoln Elementary School | 16.6 | 385 |
Lakewood Elementary School | 20.6 | 296 |
Quincy Elementary School | 12.5 | 480 |
Lakeshore Middle School | 7.8 | 760 |
Waukazoo Elementary School | 13 | 454 |
Bursley School | 14.1 | 411 |
Coopersville Middle School | 9.2 | 610 |
Sandy Hill School | 13 | 424 |
Elementary Puente Spanish Immersion | 14.2 | 380 |
Sheldon Woods Elementary School | 36 | 150 |
Oakwood Intermediate School | 13.8 | 385 |
White Pines Intermediate School | 6.7 | 762 |
Adams Elementary School | 12.5 | 377 |
Baldwin Street Middle School | 5.5 | 844 |
Riley Street Middle School | 6.7 | 687 |
West Michigan Academy of Arts and Academics | 9.9 | 453 |
Robinson School | 16.6 | 211 |
Coopersville South Elementary School | 6.7 | 509 |
Allendale Early Childhood Center | 11.3 | 301 |
Rosewood School | 6.1 | 505 |
South Elementary School | 7.8 | 395 |
ICademy Global | 12.8 | 242 |
Bauerwood School | 6.1 | 488 |
Venture Academy | 34.1 | 82 |
Hudsonville Freshman Building | 5.8 | 468 |
Coopersville East Elementary School | 8.1 | 322 |
Holland Virtual Technology High School | 61.9 | 42 |
Pinewood School | 7.3 | 344 |
Peach Plains School | 7.6 | 328 |
Dunes Alternative High School | 51 | 49 |
Spring Lake High School | 3 | 788 |
Griffin Elementary School | 6.9 | 335 |
Mary A. White School | 8.9 | 258 |
Bauer Elementary School | 5.2 | 421 |
Roerink-Knoll Education Center | 10.8 | 203 |
Zeeland Quest | 15 | 147 |
Alward Elementary School | 3.8 | 497 |
Holmes Elementary School | 4.5 | 419 |
Jamestown Lower Elementary School | 5.7 | 335 |
Forest Grove Elementary School | 7.2 | 263 |
Jenison Public Schools Early Childhood Center | 9.9 | 181 |
Ottawa Area Center | 14 | 129 |
Jamestown Upper Elementary School | 5.3 | 319 |
Jenison International Academy | 12.1 | 140 |
Park Elemementary School | 4 | 379 |
Spring Lake Intermediate School | 4.3 | 347 |
Lake Hills Elementary School | 5.5 | 273 |
Spring Lake Middle School | 3.7 | 379 |
Rosy Mound School | 4.8 | 293 |
Coopersville West Early Childhood Center | 7.1 | 197 |
Ferry School | 6.9 | 204 |
New Options High School | 25.5 | 55 |
Georgetown Elementary School | 2.2 | 581 |
Walden Green Montessori | 5.2 | 232 |
Jeffers Elementary School | 3 | 367 |
West Ottawa Virtual Academy | 36.7 | 30 |
Grand Haven Cyber School | 8.8 | 113 |
Central High School | 9.9 | 101 |
Jenison Innovation Academy Elementary School | 14.3 | 56 |
Sheldon Pines School | 30 | 20 |
Lighthouse Academy Juvenile Justice Institute | 50 | 8 |
CAPS Academy | 15 | 20 |
Spring Lake Alternative Education | 3.8 | 26 |
Lighthouse Academy Ottawa Juvenile Detention Center | 4.2 | 24 |
Career Development School | 12.5 | 8 |
Early Childhood Building | 0 | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE