MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 43,820 students during the 2022-23 school year. Among them, Asian students comprised 2.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 100 schools in Ottawa County, West Ottawa High School Campus recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 182 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
West Ottawa High School Campus | 8.3 | 2,196 |
Eagle Crest Charter Academy | 16 | 649 |
Harbor Lights Middle School | 6.4 | 817 |
Zeeland West High School | 4.7 | 976 |
Zeeland East High School | 4.3 | 973 |
Holland High School | 4.3 | 962 |
Great Lakes Elementary School | 9.5 | 409 |
Hudsonville High School | 2.5 | 1,513 |
Macatawa Bay Middle School | 5.4 | 646 |
Jenison High School | 2 | 1,495 |
Black River Public School Middle-High | 5.3 | 546 |
Grand Haven High School | 1.6 | 1,732 |
Pine Creek Elementary School | 7.4 | 366 |
Creekside Middle School | 4.3 | 604 |
New Groningen School | 4.4 | 549 |
North Holland Elementary School | 8.6 | 267 |
Holland Heights | 8.8 | 227 |
Spring Lake High School | 2.5 | 788 |
Cityside Middle School | 2.6 | 736 |
West | 5 | 380 |
White Pines Intermediate School | 2.4 | 762 |
Black River Public School Elementary | 4.3 | 395 |
Baldwin Street Middle School | 2 | 844 |
Holland Middle School | 2.7 | 583 |
Griffin Elementary School | 4.5 | 335 |
Woodside Elementary School | 3.1 | 459 |
Lakeshore Middle School | 1.7 | 760 |
Roosevelt Elementary School | 4.5 | 288 |
South Elementary School | 3.3 | 395 |
Hudsonville Freshman Building | 2.6 | 468 |
Jamestown Lower Elementary School | 3.6 | 335 |
Jenison Junior High School | 1.5 | 752 |
Quincy Elementary School | 2.3 | 480 |
Riley Street Middle School | 1.6 | 687 |
Jamestown Upper Elementary School | 3.1 | 319 |
Allendale High School | 1.2 | 775 |
Lakewood Elementary School | 3 | 296 |
Georgetown Elementary School | 1.5 | 581 |
West Michigan Academy of Arts and Academics | 1.8 | 453 |
Bauerwood School | 1.6 | 488 |
Bursley School | 1.9 | 411 |
Vanderbilt Charter Academy | 1.6 | 486 |
Lincoln Elementary School | 2.1 | 385 |
Bauer Elementary School | 1.9 | 421 |
Alward Elementary School | 1.6 | 497 |
Park Elemementary School | 2.1 | 379 |
Sandy Hill School | 1.7 | 424 |
Jeffers Elementary School | 1.9 | 367 |
Adams Elementary School | 1.9 | 377 |
Roerink-Knoll Education Center | 3.4 | 203 |
Allendale Middle School | 1.1 | 554 |
Lakeshore Elementary School | 1.4 | 419 |
Woodbridge Elementary School | 1.5 | 398 |
Ferry School | 2.9 | 204 |
Forest Grove Elementary School | 2.3 | 263 |
Rosy Mound School | 2 | 293 |
Waukazoo Elementary School | 1.1 | 454 |
Spring Lake Middle School | 1.3 | 379 |
Peach Plains School | 1.5 | 328 |
Rosewood School | 0.8 | 505 |
Evergreen Elementary School | 0.7 | 547 |
Holmes Elementary School | 1 | 419 |
Pinewood School | 1.2 | 344 |
Lake Hills Elementary School | 1.5 | 273 |
Coopersville High School | 0.5 | 888 |
ICademy Global | 1.7 | 242 |
Spring Lake Intermediate School | 1.2 | 347 |
Ottawa Area Center | 2.3 | 129 |
Sheldon Woods Elementary School | 2 | 150 |
Jenison International Academy | 2.1 | 140 |
Grand Haven Cyber School | 2.7 | 113 |
Coopersville South Elementary School | 0.4 | 509 |
Oakwood Intermediate School | 0.5 | 385 |
Holland Language Academy at Van Raalte | 0.6 | 326 |
Zeeland Quest | 1.4 | 147 |
Central High School | 2 | 101 |
Dunes Alternative High School | 4.1 | 49 |
Venture Academy | 2.4 | 82 |
Elementary Puente Spanish Immersion | 0.3 | 380 |
Coopersville Middle School | 0.2 | 610 |
Mary A. White School | 0.4 | 258 |
Innocademy | 0.4 | 269 |
Jefferson | 0.3 | 296 |
Allendale Early Childhood Center | 0.3 | 301 |
Jenison Public Schools Early Childhood Center | 0.6 | 181 |
Robinson School | 0.5 | 211 |
Holland Virtual Technology High School | 2.4 | 42 |
West Ottawa Virtual Academy | 3.3 | 30 |
Sheldon Pines School | 5 | 20 |
Coopersville East Elementary School | 0 | 322 |
Coopersville West Early Childhood Center | 0 | 197 |
Walden Green Montessori | 0 | 232 |
Jenison Innovation Academy Elementary School | 0 | 56 |
New Options High School | 0 | 55 |
Early Childhood Building | 0 | 50 |
CAPS Academy | 0 | 20 |
Spring Lake Alternative Education | 0 | 26 |
Lighthouse Academy Juvenile Justice Institute | 0 | 8 |
Lighthouse Academy Ottawa Juvenile Detention Center | 0 | 24 |
Career Development School | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE