Adobe Stock
Adobe Stock
Ronald Veldman was the highest paid public employee working for Coopersville Public Schools in 2018, earning $156,050 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Coopersville Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Ronald Veldman | $156,050 | $5,269 | 2,861.5% |
| 2 | Margaret Zainea-baker | $119,703 | $4,031 | 2,869.3% |
| 3 | Ryan Pfahler | $105,800 | $4,069 | 2,499.7% |
| 4 | Gary Klein | $103,391 | $3,713 | 26,84% |
| 5 | Brent Hadden | $102,292 | $3,777 | 2,607.7% |
| 6 | Scott Plough | $95,622 | $98,552 | -3% |
| 7 | Don Patten | $92,728 | $3,346 | 2,671.1% |
| 8 | Todd Vanhouten | $91,195 | $3,519 | 2,491.4% |
| 9 | Corey Deridder | $90,742 | $3,248 | 2,693.5% |
| 10 | Bernard Stanko | $90,378 | $87,300 | 3.5% |
| 11 | Stefanie Camling | $90,021 | $2,696 | 3,237.9% |
| 12 | James Nicolas | $89,085 | $3,206 | 2,678.5% |
| 13 | Amanda Rennells | $84,949 | $3,128 | 2,615.5% |
| 14 | Douglas Sietsema | $84,574 | $2,810 | 2,909.7% |
| 15 | Randall Waldie | $83,886 | $3,318 | 2,428.1% |
| 16 | Jennifer Marsh | $83,583 | $3,151 | 2,551.8% |
| 17 | Kelly Balkema | $83,520 | $3,346 | 2,395.9% |
| 18 | Pamela Moore | $83,378 | $3,206 | 2,500.5% |
| 19 | Douglas May | $83,292 | $3,206 | 2,497.8% |
| 20 | Anthony Sagorski | $83,255 | $3,206 | 2,496.6% |
| 21 | Cheryl Harsay | $83,084 | $3,106 | 2,574.7% |
| 22 | Julie Kulich | $82,978 | $3,390 | 2,347.1% |
| 23 | Kent Bollinger | $82,923 | $3,081 | 2,590.8% |
| 24 | Theresa Siebelink | $82,895 | $90,779 | -8.7% |
| 24 | Julie Meerman | $82,895 | $3,206 | 2,485.4% |
| 24 | Paula Dufendach | $82,895 | $3,206 | 2,485.4% |
| 27 | Marilyn Zemaitis | $82,890 | $3,206 | 2,485.2% |
| 28 | Shawn Harding | $82,838 | $3,206 | 2,483.6% |
| 29 | Julia Koczara | $82,705 | $3,206 | 2,479.5% |
| 30 | Susan Childers | $82,624 | $3,650 | 2,163.2% |
| 31 | Gerald Koning | $82,555 | $3,206 | 2,474.8% |
| 31 | Rebecca Sikkema | $82,555 | $3,206 | 2,474.8% |
| 31 | Diane Meerman | $82,555 | $3,206 | 2,474.8% |
| 34 | Heidi Schell | $81,311 | $3,206 | 24,36% |
| 35 | Cynthia Miller | $80,861 | $2,916 | 2,672.7% |
| 36 | Kristen Nauta | $80,460 | $2,988 | 25,92% |
| 37 | Kelly Russo | $80,400 | $2,988 | 25,90% |
| 38 | Jeremy Annen | $79,772 | $2,754 | 2,796.5% |
| 39 | Michael Fritz | $78,925 | $2,962 | 2,563.9% |
| 40 | Peter Vankempen | $78,796 | $2,632 | 2,893.4% |
| 41 | David Wikstrom | $76,270 | $3,030 | 2,416.5% |
| 42 | James Hunter | $73,201 | $2,787 | 2,525.7% |
| 43 | Miriam Papageorgio | $72,744 | $2,787 | 2,509.3% |
| 44 | Lisa Bates | $72,525 | $2,464 | 2,842.8% |
| 45 | Patricia Vanheuvelen | $72,247 | $2,754 | 2,523.3% |
| 46 | Kathy Levandoski | $72,202 | $2,728 | 2,545.9% |
| 47 | Lyn Decarlo | $69,663 | $2,264 | 2,976.3% |
| 48 | Mary Devos | $69,239 | $2,746 | 2,421.4% |
| 48 | Janice Spielmaker | $69,239 | $2,606 | 2,556.8% |
| 50 | Todd Sellon | $69,188 | $2,379 | 2,807.2% |
| 51 | Angela Wurm | $68,336 | $2,532 | 2,598.8% |
| 52 | Kelly Vanderhoek | $68,015 | $2,632 | 2,483.9% |
| 53 | Elizabeth Postema | $66,994 | $2,550 | 2,526.2% |
| 54 | Megen Parsons | $66,664 | $2,532 | 2,532.7% |
| 55 | Wendy Salyer | $66,531 | $2,478 | 2,584.9% |
| 56 | Nancy Courson | $66,345 | $2,607 | 2,444.3% |
| 57 | Denise Lampe | $66,305 | $2,632 | 2,418.9% |
| 58 | Talisha Bailey | $65,975 | $2,568 | 2,468.3% |
| 59 | Tamara Jenkins | $65,652 | $2,458 | 2,570.8% |
| 60 | William Breen | $65,179 | — | — |
| 61 | Bret Bumgardner | $63,157 | $2,253 | 2,703.2% |
| 62 | Sheila Smith | $63,108 | $2,478 | 2,446.8% |
| 63 | Stacey Goodwin | $61,770 | $2,420 | 2,451.6% |
| 64 | Lyndsey Kosten | $61,282 | $2,376 | 2,478.9% |
| 65 | Kevin Brown | $61,114 | $2,278 | 2,582.6% |
| 66 | Peter Twork | $61,040 | $2,332 | 2,517.5% |
| 67 | Michael Sternberg | $60,640 | $2,296 | 25,41% |
| 68 | Kelli Nelson | $59,156 | $2,113 | 2,699.6% |
| 69 | Sara Benefiel | $59,148 | $2,191 | 25,99% |
| 70 | Arla Tubergen | $58,304 | $2,406 | 2,323.1% |
| 71 | Jean Arteaga | $58,060 | $2,408 | 2,310.9% |
| 72 | Brian Hausig | $57,825 | $2,210 | 2,515.6% |
| 73 | Susan Filius | $57,809 | $2,448 | 2,261.3% |
| 74 | Staci Mihalek | $56,573 | $2,297 | 2,362.2% |
| 75 | Stacy Manning | $56,563 | $2,040 | 2,672.7% |
| 76 | Tiffany Garbowitz | $56,191 | $2,088 | 2,590.7% |
| 77 | Quentin Pike | $55,609 | — | — |
| 78 | Shelly Gullett | $54,831 | $2,242 | 2,345.3% |
| 79 | Amanda Osterhart | $54,343 | $1,986 | 2,635.3% |
| 80 | Gregory Vanstrien | $54,279 | — | — |
| 81 | Wendy Ely | $54,037 | — | — |
| 82 | Anthony Bush | $54,022 | — | — |
| 83 | Kelly Post | $53,879 | $1,974 | 2,629.4% |
| 84 | Kimberly Moffett | $53,082 | $1,750 | 2,933.3% |
| 85 | Kelly Kroft | $53,001 | — | — |
| 86 | Brian Moore | $52,858 | — | — |
| 87 | Lisa Adams | $52,208 | $2,009 | 2,497.7% |
| 88 | Amber Lundvick | $52,055 | $2,107 | 2,370.5% |
| 89 | Sheila Michael | $51,094 | $1,905 | 2,581.9% |
| 90 | Mary Lamson-burke | $49,923 | $1,749 | 2,754.1% |
| 91 | Brandon Nason | $49,532 | $48,855 | 1.4% |
| 92 | Sarah Bruinsma | $49,352 | $1,894 | 2,505.5% |
| 93 | Letha Childress | $49,305 | $1,859 | 25,52% |
| 94 | Stephen Courcy | $48,871 | $1,821 | 2,583.6% |
| 95 | Randall Laug | $48,842 | $61,457 | -20.5% |
| 96 | Brianna Capson | $48,731 | $46,547 | 4.7% |
| 97 | Edward Kaman | $48,664 | — | — |
| 98 | Kathleen Longstreth | $48,612 | $1,696 | 2,765.8% |
| 99 | Sara Heacox | $48,513 | $1,639 | 2,859.3% |
| 100 | Ryan Schoenborn | $48,105 | $1,784 | 2,595.5% |

Alerts Sign-up