Adobe Stock
Adobe Stock
James Greydanus was the highest paid public employee working for Fennville Public School in 2018, earning $111,825 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Fennville Public School in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | James Greydanus | $111,825 | $101,140 | 10.6% |
| 2 | Corey Harbaugh | $99,054 | $96,390 | 2.8% |
| 3 | Kimberly Zdybel | $95,627 | $94,076 | 1.6% |
| 4 | Albert Lombard | $86,901 | $84,657 | 2.7% |
| 5 | Kelly Eckhardt | $85,667 | — | — |
| 6 | Marilyn Kollar | $75,818 | $76,165 | -0.5% |
| 7 | Frank Marietta | $74,290 | $72,292 | 2.8% |
| 8 | Cherie Schmidt | $69,489 | $71,748 | -3.1% |
| 9 | Mark Gray | $69,351 | $65,834 | 5.3% |
| 10 | Frank Andrews | $68,298 | $70,171 | -2.7% |
| 11 | Jocelyn Leonard | $67,508 | $69,541 | -2.9% |
| 12 | Ryan Ondersma | $67,407 | $69,232 | -2.6% |
| 13 | Matt Okma | $67,143 | $68,636 | -2.2% |
| 13 | Susan Dewyse | $67,143 | $68,876 | -2.5% |
| 15 | Carol Mcneal | $66,517 | $68,645 | -3.1% |
| 16 | Julie Greene | $65,961 | $67,839 | -2.8% |
| 17 | Terri Deroo | $65,615 | $67,589 | -2.9% |
| 18 | Jennifer Mckean | $65,296 | $67,299 | -3% |
| 19 | David Mcentyre | $65,236 | $67,209 | -2.9% |
| 20 | George Siedis | $64,246 | $58,393 | 10% |
| 21 | Michael Mccullough | $63,284 | $63,186 | 0.2% |
| 22 | Chad Vandermeulen | $62,508 | $64,341 | -2.8% |
| 23 | Tara Coffindaffer | $61,044 | $60,656 | 0.6% |
| 24 | Troy Dusek | $59,987 | $62,610 | -4.2% |
| 25 | Lisa Gutierrez | $59,454 | $61,416 | -3.2% |
| 26 | Kelly Howes | $59,030 | $58,198 | 1.4% |
| 27 | Mari Stuppy | $59,011 | $59,071 | -0.1% |
| 28 | Sara Burnaby | $58,755 | — | — |
| 29 | Sandra Jimenez | $58,486 | $60,608 | -3.5% |
| 30 | Amanda Skellie | $58,073 | $60,836 | -4.5% |
| 31 | Melissa Blake | $57,969 | $59,301 | -2.2% |
| 32 | Jennifer Howard | $57,927 | — | — |
| 33 | Traci Martin | $57,699 | $56,910 | 1.4% |
| 34 | Emily Petkus | $57,663 | $54,495 | 5.8% |
| 35 | Christine Stampfler | $56,987 | $55,984 | 1.8% |
| 36 | Sarah Kramer | $56,639 | $58,221 | -2.7% |
| 37 | Catherine Voigt | $56,288 | $42,144 | 33.6% |
| 38 | Benson Propst | $55,577 | $55,290 | 0.5% |
| 39 | Jodi Scovill | $55,567 | $55,259 | 0.6% |
| 40 | Terri Metcalf | $55,534 | — | — |
| 41 | Robert Samuels'iii | $54,825 | $54,962 | -0.2% |
| 42 | Christina Ellis | $54,802 | $60,795 | -9.9% |
| 43 | Stacy Thiele | $54,550 | — | — |
| 44 | Catherine Godwin | $54,216 | $61,564 | -11.9% |
| 45 | Melissa Hoover | $53,928 | $52,857 | 2% |
| 46 | Monica Boeve | $53,858 | $54,103 | -0.5% |
| 47 | Jamie Dauphinais | $53,745 | $50,344 | 6.8% |
| 48 | Christine Wood | $53,705 | $53,452 | 0.5% |
| 49 | Jeffrey Sexton | $53,329 | $52,838 | 0.9% |
| 50 | Sharon Stratton | $53,138 | $53,630 | -0.9% |
| 51 | Julianna Chappell | $51,525 | $50,152 | 2.7% |
| 52 | Jerry Oetman | $50,550 | $50,749 | -0.4% |
| 53 | Courtney Griffin | $50,067 | $51,374 | -2.5% |
| 54 | Pamela Onken | $48,968 | $49,891 | -1.8% |
| 55 | Kristin O'mara | $48,370 | $48,873 | -1% |
| 56 | Julie Mcgee | $47,796 | $45,696 | 4.6% |
| 57 | Michael King | $47,724 | $48,603 | -1.8% |
| 58 | Paul Andrews | $47,210 | $46,258 | 2.1% |
| 59 | Jose Rodriguez | $47,159 | $46,117 | 2.3% |
| 60 | Scott Achterhof | $46,664 | $43,917 | 6.3% |
| 61 | Robin Reva | $46,504 | $45,981 | 1.1% |
| 62 | Brent Potts | $45,524 | — | — |
| 63 | Marileen Pitts | $44,837 | — | — |
| 64 | Jaime Onken | $44,818 | $44,287 | 1.2% |
| 65 | Jenee' Antoniu | $44,554 | $44,803 | -0.6% |
| 66 | Anne Brow | $44,543 | — | — |
| 67 | Alexander Best | $44,474 | $47,582 | -6.5% |
| 68 | Alyssa Busscher | $44,218 | $45,729 | -3.3% |
| 69 | Allison Kiss | $44,153 | $44,602 | -1% |
| 70 | Kellie Lenneman | $44,008 | $39,466 | 11.5% |
| 71 | Christy Best | $43,866 | — | — |
| 72 | Michelle Ingram | $43,851 | $41,600 | 5.4% |
| 73 | Brock Walsh | $43,545 | $42,434 | 2.6% |
| 74 | James Sampson | $43,269 | $45,505 | -4.9% |
| 75 | Jessica Gierucki | $42,678 | $49,685 | -14.1% |
| 76 | Benjamin Nykerk | $41,021 | $40,066 | 2.4% |
| 77 | Jillayne Zblewski | $40,346 | $39,799 | 1.4% |
| 78 | Brianna Clark | $39,923 | $40,199 | -0.7% |
| 79 | Laura Lesiewicz | $39,321 | — | — |
| 80 | Mitchell Overway | $39,215 | — | — |
| 81 | Jessica Rinaldi | $38,921 | $32,157 | 21% |
| 82 | Erin Walters | $38,860 | $34,370 | 13.1% |
| 83 | Michelle Brink | $38,495 | $31,733 | 21.3% |
| 84 | Alicia Rodriguez | $38,425 | $44,896 | -14.4% |
| 85 | John Vanderploeg | $37,346 | — | — |
| 86 | Jayd Tibbitts | $36,714 | — | — |
| 87 | Corry Remy | $36,697 | $35,270 | 4% |
| 88 | Kerri Pennington | $35,444 | — | — |
| 89 | Lori Cohen | $34,707 | $44,533 | -22.1% |
| 90 | Linda Bush | $34,663 | $46,232 | -,25% |
| 91 | Monica Mcneil | $33,663 | $1,750 | 1,823.6% |
| 92 | Esmeralda Klosner | $32,257 | $31,959 | 0.9% |
| 93 | Julie Cossey | $31,512 | $30,281 | 4.1% |
| 94 | Sharon Fernandez | $30,662 | $29,758 | 3% |
| 95 | Melissa Watkins | $30,156 | $30,477 | -1.1% |
| 96 | Catherine Ptak | $28,775 | $28,414 | 1.3% |
| 97 | Debra Morse | $28,259 | $28,789 | -1.8% |
| 98 | Rhonda Schlack | $28,120 | $30,600 | -8.1% |
| 99 | Ashley Busscher | $27,589 | — | — |
| 100 | Dana Mains | $25,687 | $25,631 | 0.2% |

Alerts Sign-up