Adobe Stock
Adobe Stock
William Brown was the highest paid public employee working for Allegan Area Educational Service Agency in 2018, earning $164,818 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Allegan Area Educational Service Agency in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | William Brown | $164,818 | — | — |
| 2 | Laurel Schmitt | $121,763 | $117,468 | 3.7% |
| 3 | Abigail Lloyd | $117,232 | $110,106 | 6.5% |
| 4 | Wendy Dubuisson | $112,475 | — | — |
| 5 | Alice Woodrow | $107,120 | $110,042 | -2.7% |
| 6 | Linda Blankenship | $106,919 | $104,863 | 2% |
| 7 | Mary Gordon | $98,038 | $96,093 | 2% |
| 8 | Lori Chapman | $88,054 | $89,975 | -2.1% |
| 9 | Lisa Bradley | $86,848 | — | — |
| 10 | Richard Okoniewski | $86,631 | — | — |
| 11 | Gayle Evans | $83,200 | $81,488 | 2.1% |
| 12 | Amy Oliver | $76,872 | $75,084 | 2.4% |
| 13 | Michele Gulbis | $74,585 | — | — |
| 14 | Barbara Freedman | $72,074 | $71,930 | 0.2% |
| 15 | Shawn Teegardin | $71,280 | — | — |
| 16 | Kristi Mcgorman | $70,275 | $67,066 | 4.8% |
| 17 | Dara Bosker | $69,989 | $69,031 | 1.4% |
| 18 | William Cain | $69,650 | — | — |
| 19 | Eileen Chaffee | $69,320 | $67,533 | 2.6% |
| 20 | Susan Liang | $69,221 | $63,286 | 9.4% |
| 21 | Mary Hoadley | $68,644 | $66,510 | 3.2% |
| 22 | Elizabeth Johnston | $68,385 | $66,082 | 3.5% |
| 23 | Chauntel Spratt | $68,130 | $66,763 | 2% |
| 24 | Mark Hoffman | $67,826 | $65,274 | 3.9% |
| 25 | Richard Currie | $67,530 | $65,724 | 2.7% |
| 26 | Alex Vuyst | $67,330 | $66,363 | 1.5% |
| 27 | Rebecca Gunderson | $67,155 | $66,763 | 0.6% |
| 28 | Gail Martis | $67,080 | $64,874 | 3.4% |
| 29 | Marta Libby | $66,680 | $64,874 | 2.8% |
| 30 | Cynthia Walker | $66,395 | $65,060 | 2.1% |
| 31 | Joan Wagner | $66,243 | $64,442 | 2.8% |
| 32 | Gail Conlan | $65,134 | $64,342 | 1.2% |
| 33 | Kathleen Harris | $64,591 | $63,606 | 1.5% |
| 34 | Jason Gauthier | $64,179 | $58,230 | 10.2% |
| 35 | Gregory Sagodic | $64,069 | $62,506 | 2.5% |
| 36 | Sally Sturgis | $63,854 | $58,701 | 8.8% |
| 37 | Rebecca Jakubowski | $63,800 | $64,817 | -1.6% |
| 38 | Karen Gray | $63,525 | $62,545 | 1.6% |
| 39 | Michelle Boerman | $63,301 | $61,138 | 3.5% |
| 40 | Ashley Mullins | $63,007 | — | — |
| 41 | Jack Fairbanks | $62,901 | $61,588 | 2.1% |
| 42 | Sandra Zwier | $61,578 | $59,374 | 3.7% |
| 43 | Laura Weaver | $60,757 | $59,769 | 1.7% |
| 44 | Erika Kavanagh | $60,428 | — | — |
| 45 | Patricia Vanorder | $60,387 | $59,390 | 1.7% |
| 46 | Andrew Findling | $60,374 | $59,455 | 1.5% |
| 47 | Marlo Rose | $59,770 | $56,598 | 5.6% |
| 48 | Sally Conroy | $59,169 | $57,317 | 3.2% |
| 49 | Rebecca Struble | $59,069 | $56,391 | 4.7% |
| 49 | Camille Williams | $59,069 | $57,317 | 3.1% |
| 51 | Margaret Brown | $59,044 | $57,053 | 3.5% |
| 52 | Dale Witczak | $58,416 | $58,489 | -0.1% |
| 53 | Connie Brenner | $58,318 | — | — |
| 54 | John Solomon | $58,186 | — | — |
| 55 | Lindsay Sichta | $58,057 | — | — |
| 56 | Jennifer Haase | $57,650 | $56,184 | 2.6% |
| 57 | Jody Lukins | $57,586 | $58,611 | -1.7% |
| 58 | Gordon Wickens | $55,990 | $58,555 | -4.4% |
| 59 | Billy Bregg | $55,234 | $53,836 | 2.6% |
| 60 | Shelby Bill | $54,813 | — | — |
| 61 | Megan Scott | $52,299 | $52,270 | 0.1% |
| 62 | Robin Sterk | $52,275 | — | — |
| 63 | Patti Meyer | $52,266 | — | — |
| 64 | William Baker | $52,131 | $53,963 | -3.4% |
| 65 | Nicole Hinds | $50,782 | $48,304 | 5.1% |
| 66 | Thomas Scheidel | $50,550 | $49,122 | 2.9% |
| 67 | Brett Newman | $50,278 | — | — |
| 68 | Jon Sarver | $50,064 | $50,061 | 0% |
| 69 | Lane Fowler | $49,750 | $40,539 | 22.7% |
| 69 | Lisa Jones | $49,750 | $49,951 | -0.4% |
| 71 | Yvette Houser | $48,601 | $46,933 | 3.6% |
| 72 | Cathleen Doonan | $47,451 | — | — |
| 73 | Susan Berens | $46,858 | — | — |
| 74 | Valli Virgo-caperton | $46,440 | $43,128 | 7.7% |
| 75 | Regan Tubbs | $46,035 | $42,920 | 7.3% |
| 76 | Janet Brooks | $45,644 | $35,566 | 28.3% |
| 77 | Amy Kimber | $45,459 | $44,105 | 3.1% |
| 78 | Susan Wolfe | $45,209 | $30,399 | 48.7% |
| 79 | Leeann Hanse | $45,094 | $43,789 | 3% |
| 80 | Timothy Washburn | $44,352 | $40,554 | 9.4% |
| 81 | Laura Verburg | $44,134 | $43,376 | 1.7% |
| 82 | Joseph Senn | $43,440 | $43,418 | 0% |
| 83 | Tami Burgos | $43,184 | — | — |
| 84 | Mark Vanorder | $43,018 | $31,312 | 37.4% |
| 85 | Jennifer Fuller | $42,442 | $40,680 | 4.3% |
| 86 | Kailey Lewis | $42,026 | — | — |
| 87 | Anthony Lincoln | $41,351 | $39,771 | 4% |
| 88 | Lindsay Wamhoff | $41,343 | — | — |
| 89 | Courtney Groeneveld | $41,116 | $45,005 | -8.6% |
| 90 | Dennis Dockweiler | $40,327 | $38,288 | 5.3% |
| 91 | Kara Gorney | $39,219 | — | — |
| 92 | Aaron Shoup | $39,045 | $37,092 | 5.3% |
| 93 | Frank Holes | $38,432 | — | — |
| 94 | Stephanie Bush | $37,625 | $38,151 | -1.4% |
| 95 | Andrea Vargo | $37,391 | $33,664 | 11.1% |
| 96 | Laura Pillars | $37,243 | — | — |
| 97 | Carol Cramer | $36,986 | $43,373 | -14.7% |
| 98 | Barbara Evans | $36,065 | $34,151 | 5.6% |
| 99 | Susan Zeinstra | $36,040 | $35,276 | 2.2% |
| 99 | Melinda Spreitzer | $36,040 | $35,276 | 2.2% |

Alerts Sign-up