The highest paid person working as a forensic technician is Susan Sowle with a compensation of $67,620.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as forensic technician in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Susan Sowle | Michigan State Police Department | $67,620 |
| 2 | Alesia L. Osborne | Michigan State Police Department | $61,235 |
| 2 | Marc D. Bonneau | Michigan State Police Department | $61,235 |
| 2 | Paula St Andrew | Michigan State Police Department | $61,235 |
| 5 | Rionne M. Yopp-Greene | Michigan State Police Department | $55,868 |
| 5 | Kenneth W. Herr | Michigan State Police Department | $55,868 |
| 5 | Genevieve A. Cahoon | Michigan State Police Department | $55,868 |
| 5 | Kristen L. Dreffs | Michigan State Police Department | $55,868 |
| 5 | Lindsay M. Norris | Michigan State Police Department | $55,868 |
| 5 | Matthew S. Wilson | Michigan State Police Department | $55,868 |
| 11 | Stephanie J. Day | Michigan State Police Department | $52,104 |
| 11 | Michael T. Boylan | Michigan State Police Department | $52,104 |
| 11 | Scott R. Kus | Michigan State Police Department | $52,104 |
| 14 | Sherise N. Thacker | Michigan State Police Department | $49,628 |
| 14 | Jeanette M. Cruz | Michigan State Police Department | $49,628 |
| 16 | Kayla R. Hubbard | Michigan State Police Department | $46,862 |
| 16 | Emily R. Shelden | Michigan State Police Department | $46,862 |
| 18 | Cecile A. Herald | Michigan State Police Department | $44,512 |
| 19 | Kacie L. Baucom | Michigan State Police Department | $44,241 |
| 19 | Leigh A. Lawson | Michigan State Police Department | $44,241 |
| 21 | Autumn C. Fimbinger | Michigan State Police Department | $42,140 |
| 21 | Andrea H. Lobsinger | Michigan State Police Department | $42,140 |
| 21 | Patricia K. Rusch | Michigan State Police Department | $42,140 |
| 24 | Tabitha S. Faust | Michigan State Police Department | $41,454 |
| 25 | Amanda L. Isett | Michigan State Police Department | $39,665 |
| 25 | Spencer Williams | Michigan State Police Department | $39,665 |
| 27 | Tracy D. Stromer | Michigan State Police Department | $38,688 |
| 28 | Elizabeth A. Pienoski | Michigan State Police Department | $35,131 |
| 28 | Paige L. Huttenlocker | Michigan State Police Department | $35,131 |
| 28 | Taylor A. Sharp | Michigan State Police Department | $35,131 |
| 31 | Toni L. Grusser | Michigan State Police Department | $34,153 |

Alerts Sign-up