Adobe Stock
Adobe Stock
Employees classified as forensic scientists received the most in salary from Michigan State Police Department in 2019 with a pay of $8,939,943.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much secretaries earned working for the Michigan State Police Department in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Cheryl A. Suriano | $53,414 |
| 1 | Diane M. Quick | $53,414 |
| 1 | Diane E. Laban | $53,414 |
| 1 | Mary H. Kampf | $53,414 |
| 1 | Kristine E. Polus | $53,414 |
| 1 | Josefina E. Romero | $53,414 |
| 1 | Colleen Crawford | $53,414 |
| 1 | Felicia V. White-Felder | $53,414 |
| 1 | Vicky L. Dobson | $53,414 |
| 1 | Mary M. Erickson | $53,414 |
| 1 | Latanya R. Davis | $53,414 |
| 1 | Lois A. Elenbaas | $53,414 |
| 1 | Teresa M. Rucinski | $53,414 |
| 1 | Charlyn J. Raber | $53,414 |
| 1 | Kimberly T. Frisch | $53,414 |
| 1 | Camela A. Yeck | $53,414 |
| 1 | Donna J. Phelps | $53,414 |
| 1 | Janice K. Lathrop | $53,414 |
| 1 | Kathy L. Kirsch | $53,414 |
| 1 | Valerie L. Hages | $53,414 |
| 1 | Paula Kane | $53,414 |
| 1 | Terri L. Stolicker | $53,414 |
| 1 | Hydee M. Stehlik | $53,414 |
| 1 | Connie L. Vanhouten | $53,414 |
| 1 | Joy L. Bradley | $53,414 |
| 1 | Kerri A. Hunter | $53,414 |
| 1 | Meribeth P. Mattson | $53,414 |
| 1 | Christine A. Marks | $53,414 |
| 1 | Trina T. Koepel | $53,414 |
| 1 | Jennifer M. Stoudt | $53,414 |
| 1 | Jeannie F. Worden | $53,414 |
| 1 | Wayne I. Ball | $53,414 |
| 1 | Kristina L. Rodgers | $53,414 |
| 1 | Tammy L. Williamson | $53,414 |
| 1 | Rhonda M. Cole | $53,414 |
| 1 | Denise N. Rojeski | $53,414 |
| 1 | Catherine A. Cove | $53,414 |
| 1 | Gina A. Wallace | $53,414 |
| 1 | Amanda Brunger | $53,414 |
| 1 | Malissa M. Guenther | $53,414 |
| 1 | Amy L. Lowery | $53,414 |
| 1 | Alison M. Staercke | $53,414 |
| 1 | Kerri L. Jensen | $53,414 |
| 1 | Michele L. Hackert | $53,414 |
| 1 | Taneka M. Martin | $53,414 |
| 46 | Staci L. Kienitz | $50,772 |
| 46 | Heather L. Maynard | $50,772 |
| 46 | Nancy A. Sundberg | $50,772 |
| 46 | Deanna M. Johnston | $50,772 |
| 46 | Jamie Hansen | $50,772 |
| 51 | Brenda Thompson | $50,065 |
| 51 | Christy A. Birchmeier | $50,065 |
| 51 | Katherine E. Jahoda | $50,065 |
| 51 | Kelli M. Perrault | $50,065 |
| 51 | Tonya F. Jarrett | $50,065 |
| 51 | Jacqueline J. Massick | $50,065 |
| 51 | Pamela E. Bognar | $50,065 |
| 51 | Mary K. Gorajec | $50,065 |
| 51 | Margaret A. Sturm | $50,065 |
| 51 | Starla D. Walter | $50,065 |
| 51 | Tammy J. Stahelin | $50,065 |
| 51 | Kelly M. Thomas | $50,065 |
| 51 | Sheila M. Huntoon | $50,065 |
| 51 | Shelley Newman | $50,065 |
| 65 | Linda J. Strauch | $48,880 |
| 66 | Vickie L. Bercaw | $48,505 |
| 66 | Kristina M. Recla | $48,505 |
| 66 | Dina Peek | $48,505 |
| 69 | Chelsea A. Henning | $46,404 |
| 70 | Kristin J. Forester | $44,366 |
| 70 | Audra L. Smith-Orme | $44,366 |
| 70 | Ashly A. O'Brien | $44,366 |
| 70 | Meriam D. Ellis | $44,366 |
| 70 | Tracy L. Leedle | $44,366 |
| 70 | Kristine Bond | $44,366 |
| 76 | Katie M. Cwiek | $42,515 |
| 76 | Brandy M. Wieland | $42,515 |
| 76 | Laura J. Croff | $42,515 |
| 79 | Rebecca H. Dancer | $41,620 |
| 79 | Nicole M. Gregory | $41,620 |
| 79 | Jamie L. Wilder | $41,620 |
| 82 | Stefanie L. Wirth | $40,643 |
| 82 | Mallory A. Fox | $40,643 |
| 82 | Jessica A. Beyer | $40,643 |
| 82 | Bobbi J. Jernigan | $40,643 |
| 82 | Kimberly J. Ellis | $40,643 |
| 87 | Stephanie L. May | $38,521 |
| 88 | Deborah K. Johnson | $24 |
| 88 | Tracey J. Lafoille | $24 |
| 90 | Lori K. Lancaster | $22 |
| 91 | Allison K. Tyrrell | $20 |
| 91 | Jessica D. Gariepy | $20 |
| 91 | Lauri K. Berryhill | $20 |
| 91 | Michelle M. Osterberg | $20 |
Top 100 total salary per job at the Michigan State Police Department
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Forensic Scientist | $8,939,943 |
| 2 | Departmental Analyst | $8,245,655 |
| 3 | Secretary | $4,359,686 |
| 4 | Departmental Technician | $4,305,637 |
| 5 | Emergency Dispatcher | $3,499,167 |
| 6 | Departmental Manager | $3,354,335 |
| 7 | Departmental Specialist | $2,475,266 |
| 8 | State Police Laboratory Manager | $2,394,975 |
| 9 | Forensic Technician | $1,494,257 |
| 10 | Executive Secretary | $1,183,634 |
| 11 | State Administrative Manager | $1,112,453 |
| 12 | State Police Digital Forensics Analyst | $1,067,262 |
| 13 | Vehicle Safety Inspector | $783,260 |
| 14 | State Police Forensic Technical Leader | $701,498 |
| 15 | Human Resources Developer | $637,892 |
| 16 | State Office Administrator | $632,649 |
| 17 | Planning Analyst | $446,970 |
| 18 | Financial Analyst | $435,674 |
| 19 | Emergency Dispatch Supervisor | $411,880 |
| 20 | Senior Executive Managment Assistant | $384,985 |
| 21 | Communications Representative | $353,826 |
| 22 | Fingerprint Technician | $319,485 |
| 23 | Financial Specialist | $314,557 |
| 24 | State Police Laboratory Director | $311,698 |
| 25 | General Office Assistant | $304,987 |
| 26 | State Assistant Administrator | $298,336 |
| 27 | Information Technology Specialist | $273,684 |
| 28 | Financial Manager | $261,352 |
| 29 | Data Coding Operator | $260,745 |
| 30 | Psychologist | $248,913 |
| 31 | Human Resources Developer Specialist | $237,555 |
| 32 | Domestic Services Aide | $236,453 |
| 33 | Departmental Analyst Trainee | $235,913 |
| 34 | Refrigeration Mechanic | $222,766 |
| 35 | Accountant Manager | $174,552 |
| 36 | Maintenance Mechanic | $159,930 |
| 37 | Senior Deputy Director | $150,420 |
| 38 | Auditor | $141,917 |
| 39 | State Bureau Administrator | $136,058 |
| 40 | Accountant | $127,836 |
| 41 | Equipment Technician | $122,470 |
| 42 | Accounting Technician | $111,904 |
| 43 | Information Technology Manager | $99,777 |
| 44 | Storekeeper | $96,823 |
| 45 | Cook | $90,168 |
| 46 | Human Resources Manager | $87,276 |
| 47 | Engineering Specialist | $86,340 |
| 47 | Industrial Hygienist Specialist | $86,340 |
| 49 | Physical Plant Supervisor | $83,345 |
| 50 | Communications Representative Manager | $82,160 |
| 51 | Accounting Specialist | $79,185 |
| 51 | Buyer Manager | $79,185 |
| 51 | Communications Specialist | $79,185 |
| 51 | Planning Specialist | $79,185 |
| 55 | Media Production Specialist | $75,774 |
| 56 | Information Technology Programmer/Analyst | $74,027 |
| 57 | Aircraft Mechanic Supervisor | $72,945 |
| 58 | Buyer | $72,571 |
| 58 | Departmental Supervisor | $72,571 |
| 60 | Graphic Arts Designer | $67,620 |
| 60 | Photographer | $67,620 |
| 62 | Aircraft Mechanic | $67,059 |
| 63 | Dietitian Nutritionist Manager | $66,456 |
| 64 | Master Electrictian | $65,644 |
| 65 | Fingerprint Technical Supervisor | $61,630 |
| 66 | Procurement Technician | $53,580 |
| 67 | Word Processing Assistant | $47,820 |
| 68 | Laborer | $39,790 |
| 69 | Student Assistant | $113 |
| 70 | State Police Cadet | $30 |

Alerts Sign-up