Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holland for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Value | 494 E. 32nd St., 49423 | $1.79 |
| Big Curve Discount | 3895 Blue Star Highway, 49453 | $1.82 |
| Mobil | 1140 Ottawa Beach Road, 49434 | $1.87 |
| Admiral | 61 E. 24th St., 49434 | $1.87 |
| Exxon | 6363 136th Ave., 49460 | $1.87 |
| Speedway | 461 Butternut Drive, 49434 | $1.89 |
| Shell | 589 E. Eighth St., 49423 | $1.89 |
| Mobil | 1122 Lincoln Ave., 49406 | $1.89 |
| BP | 11372 E. Lakewood Blvd., 49424 | $1.89 |

Alerts Sign-up