Adobe Stock
Adobe Stock
Gas was priced at $1.86 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hudsonville for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Mobil | 3700 Chicago Drive, 49426 | $1.86 |
| CITGO | 4640 32nd Ave., 49426 | $1.88 |
| BP | 4554 32nd Ave., 49426 | $1.89 |
| Marathon | 3150 Chicago Drive, 49426 | $1.91 |
| Meijer | 4005 32nd Ave., 49314 | $1.92 |
| CITGO | 2805 Port Sheldon St., 49426 | $2.11 |
| Mobil | 4200 32nd Ave., 49314 | $2.15 |
| Mobil | 4842 Port Sheldon St., 49426 | $2.15 |

Alerts Sign-up