Adobe Stock
Adobe Stock
Gas was priced at $1.68 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holland for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Speedway | 859 Interchange Drive, 49423 | $1.68 |
| Family Fare | 997 Butternut Drive, 49424 | $1.78 |
| Mobil | 1140 Ottawa Beach Road, 49424 | $1.80 |
| Love's Travel Stop | 9790 Adams St., 49423 | $1.84 |
| Shell | 589 E. Eighth St., 49423 | $1.84 |
| Exxon | 6363 136th Ave., 49424 | $1.84 |
| Pilot | 850 Interchange Drive, 49423 | $1.85 |
| Meijer | 746 E. 16th St., 49423 | $2.05 |

Alerts Sign-up