This was 16.2 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 1,107.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Douglas for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 50 | 5.5 |
| Regular high school diploma | 184 | 20.3 |
| GED or alternative credential | 6 | 0.7 |
| Some college, less than 1 year | 26 | 2.9 |
| Some college, 1 or more years, no degree | 134 | 14.8 |
| Associate's degree | 26 | 2.9 |
| Bachelor's degree | 365 | 40.3 |
| Master's degree | 72 | 8 |
| Professional school degree | 6 | 0.7 |
| Doctorate degree | 36 | 4 |

Alerts Sign-up