MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that most of the students were white, representing 87.1% of the Wayland High School total enrollment.
Among the 54 schools in Allegan County, Plainwell High School ranked second in enrollment numbers with 815 students, while Hamilton High School welcomed 781 students and ranked third in the 2022-23 school year.
Wayland High School is part of Wayland Union Schools, which roughly covers schools within Allegan County, with its main office in Wayland.
In the previous school year, Wayland High School also had the highest number of students among Allegan County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Wayland High School | Wayland | 828 |
Plainwell High School | Plainwell | 815 |
Hamilton High School | Hamilton | 781 |
Otsego High School | Otsego | 751 |
Hamilton Middle School | Hamilton | 719 |
Wayland Union Middle School | Wayland | 649 |
Allegan High School | Allegan | 648 |
Plainwell Middle School | Plainwell | 596 |
Hamilton Flex | Hamilton | 547 |
Otsego Middle School | Otsego | 527 |
Fennville Elementary School | Fennville | 523 |
Hopkins High School | Hopkins | 498 |
Starr Elementary School | Plainwell | 460 |
Washington Street Elementary School | Otsego | 450 |
L. E. White Middle School | Allegan | 447 |
Baseline Middle School | South Haven | 412 |
Pine Street Elementary School | Wayland | 401 |
Gilkey Elementary School | Plainwell | 393 |
Hopkins Elementary School | Hopkins | 386 |
Fennville Public High School | Fennville | 378 |
Hamilton Elementary School | Hamilton | 355 |
Douglas Elementary School | Douglas | 353 |
Hopkins Middle School | Hopkins | 349 |
Pine Trails Elementary School | Allegan | 344 |
Dorr School | Dorr | 343 |
Martin High School | Martin | 332 |
Paris Ridge Elementary School | Caledonia | 325 |
Dix Street Elementary School | Otsego | 316 |
Fennville Middle School | Fennville | 298 |
Dawson Elementary School | Allegan | 297 |
Bessie B. Baker School | Wayland | 297 |
Robert D. Brandon Elementary School | Martin | 278 |
RJ Steeby School | Wayland | 272 |
Saugatuck High School | Saugatuck | 259 |
North Shore Elementary School | South Haven | 247 |
West Ward Elementary School | Allegan | 246 |
Sycamore Elementary School | Dorr | 243 |
Blue Star Elementary School | Holland | 219 |
Bentheim Elementary School | Hamilton | 214 |
Pullman Elementary School | Bloomingdale | 210 |
Saugatuck Middle School | Saugatuck | 190 |
Hillside Learning Behavior Center | Allegan | 138 |
Allegan Alternative High School | Allegan | 123 |
Innocademy Allegan Campus | Fennville | 94 |
Renaissance High School | Plainwell | 84 |
Sandyview Elementary School | Holland | 63 |
Allegan Online K-8 | Allegan | 46 |
Pearl Alternative/Adult Education School | Fennville | 44 |
Outlook Academy | Allegan | 41 |
Career Connections Academy | Wayland | 40 |
North Ward Elementary School | Allegan | 34 |
Glenn Public School | Glenn | 33 |
Otsego West Campus High School | Otsego | 27 |
Outlook Academy Youth Home Campus | Allegan | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE