MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 82.3% of the student body, the biggest percentage in Allegan County schools, followed by 10.8% of Hispanic students, 4.3% of multiracial students, 1.4% of African American students, 0.7% of Asian students, 0.4% of American Indian students and less than 0.1% of Hawaiian students.
Wayland High School had the highest enrollment among Allegan County's 58 schools in the 2022-23 school year, welcoming 828 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Wayland High School | 827 | 828 | 0.1 |
Plainwell High School | 766 | 815 | 6.4 |
Hamilton High School | 741 | 781 | 5.4 |
Otsego High School | 741 | 751 | 1.3 |
Hamilton Middle School | 731 | 719 | -1.6 |
Wayland Union Middle School | 650 | 649 | -0.2 |
Allegan High School | 691 | 648 | -6.2 |
Plainwell Middle School | 603 | 596 | -1.2 |
Hamilton Flex | 483 | 547 | 13.3 |
Otsego Middle School | 524 | 527 | 0.6 |
Fennville Elementary School | 545 | 523 | -4 |
Hopkins High School | 518 | 498 | -3.9 |
Starr Elementary School | 448 | 460 | 2.7 |
Washington Street Elementary School | 439 | 450 | 2.5 |
L. E. White Middle School | 466 | 447 | -4.1 |
Baseline Middle School | 445 | 412 | -7.4 |
Pine Street Elementary School | 415 | 401 | -3.4 |
Gilkey Elementary School | 360 | 393 | 9.2 |
Hopkins Elementary School | 392 | 386 | -1.5 |
Fennville Public High School | 409 | 378 | -7.6 |
Hamilton Elementary School | 358 | 355 | -0.8 |
Douglas Elementary School | 351 | 353 | 0.6 |
Hopkins Middle School | 370 | 349 | -5.7 |
Pine Trails Elementary School | 333 | 344 | 3.3 |
Dorr School | 355 | 343 | -3.4 |
Martin High School | 329 | 332 | 0.9 |
Paris Ridge Elementary School | 292 | 325 | 11.3 |
Dix Street Elementary School | 306 | 316 | 3.3 |
Fennville Middle School | 302 | 298 | -1.3 |
Bessie B. Baker School | 303 | 297 | -2 |
Dawson Elementary School | 292 | 297 | 1.7 |
Robert D. Brandon Elementary School | 270 | 278 | 3 |
RJ Steeby School | 241 | 272 | 12.9 |
Saugatuck High School | 289 | 259 | -10.4 |
North Shore Elementary School | 238 | 247 | 3.8 |
West Ward Elementary School | 235 | 246 | 4.7 |
Sycamore Elementary School | 235 | 243 | 3.4 |
Blue Star Elementary School | 223 | 219 | -1.8 |
Bentheim Elementary School | 219 | 214 | -2.3 |
Pullman Elementary School | 218 | 210 | -3.7 |
Saugatuck Middle School | 196 | 190 | -3.1 |
Hillside Learning Behavior Center | 130 | 138 | 6.2 |
Allegan Alternative High School | 111 | 123 | 10.8 |
Innocademy Allegan Campus | 83 | 94 | 13.3 |
Renaissance High School | 75 | 84 | 12 |
Sandyview Elementary School | 63 | 63 | 0 |
Allegan Online K-8 | 51 | 46 | -9.8 |
Pearl Alternative/Adult Education School | 39 | 44 | 12.8 |
Outlook Academy | 31 | 41 | 32.3 |
Career Connections Academy | 35 | 40 | 14.3 |
North Ward Elementary School | 36 | 34 | -5.6 |
Glenn Public School | 37 | 33 | -10.8 |
Otsego West Campus High School | 35 | 27 | -22.9 |
Outlook Academy Youth Home Campus | 10 | 16 | 60 |
Plainwell Virtual School | 135 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE