MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,979 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 54 schools in Allegan County, Pullman Elementary School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Pullman Elementary School | 1.4 | 210 |
L. E. White Middle School | 0.2 | 447 |
Hopkins High School | 0.2 | 498 |
Otsego Middle School | 0.2 | 527 |
Plainwell High School | 0.1 | 815 |
Allegan High School | 0.2 | 648 |
Pine Trails Elementary School | 0.3 | 344 |
Wayland High School | 0 | 828 |
Pine Street Elementary School | 0 | 401 |
Baseline Middle School | 0 | 412 |
Hopkins Elementary School | 0 | 386 |
Dorr School | 0 | 343 |
Otsego High School | 0 | 751 |
Wayland Union Middle School | 0 | 649 |
Dawson Elementary School | 0 | 297 |
Bessie B. Baker School | 0 | 297 |
Hopkins Middle School | 0 | 349 |
Hamilton Flex | 0 | 547 |
West Ward Elementary School | 0 | 246 |
North Shore Elementary School | 0 | 247 |
Renaissance High School | 0 | 84 |
Robert D. Brandon Elementary School | 0 | 278 |
Hamilton High School | 0 | 781 |
Saugatuck High School | 0 | 259 |
Plainwell Middle School | 0 | 596 |
Bentheim Elementary School | 0 | 214 |
Washington Street Elementary School | 0 | 450 |
Martin High School | 0 | 332 |
Saugatuck Middle School | 0 | 190 |
Gilkey Elementary School | 0 | 393 |
Hillside Learning Behavior Center | 0 | 138 |
RJ Steeby School | 0 | 272 |
Sycamore Elementary School | 0 | 243 |
Allegan Online K-8 | 0 | 46 |
North Ward Elementary School | 0 | 34 |
Hamilton Middle School | 0 | 719 |
Paris Ridge Elementary School | 0 | 325 |
Blue Star Elementary School | 0 | 219 |
Douglas Elementary School | 0 | 353 |
Hamilton Elementary School | 0 | 355 |
Fennville Elementary School | 0 | 523 |
Career Connections Academy | 0 | 40 |
Starr Elementary School | 0 | 460 |
Fennville Public High School | 0 | 378 |
Dix Street Elementary School | 0 | 316 |
Allegan Alternative High School | 0 | 123 |
Outlook Academy Youth Home Campus | 0 | 16 |
Fennville Middle School | 0 | 298 |
Innocademy Allegan Campus | 0 | 94 |
Pearl Alternative/Adult Education School | 0 | 44 |
Outlook Academy | 0 | 41 |
Glenn Public School | 0 | 33 |
Sandyview Elementary School | 0 | 63 |
Otsego West Campus High School | 0 | 27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE