Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Bryan Berghoef's campaign in 2019.
Top 100 contributions to Bryan Berghoef's campaign in 2019
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-21 | $5,600 | Steven Vryhof |
| 2 | 2019-09-02 | $2,800 | Eric Meister |
| 2 | 2019-09-16 | $2,800 | Michael Knell Daley |
| 2 | 2019-09-26 | $2,800 | Janet Kemink |
| 2 | 2019-09-29 | $2,800 | Anita Esquerra-Zwiers |
| 2 | 2019-09-30 | $2,800 | Michael Toy |
| 7 | 2019-09-19 | $2,200 | Amy Aukema |
| 8 | 2019-08-07 | $1,400 | Nancy L. Miller |
| 9 | 2019-09-14 | $1,275 | Kim Mulder |
| 10 | 2019-07-22 | $1,191 | Alan Denko |
| 11 | 2019-08-19 | $1,000 | Arlyn Lanting |
| 11 | 2019-09-05 | $1,000 | Thomas David Villalobos |
| 11 | 2019-09-06 | $1,000 | Alan Denko |
| 11 | 2019-09-27 | $1,000 | Jonathan Bolthouse |
| 11 | 2019-09-27 | $1,000 | Virginia Castillo |
| 16 | 2019-09-25 | $800 | Alanna Barron |
| 17 | 2019-09-29 | $750 | Jane Elise Vander Meer |
| 18 | 2019-07-22 | $525 | Kim Mulder |
| 19 | 2019-07-22 | $500 | Ruth Fitzgerald |
| 19 | 2019-07-24 | $500 | Randal Lee Buist |
| 19 | 2019-07-29 | $500 | Andrew Ribbens |
| 19 | 2019-08-02 | $500 | Anthea Butler |
| 19 | 2019-08-06 | $500 | Brian Kurtz |
| 19 | 2019-08-06 | $500 | Nicki Arendshorst |
| 19 | 2019-08-06 | $500 | Peter Armstrong |
| 19 | 2019-08-06 | $500 | Rebecca Alison Becker |
| 19 | 2019-08-07 | $500 | Jeff Banaszak |
| 19 | 2019-08-23 | $500 | Douglas Andrew Becker |
| 19 | 2019-08-30 | $500 | Kim Mulder |
| 19 | 2019-09-03 | $500 | Kim Mulder |
| 19 | 2019-09-03 | $500 | Thomas David Villalobos |
| 19 | 2019-09-09 | $500 | Barbara Vandevusse |
| 19 | 2019-09-10 | $500 | Steve Sisson |
| 19 | 2019-09-16 | $500 | Carol Myers |
| 19 | 2019-09-17 | $500 | Judith Clare Donnelly |
| 19 | 2019-09-19 | $500 | Russell Fincher |
| 19 | 2019-09-25 | $500 | Cindy Anderson |
| 19 | 2019-09-25 | $500 | Mark Blauvelt |
| 19 | 2019-09-25 | $500 | Robert Davidson |
| 19 | 2019-09-26 | $500 | David John Vandoorne |
| 19 | 2019-09-26 | $500 | Kathy Buist |
| 19 | 2019-09-26 | $500 | Nancy Jean Amberger |
| 19 | 2019-09-26 | $500 | Richard Moulton |
| 19 | 2019-09-26 | $500 | Thomas David Villalobos |
| 19 | 2019-09-27 | $500 | Karen Lebarge |
| 19 | 2019-09-29 | $500 | Angeline Hoekman |
| 19 | 2019-09-29 | $500 | Tracy Anne Dobson |
| 19 | 2019-09-30 | $500 | Rod Colburn |
| 49 | 2019-09-17 | $400 | Que-Lan B. Engels |
| 50 | 2019-09-27 | $301 | Alan Denko |
| 51 | 2019-07-25 | $300 | Abigail Hutchins |
| 51 | 2019-07-29 | $300 | Laurel Klein Freedman |
| 51 | 2019-08-06 | $300 | Donna Gay Lachniet |
| 51 | 2019-09-08 | $300 | Catherine E. Deleeuw |
| 51 | 2019-09-12 | $300 | Robert Goodrich |
| 51 | 2019-09-17 | $300 | Gregory Deines |
| 51 | 2019-09-25 | $300 | Chrysteen G. Moelter-Gray |
| 58 | 2019-07-22 | $296 | Amy Aukema |
| 59 | 2019-08-02 | $292 | Amy Aukema |
| 60 | 2019-09-29 | $275 | Barbara Brown |
| 61 | 2019-07-22 | $250 | Doug Pagitt |
| 61 | 2019-07-22 | $250 | Michelle Pagitt |
| 61 | 2019-07-22 | $250 | Timothy Meyer |
| 61 | 2019-07-23 | $250 | Christine Brown |
| 61 | 2019-07-23 | $250 | Kirk Berlenbach |
| 61 | 2019-07-24 | $250 | Eric Sybesma |
| 61 | 2019-07-27 | $250 | Lisa Denison |
| 61 | 2019-07-31 | $250 | James Stock |
| 61 | 2019-07-31 | $250 | Janet Van Dyke |
| 61 | 2019-07-31 | $250 | John Suk |
| 61 | 2019-08-01 | $250 | Douglas Van Doren |
| 61 | 2019-08-07 | $250 | Glenn A. Perley |
| 61 | 2019-08-09 | $250 | Harold Edward Nelson |
| 61 | 2019-08-09 | $250 | Keith Disselkoen |
| 61 | 2019-08-12 | $250 | Elizabeth Elaine Rhein |
| 61 | 2019-08-13 | $250 | Beth Marie Foley |
| 61 | 2019-08-17 | $250 | Cynthia J. Terlouw |
| 61 | 2019-08-17 | $250 | Heidi J.O. Sytsema |
| 61 | 2019-08-17 | $250 | James Stier |
| 61 | 2019-08-17 | $250 | Robert A. Schulze |
| 61 | 2019-08-19 | $250 | Dennis Helfman |
| 61 | 2019-08-19 | $250 | Jon Marc Bylsma |
| 61 | 2019-08-19 | $250 | Sarosh Anwar |
| 61 | 2019-08-20 | $250 | Richard Bruce Oole |
| 61 | 2019-08-21 | $250 | Lana Pollack |
| 61 | 2019-08-22 | $250 | Aaron Dennis |
| 61 | 2019-08-22 | $250 | Brittland Dekorver |
| 61 | 2019-08-22 | $250 | Monica Maxon |
| 61 | 2019-09-02 | $250 | Stacy Notaras Murphy |
| 61 | 2019-09-03 | $250 | Debra Lorraine Sikanas |
| 61 | 2019-09-03 | $250 | Keith Disselkoen |
| 61 | 2019-09-04 | $250 | Isabel Marie Blake-Evans |
| 61 | 2019-09-05 | $250 | Daniel Barry |
| 61 | 2019-09-06 | $250 | Sean Myers |
| 61 | 2019-09-09 | $250 | Dennis Willaman |
| 61 | 2019-09-09 | $250 | Herman Witte |
| 61 | 2019-09-09 | $250 | Wendy Steggerda |
| 61 | 2019-09-11 | $250 | Bob Negen |
| 61 | 2019-09-11 | $250 | Marlin Feyen |
| 61 | 2019-09-13 | $250 | James Cameron |
Alerts Sign-up