Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Bryan Berghoef's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-09-21 | $5,600 | Steven Vryhof | 
| 2 | 2019-10-11 | $4,000 | Arlyn Lanting | 
| 3 | 2019-09-02 | $2,800 | Eric Meister | 
| 3 | 2019-09-16 | $2,800 | Michael Knell Daley | 
| 3 | 2019-09-26 | $2,800 | Janet Kemink | 
| 3 | 2019-09-29 | $2,800 | Anita Esquerra-Zwiers | 
| 3 | 2019-09-30 | $2,800 | Michael Toy | 
| 3 | 2019-12-31 | $2,800 | Seren Fryatt | 
| 9 | 2019-12-07 | $2,400 | Paul Simons | 
| 10 | 2019-09-19 | $2,200 | Amy Aukema | 
| 11 | 2019-11-24 | $2,000 | Melissa Jane Anderson | 
| 11 | 2019-12-15 | $2,000 | Maureen Murphy | 
| 11 | 2019-12-29 | $2,000 | Philip Koning | 
| 14 | 2019-08-07 | $1,400 | Nancy L. Miller | 
| 15 | 2019-09-14 | $1,275 | Kim Mulder | 
| 16 | 2019-07-22 | $1,191 | Alan Denko | 
| 17 | 2019-08-19 | $1,000 | Arlyn Lanting | 
| 17 | 2019-09-05 | $1,000 | Thomas David Villalobos | 
| 17 | 2019-09-06 | $1,000 | Alan Denko | 
| 17 | 2019-09-27 | $1,000 | Jonathan Bolthouse | 
| 17 | 2019-09-27 | $1,000 | Virginia Castillo | 
| 17 | 2019-11-24 | $1,000 | Cynthia Rosenthal | 
| 17 | 2019-11-26 | $1,000 | Pamela Kidd | 
| 17 | 2019-11-30 | $1,000 | Nancy Gezon | 
| 17 | 2019-12-01 | $1,000 | Angelea Tanis | 
| 17 | 2019-12-01 | $1,000 | Cynthia Rosenthal | 
| 17 | 2019-12-01 | $1,000 | Thomas David Villalobos | 
| 17 | 2019-12-06 | $1,000 | Russell Fincher | 
| 17 | 2019-12-07 | $1,000 | Susan Wolfe | 
| 17 | 2019-12-08 | $1,000 | Aidan Royce Van Doren | 
| 17 | 2019-12-08 | $1,000 | Douglas Neil Van Doren | 
| 17 | 2019-12-08 | $1,000 | Douglas Van Doren | 
| 17 | 2019-12-08 | $1,000 | George Heartwell | 
| 17 | 2019-12-08 | $1,000 | Jennifer Batts | 
| 17 | 2019-12-08 | $1,000 | Rachel Bahr | 
| 17 | 2019-12-08 | $1,000 | Ruth Fitzgerald | 
| 17 | 2019-12-15 | $1,000 | Peter Armstrong | 
| 17 | 2019-12-16 | $1,000 | Darrel Brown | 
| 17 | 2019-12-18 | $1,000 | John Donnelly | 
| 17 | 2019-12-22 | $1,000 | Bob Heacox | 
| 17 | 2019-12-22 | $1,000 | Robert Heacox | 
| 17 | 2019-12-29 | $1,000 | Keith Disselkoen | 
| 17 | 2019-12-30 | $1,000 | John Arendshorst | 
| 17 | 2019-12-30 | $1,000 | Lisa Ramsdell | 
| 17 | 2019-12-30 | $1,000 | Robert Sterken | 
| 46 | 2019-12-30 | $998 | Alan Denko | 
| 47 | 2019-09-25 | $800 | Alanna Barron | 
| 48 | 2019-09-29 | $750 | Jane Elise Vander Meer | 
| 49 | 2019-11-23 | $720 | Robert Byrne | 
| 50 | 2019-11-10 | $600 | Mary Jane Evink | 
| 50 | 2019-11-25 | $600 | John D. Wyns | 
| 50 | 2019-12-08 | $600 | Kim Roberts | 
| 50 | 2019-12-15 | $600 | Chrissie Hall | 
| 50 | 2019-12-22 | $600 | Debra Lorraine Sikanas | 
| 50 | 2019-12-29 | $600 | Brian Dexter | 
| 56 | 2019-12-12 | $584 | Daryl Fischer | 
| 56 | 2019-12-12 | $584 | Katrina Olson | 
| 58 | 2019-07-22 | $525 | Kim Mulder | 
| 59 | 2019-07-22 | $500 | Ruth Fitzgerald | 
| 59 | 2019-07-24 | $500 | Randal Lee Buist | 
| 59 | 2019-07-29 | $500 | Andrew Ribbens | 
| 59 | 2019-08-02 | $500 | Anthea Butler | 
| 59 | 2019-08-06 | $500 | Brian Kurtz | 
| 59 | 2019-08-06 | $500 | Nicki Arendshorst | 
| 59 | 2019-08-06 | $500 | Peter Armstrong | 
| 59 | 2019-08-06 | $500 | Rebecca Alison Becker | 
| 59 | 2019-08-07 | $500 | Jeff Banaszak | 
| 59 | 2019-08-23 | $500 | Douglas Andrew Becker | 
| 59 | 2019-08-30 | $500 | Kim Mulder | 
| 59 | 2019-09-03 | $500 | Kim Mulder | 
| 59 | 2019-09-03 | $500 | Thomas David Villalobos | 
| 59 | 2019-09-09 | $500 | Barbara Vandevusse | 
| 59 | 2019-09-10 | $500 | Steve Sisson | 
| 59 | 2019-09-16 | $500 | Carol Myers | 
| 59 | 2019-09-17 | $500 | Judith Clare Donnelly | 
| 59 | 2019-09-19 | $500 | Russell Fincher | 
| 59 | 2019-09-25 | $500 | Cindy Anderson | 
| 59 | 2019-09-25 | $500 | Mark Blauvelt | 
| 59 | 2019-09-25 | $500 | Robert Davidson | 
| 59 | 2019-09-26 | $500 | David John Vandoorne | 
| 59 | 2019-09-26 | $500 | Kathy Buist | 
| 59 | 2019-09-26 | $500 | Nancy Jean Amberger | 
| 59 | 2019-09-26 | $500 | Richard Moulton | 
| 59 | 2019-09-26 | $500 | Thomas David Villalobos | 
| 59 | 2019-09-27 | $500 | Karen Lebarge | 
| 59 | 2019-09-29 | $500 | Angeline Hoekman | 
| 59 | 2019-09-29 | $500 | Tracy Anne Dobson | 
| 59 | 2019-09-30 | $500 | Rod Colburn | 
| 59 | 2019-10-06 | $500 | Monica Mary Donnelly | 
| 59 | 2019-10-20 | $500 | Robert Goodrich | 
| 59 | 2019-10-29 | $500 | Peggy Jensen | 
| 59 | 2019-11-03 | $500 | Jim Cameron | 
| 59 | 2019-11-10 | $500 | Bruce Callen | 
| 59 | 2019-11-10 | $500 | Franklin Crownover | 
| 59 | 2019-11-22 | $500 | Earl L. Heuer | 
| 59 | 2019-11-24 | $500 | Barbara Slover | 
| 59 | 2019-11-24 | $500 | Cynthia Anderson | 
| 59 | 2019-11-24 | $500 | David Andrew Van Winkle | 
| 59 | 2019-11-24 | $500 | Diane Kennedy | 
| 59 | 2019-11-24 | $500 | Douglas Donnell | 

 
               Alerts Sign-up
          Alerts Sign-up