Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Bryan Berghoef's campaign in March.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Thomas S. Rensberry | $1,000 | 
| 1 | Rebecca Alison Becker | $1,000 | 
| 1 | Rod Colburn | $1,000 | 
| 1 | Rodney Smith | $1,000 | 
| 5 | Andy Ribbens | $900 | 
| 6 | John Shea | $725 | 
| 7 | Nancy Gezon | $550 | 
| 8 | Linda Joyce Hecksel | $500 | 
| 8 | Timothy Alan Stoepker | $500 | 
| 8 | Barbara R. Voskuil | $500 | 
| 8 | Donna Brooks | $500 | 
| 8 | Randal Lee Buist | $500 | 
| 8 | Orville Crain | $500 | 
| 8 | Stephen Peter Holmes | $500 | 
| 8 | Carol Myers | $500 | 
| 8 | Philip Koning | $500 | 
| 8 | Samuel Weisman | $500 | 
| 8 | Ruth Fitzgerald | $500 | 
| 8 | Steve Sisson | $500 | 
| 8 | Richard W. Peters | $500 | 
| 21 | Margaret Mais Padnos | $450 | 
| 21 | Lisa Ramsdell | $450 | 
| 21 | Angeline Hoekman | $450 | 
| 21 | Jeff Westendorp | $450 | 
| 25 | Karen Lynn Cotton | $398 | 
| 25 | Susan Jorgensen Blauvelt | $398 | 
| 27 | John Fitzgerald | $350 | 
| 28 | Susanne Cyranoski | $340 | 
| 28 | Keith Disselkoen | $340 | 
| 28 | Cody Rogers | $340 | 
| 31 | Grace Walz | $300 | 
| 31 | Jan Dirkse | $300 | 
| 31 | Randy Smith | $300 | 
| 31 | Susan Sasin | $300 | 
| 35 | Andrea Mireles | $280 | 
| 36 | Joanne Query | $250 | 
| 36 | Dale Manty | $250 | 
| 36 | Eleanor K. Williams | $250 | 
| 36 | David W. Bouma | $250 | 
| 36 | Henry Wellman | $250 | 
| 36 | Lori Demars-Olthoff | $250 | 
| 36 | Sarah Day | $250 | 
| 36 | Brittland Dekorver | $250 | 
| 36 | Roni K. Devlin | $250 | 
| 36 | Chris Mcguigan | $250 | 
| 36 | Dan Mikesell | $250 | 
| 36 | Donald Stephen Munski | $250 | 
| 36 | Alanna Barron | $250 | 
| 36 | Catherine Rikkers | $250 | 
| 36 | Jeff Seaver | $250 | 
| 36 | Debra Lorraine Sikanas | $250 | 
| 36 | Brian Kurtz | $250 | 
| 36 | Nancy Jean Amberger | $250 | 
| 36 | Edward Sara | $250 | 
| 36 | Susan Blauvelt | $250 | 
| 36 | Sean Myers | $250 | 
| 36 | Douglas Andrew Becker | $250 | 
| 36 | Robert Sterken | $250 | 
| 36 | Peter Armstrong | $250 | 
| 36 | Doug Walvoord | $250 | 
| 36 | Bruce Callen | $250 | 
| 36 | Tracey Lynn Taylor-Kunst | $250 | 
| 36 | Cynthia J. Terlouw | $250 | 
| 36 | Susan Carol Fabrick | $250 | 
| 36 | Herman Witte | $250 | 
| 36 | Daniel West | $250 | 
| 36 | James Robert Dumerauf | $250 | 
| 36 | Mark Petz | $250 | 
| 36 | Glenn A. Perley | $250 | 
| 70 | Gladys Jean Mitchell | $245 | 
| 71 | James S. Rudicil | $240 | 
| 72 | Lee Tanis | $225 | 
| 73 | Thomas Clafton | $200 | 
| 73 | Robert Conradi | $200 | 
| 73 | Ronald Dirkse | $200 | 
| 73 | John Suk | $200 | 
| 73 | Melissa Jane Anderson | $200 | 
| 73 | Carolyn Sue Murphy | $200 | 
| 73 | Norma Jo Koopman | $200 | 
| 73 | Tory Roff | $200 | 
| 73 | David Roseman | $200 | 
| 73 | James Stier | $200 | 
| 73 | Linda Sue Visscher | $200 | 
| 73 | Marilynn Tammi | $200 | 
| 73 | Dennis Willaman | $200 | 
| 73 | Brian R. Fillion | $200 | 
| 73 | John D. Wyns | $200 | 
| 73 | Darlene Bowers | $200 | 
| 73 | Jane Elizabeth Pettinga | $200 | 
| 73 | Richard Bruce Oole | $200 | 
| 91 | Daryl Fischer | $170 | 
| 92 | Robert Davidson | $150 | 
| 92 | Terry Terrill Judd | $150 | 
| 92 | Gregory Cook | $150 | 
| 92 | Steve Dillon | $150 | 
| 92 | Sandra Huber | $150 | 
| 97 | Curtis Arthur Pals | $145 | 
| 98 | David Allen Frederick | $130 | 
| 99 | Mary Jane Butner | $125 | 
| 100 | Linda Anderson | $115 | 

 
               Alerts Sign-up
          Alerts Sign-up