Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Bryan Berghoef's campaign in 2020.
Top 100 contributions to Bryan Berghoef's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-06-30 | $2,800 | Oscar Kent | 
| 2 | 2020-01-07 | $2,500 | Richard Bingham | 
| 3 | 2020-06-07 | $2,000 | Eric Batts | 
| 4 | 2020-06-14 | $1,800 | David Duong | 
| 5 | 2020-03-11 | $1,000 | Rebecca Alison Becker | 
| 5 | 2020-03-22 | $1,000 | Rod Colburn | 
| 5 | 2020-03-23 | $1,000 | Thomas S. Rensberry | 
| 5 | 2020-03-29 | $1,000 | Rodney Smith | 
| 5 | 2020-05-24 | $1,000 | Michael Knell Daley | 
| 5 | 2020-06-14 | $1,000 | Jane Elizabeth Pettinga | 
| 5 | 2020-06-25 | $1,000 | Carin Ribbens | 
| 5 | 2020-06-27 | $1,000 | Nancy Waters | 
| 5 | 2020-06-27 | $1,000 | Rodney Smith | 
| 14 | 2020-03-29 | $900 | Andy Ribbens | 
| 15 | 2020-01-01 | $500 | Susan Sasin | 
| 15 | 2020-01-31 | $500 | Richard W. Peters | 
| 15 | 2020-02-04 | $500 | Judith Clare Donnelly | 
| 15 | 2020-02-09 | $500 | Carol Myers | 
| 15 | 2020-02-09 | $500 | Steve Sisson | 
| 15 | 2020-02-23 | $500 | Collette Lois Denooyer | 
| 15 | 2020-02-29 | $500 | Jennifer Batts | 
| 15 | 2020-03-11 | $500 | Linda Joyce Hecksel | 
| 15 | 2020-03-15 | $500 | Orville Crain | 
| 15 | 2020-03-15 | $500 | Ruth Fitzgerald | 
| 15 | 2020-03-16 | $500 | Donna Brooks | 
| 15 | 2020-03-18 | $500 | Barbara R. Voskuil | 
| 15 | 2020-03-22 | $500 | Carol Myers | 
| 15 | 2020-03-22 | $500 | Randal Lee Buist | 
| 15 | 2020-03-22 | $500 | Richard W. Peters | 
| 15 | 2020-03-22 | $500 | Stephen Peter Holmes | 
| 15 | 2020-03-29 | $500 | Philip Koning | 
| 15 | 2020-03-31 | $500 | Nancy Gezon | 
| 15 | 2020-03-31 | $500 | Steve Sisson | 
| 15 | 2020-05-24 | $500 | John Donnelly | 
| 15 | 2020-05-31 | $500 | Collette V. Denooyer | 
| 15 | 2020-06-10 | $500 | Tracy Anne Dobson | 
| 15 | 2020-06-14 | $500 | David John Vandoorne | 
| 15 | 2020-06-14 | $500 | Ronald Mulder | 
| 15 | 2020-06-16 | $500 | Darrel Brown | 
| 15 | 2020-06-18 | $500 | Ruth Posthumus | 
| 15 | 2020-06-22 | $500 | Arlyn Lanting | 
| 15 | 2020-06-22 | $500 | Monica Mary Donnelly | 
| 15 | 2020-06-23 | $500 | Carol Myers | 
| 15 | 2020-06-23 | $500 | Debra Lorraine Sikanas | 
| 15 | 2020-06-24 | $500 | Joel Wolfe | 
| 15 | 2020-06-29 | $500 | Alan Denko | 
| 15 | 2020-06-29 | $500 | Amy Aukema | 
| 15 | 2020-06-29 | $500 | Anna Marie Hargrave | 
| 15 | 2020-06-29 | $500 | Pamela Kidd | 
| 15 | 2020-06-29 | $500 | Ruth Fitzgerald | 
| 15 | 2020-06-30 | $500 | Anthony Castillo | 
| 15 | 2020-06-30 | $500 | Bob Burbach | 
| 15 | 2020-06-30 | $500 | Carol Myers | 
| 15 | 2020-06-30 | $500 | Steve Sisson | 
| 55 | 2020-03-15 | $450 | Angeline Hoekman | 
| 55 | 2020-03-15 | $450 | John Shea | 
| 55 | 2020-03-20 | $450 | Margaret Mais Padnos | 
| 55 | 2020-03-29 | $450 | Jeff Westendorp | 
| 55 | 2020-03-29 | $450 | Lisa Ramsdell | 
| 55 | 2020-05-27 | $450 | Franklin Kraai | 
| 61 | 2020-03-03 | $398 | Karen Lynn Cotton | 
| 61 | 2020-03-03 | $398 | Susan Jorgensen Blauvelt | 
| 63 | 2020-03-31 | $340 | Keith Disselkoen | 
| 64 | 2020-01-01 | $300 | John Fredrick Jordan | 
| 64 | 2020-01-12 | $300 | Thomas Clafton | 
| 64 | 2020-02-09 | $300 | Rhonda Edgington | 
| 64 | 2020-03-22 | $300 | Randy Smith | 
| 64 | 2020-03-31 | $300 | Susan Sasin | 
| 64 | 2020-04-26 | $300 | Cynthia Anderson | 
| 64 | 2020-04-27 | $300 | Peggy Jensen | 
| 64 | 2020-05-31 | $300 | Phyllis Kleder Hooyman | 
| 64 | 2020-05-31 | $300 | Sally C. Kane | 
| 64 | 2020-06-02 | $300 | David W. Bouma | 
| 64 | 2020-06-21 | $300 | Thomas David Villalobos | 
| 64 | 2020-06-30 | $300 | Alexei Kosut | 
| 76 | 2020-03-13 | $280 | Andrea Mireles | 
| 77 | 2020-02-02 | $275 | Joyce Vandyk | 
| 78 | 2020-01-01 | $250 | Jane Stoepker | 
| 78 | 2020-01-12 | $250 | Catherine E. Deleeuw | 
| 78 | 2020-01-12 | $250 | Marilynn Tammi | 
| 78 | 2020-01-14 | $250 | Arnold Baker | 
| 78 | 2020-01-19 | $250 | Paul Attewell | 
| 78 | 2020-01-26 | $250 | Cynthia Ackerman | 
| 78 | 2020-02-09 | $250 | Dan Mikesell | 
| 78 | 2020-02-12 | $250 | Keith Disselkoen | 
| 78 | 2020-02-13 | $250 | Donna Gay Lachniet | 
| 78 | 2020-02-17 | $250 | Franklin Crownover | 
| 78 | 2020-02-17 | $250 | Tom Boven | 
| 78 | 2020-02-20 | $250 | Darrel Brown | 
| 78 | 2020-02-26 | $250 | Cynthia Anderson | 
| 78 | 2020-02-26 | $250 | Pamela Tongue | 
| 78 | 2020-02-28 | $250 | Frances Hackney | 
| 78 | 2020-02-28 | $250 | Samuel Weisman | 
| 78 | 2020-03-02 | $250 | Dale Manty | 
| 78 | 2020-03-03 | $250 | Eleanor K. Williams | 
| 78 | 2020-03-03 | $250 | Timothy Alan Stoepker | 
| 78 | 2020-03-08 | $250 | Catherine Rikkers | 
| 78 | 2020-03-08 | $250 | Chris McGuigan | 
| 78 | 2020-03-08 | $250 | Daniel West | 
| 78 | 2020-03-08 | $250 | Glenn A. Perley | 

              
                
          Alerts Sign-up