Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to William P. Huizenga's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-06 | $5,600 | Melissa DeWitt |
| 1 | 2020-03-06 | $5,600 | Steve DeWitt |
| 1 | 2020-06-16 | $5,600 | Mark Murray |
| 1 | 2020-06-25 | $5,600 | Gary R. Veurink |
| 1 | 2020-06-30 | $5,600 | Brad Playford |
| 1 | 2020-06-30 | $5,600 | Bruce H. Johnson |
| 1 | 2020-06-30 | $5,600 | Christine Fazakerley |
| 1 | 2020-06-30 | $5,600 | Kathleen L. Playford |
| 1 | 2020-06-30 | $5,600 | Margie M. Johnson |
| 1 | 2020-06-30 | $5,600 | Mark Fazakerley |
| 1 | 2020-06-30 | $5,600 | Michael Olthoff |
| 1 | 2020-06-30 | $5,600 | Prince Elsa D. Broekhuizen |
| 1 | 2020-07-13 | $5,600 | Cheri Devos |
| 1 | 2020-07-13 | $5,600 | Mark D. Meijer |
| 15 | 2020-06-30 | $5,000 | Lari Hines |
| 15 | 2020-06-30 | $5,000 | Larry W. Hines |
| 17 | 2020-01-25 | $3,100 | Noel Cuellar |
| 18 | 2020-06-30 | $3,000 | Bruce J. Essex Jr. |
| 19 | 2020-03-12 | $2,800 | Edward P. Fody |
| 19 | 2020-03-31 | $2,800 | Mary Ann S. Keeler |
| 19 | 2020-05-28 | $2,800 | Carol Van Andel |
| 19 | 2020-05-28 | $2,800 | David Van Andel |
| 19 | 2020-06-15 | $2,800 | Aaron Peterson |
| 19 | 2020-06-25 | $2,800 | Daniel J. Kuznar |
| 19 | 2020-07-01 | $2,800 | Bruce H. Johnson |
| 19 | 2020-07-01 | $2,800 | Margie M. Johnson |
| 27 | 2020-01-27 | $2,500 | John Seo |
| 27 | 2020-01-27 | $2,500 | Stella Seo |
| 27 | 2020-05-28 | $2,500 | Thurman R. Paynter |
| 27 | 2020-06-30 | $2,500 | David A. Slikkers |
| 27 | 2020-06-30 | $2,500 | Nora Slikkers |
| 27 | 2020-06-30 | $2,500 | Robert L. Slikkers |
| 27 | 2020-06-30 | $2,500 | Thomas Slikkers |
| 27 | 2020-07-13 | $2,500 | Stephen Carey |
| 35 | 2020-03-31 | $2,200 | Marietta Dendulk |
| 35 | 2020-06-30 | $2,200 | Marietta Dendulk |
| 37 | 2020-06-16 | $2,000 | Dottie Johnson |
| 37 | 2020-06-24 | $2,000 | Julie Booth |
| 37 | 2020-06-26 | $2,000 | James L. Jurries |
| 37 | 2020-06-30 | $2,000 | L.J. Verplank |
| 37 | 2020-06-30 | $2,000 | Lois E. Bauer |
| 37 | 2020-07-01 | $2,000 | Larry W. Hines |
| 43 | 2020-06-21 | $1,900 | Matthew Cullen |
| 44 | 2020-03-12 | $1,800 | Nancy Keipe Fody |
| 44 | 2020-06-15 | $1,800 | Jeff Eisenshtadt |
| 44 | 2020-06-30 | $1,800 | Jay Farner |
| 47 | 2020-06-22 | $1,525 | John Koop |
| 48 | 2020-06-19 | $1,500 | Gary Genzink |
| 48 | 2020-06-19 | $1,500 | Keith Nalley |
| 48 | 2020-06-30 | $1,500 | Nicholas Paradiso |
| 51 | 2020-06-18 | $1,020 | Peter Beukema |
| 52 | 2020-01-10 | $1,000 | Sherida Allor |
| 52 | 2020-01-16 | $1,000 | Kara Campbell |
| 52 | 2020-02-11 | $1,000 | Scot Warren |
| 52 | 2020-03-03 | $1,000 | Douglas Nappi |
| 52 | 2020-03-11 | $1,000 | John Hendrickson |
| 52 | 2020-03-13 | $1,000 | Michael Damstra |
| 52 | 2020-03-23 | $1,000 | Bill Bowling |
| 52 | 2020-03-23 | $1,000 | Douglas A. Decamp |
| 52 | 2020-03-23 | $1,000 | William G. Currie |
| 52 | 2020-03-28 | $1,000 | Cliff Roberti |
| 52 | 2020-03-31 | $1,000 | Daniel Gordon |
| 52 | 2020-03-31 | $1,000 | Donijo Dejonge |
| 52 | 2020-03-31 | $1,000 | Henry Mast Jr. |
| 52 | 2020-03-31 | $1,000 | Marguerite Gordon |
| 52 | 2020-03-31 | $1,000 | Suzanne M. McCloskey |
| 52 | 2020-04-01 | $1,000 | Jim Williams |
| 52 | 2020-04-01 | $1,000 | Mark Henderson |
| 52 | 2020-04-29 | $1,000 | Dale Deppe |
| 52 | 2020-05-28 | $1,000 | Edward J. Devries |
| 52 | 2020-05-28 | $1,000 | Yvonne Essex |
| 52 | 2020-06-09 | $1,000 | John Sedine |
| 52 | 2020-06-11 | $1,000 | Scott Brooks |
| 52 | 2020-06-16 | $1,000 | Edward P. Fody |
| 52 | 2020-06-25 | $1,000 | Scott Remenschneider |
| 52 | 2020-06-29 | $1,000 | Fred Feldman |
| 52 | 2020-06-29 | $1,000 | Travis Johnson |
| 52 | 2020-06-30 | $1,000 | Craig Wierda |
| 52 | 2020-06-30 | $1,000 | David Tuuk |
| 52 | 2020-06-30 | $1,000 | Emilie Wierda |
| 52 | 2020-06-30 | $1,000 | Frederick Sotok |
| 52 | 2020-06-30 | $1,000 | Mark Henderson |
| 52 | 2020-06-30 | $1,000 | Max B. McKee |
| 52 | 2020-06-30 | $1,000 | Merle DeWitt |
| 52 | 2020-06-30 | $1,000 | Mike Hill |
| 52 | 2020-06-30 | $1,000 | Mike Schaap |
| 52 | 2020-06-30 | $1,000 | Paul A. Weller |
| 52 | 2020-06-30 | $1,000 | Remington F. Sprague |
| 52 | 2020-06-30 | $1,000 | Richard L. Baird |
| 52 | 2020-06-30 | $1,000 | Sharon Schaap |
| 52 | 2020-07-07 | $1,000 | Jim Eickhoff |
| 52 | 2020-07-13 | $1,000 | Tammy Huizenga |
| 93 | 2020-05-28 | $800 | Douglas A. Decamp |
| 94 | 2020-06-12 | $625 | Gunnar S. Klarr |
| 95 | 2020-06-20 | $525 | Robert Wuerfel |
| 96 | 2020-02-07 | $500 | Cesar V. Conda |
| 96 | 2020-02-14 | $500 | Julie Bauer |
| 96 | 2020-03-02 | $500 | Chris Brown |
| 96 | 2020-03-06 | $500 | Richard M. Lievense |
| 96 | 2020-03-10 | $500 | Judson T. Bradford |

Alerts Sign-up