Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William P. Huizenga's campaign in June.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-06-09 | $1,000 | John Sedine | 
| 2020-06-11 | $1,000 | Scott Brooks | 
| 2020-06-11 | $25 | Jim Lemke | 
| 2020-06-12 | $625 | Gunnar S. Klarr | 
| 2020-06-15 | $2,800 | Aaron Peterson | 
| 2020-06-15 | $100 | Bruce M. Okkema | 
| 2020-06-15 | $1,800 | Jeff Eisenshtadt | 
| 2020-06-16 | $1,000 | Edward P. Fody | 
| 2020-06-16 | $5,600 | Mark Murray | 
| 2020-06-16 | $2,000 | Dottie Johnson | 
| 2020-06-17 | $250 | Robert A. Voyt | 
| 2020-06-18 | $250 | Jessie Dalman | 
| 2020-06-18 | $1,020 | Peter Beukema | 
| 2020-06-19 | $1,500 | Gary Genzink | 
| 2020-06-19 | $1,500 | Keith Nalley | 
| 2020-06-20 | $525 | Robert Wuerfel | 
| 2020-06-21 | $1,900 | Matthew Cullen | 
| 2020-06-22 | $250 | Philip L. Johnson | 
| 2020-06-22 | $1,525 | John Koop | 
| 2020-06-24 | $2,000 | Julie Booth | 
| 2020-06-25 | $5,600 | Gary R. Veurink | 
| 2020-06-25 | $100 | David Bates | 
| 2020-06-25 | $250 | Dennis Muchmore | 
| 2020-06-25 | $1,000 | Scott Remenschneider | 
| 2020-06-25 | $2,800 | Daniel J. Kuznar | 
| 2020-06-25 | $250 | Harold M. Voorhees | 
| 2020-06-26 | $500 | Cliff Roberti | 
| 2020-06-26 | $2,000 | James L. Jurries | 
| 2020-06-29 | $1,000 | Travis Johnson | 
| 2020-06-29 | $1,000 | Fred Feldman | 
| 2020-06-30 | $50 | Crystal M. Unema | 
| 2020-06-30 | $2,200 | Marietta Dendulk | 
| 2020-06-30 | $1,000 | Merle Dewitt | 
| 2020-06-30 | $1,000 | Mike Hill | 
| 2020-06-30 | $500 | Ronald Justice | 
| 2020-06-30 | $1,000 | Mark Henderson | 
| 2020-06-30 | $500 | David Leonard | 
| 2020-06-30 | $250 | Kenneth Dornbush | 
| 2020-06-30 | $5,600 | Margie M. Johnson | 
| 2020-06-30 | $1,000 | David Tuuk | 
| 2020-06-30 | $1,000 | Remington F. Sprague | 
| 2020-06-30 | $5,600 | Bruce H. Johnson | 
| 2020-06-30 | $2,000 | L.J. Verplank | 
| 2020-06-30 | $1,000 | Paul A. Weller | 
| 2020-06-30 | $1,000 | Sharon Schaap | 
| 2020-06-30 | $100 | John J. Sieffert Jr. | 
| 2020-06-30 | $200 | Carol J. Slagh | 
| 2020-06-30 | $2,500 | David A. Slikkers | 
| 2020-06-30 | $2,500 | Nora Slikkers | 
| 2020-06-30 | $2,500 | Robert L. Slikkers | 
| 2020-06-30 | $2,500 | Thomas Slikkers | 
| 2020-06-30 | $1,000 | Frederick Sotok | 
| 2020-06-30 | $1,500 | Nicholas Paradiso | 
| 2020-06-30 | $100 | Herman Kanis | 
| 2020-06-30 | $250 | Gloria Vansingel | 
| 2020-06-30 | $5,600 | Michael Olthoff | 
| 2020-06-30 | $500 | Timothy J. O'Donovan | 
| 2020-06-30 | $250 | Stephen T. Nortier | 
| 2020-06-30 | $5,600 | Mark Fazakerley | 
| 2020-06-30 | $1,000 | Max B. Mckee | 
| 2020-06-30 | $300 | Ben J. Landheer | 
| 2020-06-30 | $1,800 | Jay Farner | 
| 2020-06-30 | $3,000 | Bruce J. Essex Jr. | 
| 2020-06-30 | $5,600 | Brad Playford | 
| 2020-06-30 | $5,600 | Prince Elsa D. Broekhuizen | 
| 2020-06-30 | $100 | Catherine J. Powers | 
| 2020-06-30 | $5,000 | Larry W. Hines | 
| 2020-06-30 | $5,000 | Lari Hines | 
| 2020-06-30 | $1,000 | Mike Schaap | 
| 2020-06-30 | $5,600 | Christine Fazakerley | 
| 2020-06-30 | $1,000 | Emilie Wierda | 
| 2020-06-30 | $1,000 | Craig Wierda | 
| 2020-06-30 | $100 | Sylvia M. Kosciolek | 
| 2020-06-30 | $250 | Connie M. Verhagen | 
| 2020-06-30 | $500 | Karl F. Betz Jr. | 
| 2020-06-30 | $2,000 | Lois E. Bauer | 
| 2020-06-30 | $1,000 | Richard L. Baird | 
| 2020-06-30 | $300 | Walter T. Jones | 
| 2020-06-30 | $250 | Janella Hop | 
| 2020-06-30 | $5,600 | Kathleen L. Playford | 

 
               Alerts Sign-up
          Alerts Sign-up