This is an increase over the previous month, when no accountancy licenses in Allegan lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Allegan in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Aimee Christine Cranson | 2021-07-31 | 2013-01-28 |
Amy Sue Kenny | 2021-07-31 | -- |
Bailey & Associates CPA PC | 2021-07-31 | 1989-08-15 |
Benjamin J. Nobis | 2021-07-31 | 2008-02-13 |
Cathi L. Deschaine | 2021-07-31 | 1994-10-13 |
Cathleen A. Gillette | 2021-07-31 | 1996-03-07 |
Dana Eugene Nye | 2021-07-31 | 2017-01-31 |
Daniel William Volkema | 2021-07-31 | 2017-01-25 |
Dawn M. Arndt | 2021-07-31 | 2003-12-02 |
Dawn M. Arndt | 2021-07-31 | 2003-12-02 |
Debra Anne Schutmaat | 2021-07-31 | -- |
Denise E. Stephenson | 2021-07-31 | 2007-12-14 |
Gail L. Montgomery | 2021-07-31 | -- |
Gary L. Zerndt | 2021-07-31 | -- |
Jacobson Beland P, LLC | 2021-07-31 | 2010-12-22 |
Janet Buis Miller | 2021-07-31 | -- |
Janet Buis Miller | 2021-07-31 | -- |
Jason Edward Burchardt | 2021-07-31 | 2015-06-25 |
Jeffrey Floyd Mengel | 2021-07-31 | 2018-06-14 |
Jennifer Jo Ellison | 2021-07-31 | -- |
Jennifer L. Bishop | 2021-07-31 | 2011-05-12 |
Jennifer L. Bishop | 2021-07-31 | 2011-05-12 |
Jessica Linn Arnsman | 2021-07-31 | 2006-01-03 |
Jonathan Matthew Sherwood | 2021-07-31 | 2008-09-10 |
Joshua Alan Knap | 2021-07-31 | 2015-06-25 |
Julie A. Rohrer | 2021-07-31 | -- |
Julie A. Rohrer | 2021-07-31 | -- |
Julie Ann Norman | 2021-07-31 | 2017-01-31 |
Leo G. Mac Keller | 2021-07-31 | -- |
Lewis Wessel | 2021-07-31 | 2019-01-25 |
Lewis Wessel | 2021-07-31 | 2019-01-25 |
Mary Pat Foster | 2021-07-31 | 2000-10-04 |
Matthew Witt | 2021-07-31 | 2013-12-03 |
Melissa Gelbaugh | 2021-07-31 | 2005-12-15 |
Melissa Gelbaugh | 2021-07-31 | 2005-12-15 |
Michael J. Crandall | 2021-07-31 | 2007-12-17 |
Patrick Howard Schubert | 2021-07-31 | 2014-11-20 |
Peter J. Demeulemeester | 2021-07-31 | -- |
Ponte CPA PC | 2021-07-31 | 1996-03-07 |
Randal T. Kline | 2021-07-31 | -- |
Renee Jane Covault | 2021-07-31 | 2017-07-19 |
Robert T. Loftus | 2021-07-31 | 1993-08-16 |
Rodney L. Rieth | 2021-07-31 | 1982-03-24 |
Ryan J. De Boer | 2021-07-31 | 2009-12-11 |
Ryan J. De Boer | 2021-07-31 | 2009-12-11 |
Sarah Jean Ferris | 2021-07-31 | 2017-07-06 |
Sarah Nicole Hudson | 2021-07-31 | 2016-03-30 |
Sarah Nicole Hudson | 2021-07-31 | 2016-03-30 |
Sarah Rodriguez | 2021-07-31 | 2010-11-22 |
Schellman & Company, LLC | 2021-07-31 | 1997-10-23 |
Scott Allen Folkert | 2021-07-31 | -- |
Shazia Khawaja | 2021-07-31 | 1993-07-09 |
Timothy Patrick Willis | 2021-07-31 | 2007-12-27 |
Timothy Patrick Willis | 2021-07-31 | 2007-12-27 |
William James Degood | 2021-07-31 | 2006-08-24 |
William James Degood | 2021-07-31 | 2006-08-24 |
Due to data inconsistencies not all professional licenses for the area are listed.