Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to William P. Huizenga's campaign in 2019.
Top 100 contributions to William P. Huizenga's campaign in 2019
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-21 | $5,600 | Daniel G. Devos |
| 1 | 2019-03-21 | $5,600 | Douglas Devos |
| 1 | 2019-03-21 | $5,600 | Maria Devos |
| 1 | 2019-03-21 | $5,600 | Suzanne Cheryl Devos |
| 1 | 2019-03-25 | $5,600 | John Workman |
| 1 | 2019-07-24 | $5,600 | Daniel Loeb |
| 7 | 2019-03-25 | $5,200 | Kathleen L. Workman |
| 8 | 2019-03-04 | $2,800 | Justin D. Daly |
| 8 | 2019-05-29 | $2,800 | Jeffrey Phlegar |
| 8 | 2019-08-12 | $2,800 | Dorothy Johnson |
| 11 | 2019-05-22 | $2,500 | Anthony Malloy |
| 12 | 2019-03-18 | $2,000 | Marc S. Lampkin |
| 12 | 2019-05-16 | $2,000 | Ronald Conway |
| 12 | 2019-05-22 | $2,000 | Mark Madgett |
| 12 | 2019-06-13 | $2,000 | Mathas Theodore |
| 12 | 2019-06-25 | $2,000 | David Carroll |
| 12 | 2019-07-15 | $2,000 | John T. Lunsford |
| 12 | 2019-08-30 | $2,000 | Evana Webster |
| 12 | 2019-09-05 | $2,000 | Renee Dekroub |
| 20 | 2019-06-25 | $1,500 | Joel Steinberg |
| 20 | 2019-06-28 | $1,500 | Warren Tryon |
| 20 | 2019-08-21 | $1,500 | Debra Deangelo |
| 20 | 2019-09-10 | $1,500 | Rebecca Williamsoh |
| 20 | 2019-09-23 | $1,500 | Gregory Carlson |
| 20 | 2019-09-23 | $1,500 | Rick Reardon |
| 26 | 2019-03-04 | $1,000 | Eli Peterson |
| 26 | 2019-03-15 | $1,000 | Warren Tryon |
| 26 | 2019-03-18 | $1,000 | Michael E. O'Brien |
| 26 | 2019-03-18 | $1,000 | Peter D. Rich |
| 26 | 2019-03-18 | $1,000 | Richard Roberts |
| 26 | 2019-03-18 | $1,000 | Robert J. Schellhas |
| 26 | 2019-03-29 | $1,000 | Cliff Roberti |
| 26 | 2019-03-29 | $1,000 | Norma Jean Vankuiken |
| 26 | 2019-05-16 | $1,000 | Gary Genzink |
| 26 | 2019-05-22 | $1,000 | David Castellani |
| 26 | 2019-05-23 | $1,000 | Julie Herwig |
| 26 | 2019-06-13 | $1,000 | Douglas Wheeler |
| 26 | 2019-06-13 | $1,000 | Richard Schwartz |
| 26 | 2019-06-28 | $1,000 | John Sedine |
| 26 | 2019-07-01 | $1,000 | Cliff Roberti |
| 26 | 2019-08-12 | $1,000 | Daniel J. Kuznar |
| 26 | 2019-08-21 | $1,000 | Chris Read |
| 26 | 2019-08-21 | $1,000 | Daniel Elsea |
| 26 | 2019-08-21 | $1,000 | Debbie Conner |
| 26 | 2019-08-21 | $1,000 | Natalie Arrowsmith |
| 26 | 2019-08-21 | $1,000 | Patrick Burke |
| 26 | 2019-08-21 | $1,000 | Robert Campau |
| 26 | 2019-08-21 | $1,000 | Robert Johnston |
| 26 | 2019-09-10 | $1,000 | Chris Reese |
| 26 | 2019-09-10 | $1,000 | Debra Floor |
| 26 | 2019-09-10 | $1,000 | Kenneth Gragson |
| 26 | 2019-09-10 | $1,000 | Melissa Goldman |
| 26 | 2019-09-10 | $1,000 | Michael Metzner |
| 26 | 2019-09-10 | $1,000 | Pamela Banks |
| 26 | 2019-09-12 | $1,000 | Sara Riesen |
| 26 | 2019-09-16 | $1,000 | Tera Kiger |
| 26 | 2019-09-23 | $1,000 | John Mcardle |
| 26 | 2019-09-23 | $1,000 | Sandy Smith |
| 26 | 2019-09-23 | $1,000 | Scott Brew |
| 26 | 2019-09-30 | $1,000 | Daniel J. Kuznar |
| 26 | 2019-09-30 | $1,000 | Gary Genzink |
| 62 | 2019-02-02 | $500 | Daniel J. Kuznar |
| 62 | 2019-03-15 | $500 | Jacob Triolo |
| 62 | 2019-03-15 | $500 | Reagan Anderson |
| 62 | 2019-03-21 | $500 | Bruce Essex |
| 62 | 2019-03-22 | $500 | Gordon Grevengoed |
| 62 | 2019-03-22 | $500 | Kenneth Hemmeke |
| 62 | 2019-03-25 | $500 | Robert A. Voyt |
| 62 | 2019-03-31 | $500 | Erik Johnson |
| 62 | 2019-03-31 | $500 | Travis Johnson |
| 62 | 2019-05-16 | $500 | Brian P. Brooks |
| 62 | 2019-05-16 | $500 | Jack R. Nyenhuis |
| 62 | 2019-05-16 | $500 | Kevin M. O'Donovan |
| 62 | 2019-05-16 | $500 | Timothy J. O'Donovan |
| 62 | 2019-05-29 | $500 | Erik Anderson |
| 62 | 2019-06-30 | $500 | John Duncan |
| 62 | 2019-06-30 | $500 | Paul F. Cambon |
| 62 | 2019-07-05 | $500 | Lon Goldstein |
| 62 | 2019-07-11 | $500 | Fred Feldman |
| 62 | 2019-08-21 | $500 | Alan Mehrwein |
| 62 | 2019-08-21 | $500 | Alan Whisenhunt |
| 62 | 2019-08-21 | $500 | Carol Griffith |
| 62 | 2019-08-21 | $500 | Charlene Singley |
| 62 | 2019-08-21 | $500 | Christine Dean |
| 62 | 2019-08-21 | $500 | Christopher Hall |
| 62 | 2019-08-21 | $500 | Cindy Marsh-Tichy |
| 62 | 2019-08-21 | $500 | Deann Golden |
| 62 | 2019-08-21 | $500 | Deborah Ahrens |
| 62 | 2019-08-21 | $500 | Furhad Waquad |
| 62 | 2019-08-21 | $500 | James Russ |
| 62 | 2019-08-21 | $500 | Janet Judd |
| 62 | 2019-08-21 | $500 | John Kmiecik |
| 62 | 2019-08-21 | $500 | Johnna Struck |
| 62 | 2019-08-21 | $500 | Kent Hilty |
| 62 | 2019-08-21 | $500 | Larry Edwards |
| 62 | 2019-08-21 | $500 | Michael Pappas |
| 62 | 2019-08-21 | $500 | Nancy Rogers |
| 62 | 2019-08-21 | $500 | Patricia Fitzgerald |
| 62 | 2019-08-21 | $500 | Patricia Moser |
| 62 | 2019-08-21 | $500 | Piero Orsi |
Alerts Sign-up