According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'labels'.
The committee has spent about $7,066 total since the beginning of the year, 0.1 percent of which has gone to Meijer.
The following table lists the 22 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | House Republican Campaign Committee | Donation | $5,000 | 2019-03-25 |
| 2 | Carol Slagh | St patricks day parade | $324 | 2019-03-20 |
| 3 | Carol Slagh | Swearing in lunch | $257 | 2019-02-24 |
| 4 | Nip and Sip Catering Inc. | Food-fundraiser | $195 | 2019-02-06 |
| 5 | 84 East | Parade lunch | $183 | 2019-03-16 |
| 6 | Zeeland Record Co. | Postcard EXP | $178 | 2019-01-21 |
| 7 | Jimmy John's #684 | Subs | $158 | 2019-01-08 |
| 8 | Sam's Club | Candy | $117 | 2019-03-14 |
| 9 | Sam's Club | Chips ETC | $99 | 2019-01-07 |
| 10 | Zeeland Record Co. | Board sign 90th district | $95 | 2019-01-18 |
| 11 | U.S. Post Office-Zeeland | Po box renewal | $90 | 2019-03-20 |
| 12 | Zeeland Record Co. | Postcard | $87 | 2019-01-21 |
| 13 | Zeeland Record Co. | Reception postcards | $71 | 2019-06-28 |
| 14 | Zeeland Record Co. | Postage | $61 | 2019-01-21 |
| 15 | Carol Slagh | Jamestown parade | $40 | 2019-05-27 |
| 16 | Zeeland Record Co. | Design labor | $30 | 2019-01-21 |
| 17 | Homegoods | Jamestown parage | $28 | 2019-05-27 |
| 18 | Gemmen's Home and Hardware | Jamestown parade | $13 | 2019-05-27 |
| 18 | Joann | Decorations | $13 | 2019-03-11 |
| 20 | Dollar Tree Stores-Holland | Baskets | $11 | 2019-03-15 |
| 21 | Meijer | Labels | $9 | 2019-07-01 |
| 21 | Carol Slagh | Address labels | $9 | 2019-07-01 |
Alerts Sign-up