According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'website expense'.
The committee has spent about $1,683 total since the beginning of the year, 6.9 percent of which has gone to Nationbuilder.
The following table lists the 11 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Right Strategies LLC | Printing expense | $824 | 2019-04-25 |
| 2 | Go Daddy | Website expense | $204 | 2019-02-04 |
| 3 | House Republican Campaign Committee | Donation | $200 | 2019-04-30 |
| 4 | Jonathan Mieczkowski | Event food expense | $176 | 2019-02-25 |
| 5 | US Post Office | Po box fee | $88 | 2019-01-17 |
| 6 | Jimmy John's | Food expense | $60 | 2019-04-03 |
| 7 | Nationbuilder | Website expense | $29 | 2019-05-20 |
| 7 | Nationbuilder | Website expense | $29 | 2019-04-19 |
| 7 | Nationbuilder | Website expense | $29 | 2019-03-19 |
| 7 | Nationbuilder | Website expense | $29 | 2019-02-19 |
| 11 | Go Daddy | Website expense | $15 | 2019-02-04 |
Alerts Sign-up