Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to William P. Huizenga's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-24 | $11,200 | Daniel Loeb |
| 2 | 2019-03-21 | $5,600 | Daniel G. Devos |
| 2 | 2019-03-21 | $5,600 | Douglas Devos |
| 2 | 2019-03-21 | $5,600 | Maria Devos |
| 2 | 2019-03-21 | $5,600 | Suzanne Cheryl Devos |
| 2 | 2019-03-25 | $5,600 | John Workman |
| 2 | 2019-05-29 | $5,600 | Jeffrey Phlegar |
| 2 | 2019-08-12 | $5,600 | Dorothy Johnson |
| 2 | 2019-10-08 | $5,600 | Pamella Devos |
| 2 | 2019-12-26 | $5,600 | Ann L. Johnson |
| 2 | 2019-12-26 | $5,600 | Charles B. Johnson |
| 2 | 2019-12-31 | $5,600 | Amy Van Andel |
| 2 | 2019-12-31 | $5,600 | Stephen Van Andel |
| 14 | 2019-03-25 | $5,200 | Kathleen L. Workman |
| 15 | 2019-05-22 | $5,000 | Anthony Malloy |
| 16 | 2019-05-16 | $4,000 | Ronald Conway |
| 16 | 2019-05-22 | $4,000 | Mark Madgett |
| 16 | 2019-06-13 | $4,000 | Mathas Theodore |
| 16 | 2019-06-25 | $4,000 | David Carroll |
| 16 | 2019-07-15 | $4,000 | John T. Lunsford |
| 16 | 2019-08-30 | $4,000 | Evana Webster |
| 16 | 2019-09-05 | $4,000 | Renee Dekroub |
| 23 | 2019-06-25 | $3,000 | Joel Steinberg |
| 23 | 2019-06-28 | $3,000 | Warren Tryon |
| 23 | 2019-08-21 | $3,000 | Debra Deangelo |
| 23 | 2019-09-10 | $3,000 | Rebecca Williamsoh |
| 23 | 2019-09-23 | $3,000 | Gregory Carlson |
| 23 | 2019-09-23 | $3,000 | Rick Reardon |
| 29 | 2019-03-04 | $2,800 | Justin D. Daly |
| 30 | 2019-03-18 | $2,000 | Marc S. Lampkin |
| 30 | 2019-05-16 | $2,000 | Gary Genzink |
| 30 | 2019-05-22 | $2,000 | David Castellani |
| 30 | 2019-05-23 | $2,000 | Julie Herwig |
| 30 | 2019-06-13 | $2,000 | Douglas Wheeler |
| 30 | 2019-06-13 | $2,000 | Richard Schwartz |
| 30 | 2019-06-28 | $2,000 | John Sedine |
| 30 | 2019-07-01 | $2,000 | Cliff Roberti |
| 30 | 2019-08-12 | $2,000 | Daniel J. Kuznar |
| 30 | 2019-08-21 | $2,000 | Chris Read |
| 30 | 2019-08-21 | $2,000 | Daniel Elsea |
| 30 | 2019-08-21 | $2,000 | Debbie Conner |
| 30 | 2019-08-21 | $2,000 | Natalie Arrowsmith |
| 30 | 2019-08-21 | $2,000 | Patrick Burke |
| 30 | 2019-08-21 | $2,000 | Robert Campau |
| 30 | 2019-08-21 | $2,000 | Robert Johnston |
| 30 | 2019-09-10 | $2,000 | Chris Reese |
| 30 | 2019-09-10 | $2,000 | Debra Floor |
| 30 | 2019-09-10 | $2,000 | Kenneth Gragson |
| 30 | 2019-09-10 | $2,000 | Melissa Goldman |
| 30 | 2019-09-10 | $2,000 | Michael Metzner |
| 30 | 2019-09-10 | $2,000 | Pamela Banks |
| 30 | 2019-09-12 | $2,000 | Sara Riesen |
| 30 | 2019-09-16 | $2,000 | Tera Kiger |
| 30 | 2019-09-23 | $2,000 | John McArdle |
| 30 | 2019-09-23 | $2,000 | Sandy Smith |
| 30 | 2019-09-23 | $2,000 | Scott Brew |
| 30 | 2019-09-30 | $2,000 | Daniel J. Kuznar |
| 30 | 2019-09-30 | $2,000 | Gary Genzink |
| 30 | 2019-11-03 | $2,000 | Richard Mandell |
| 30 | 2019-12-30 | $2,000 | John Swanson |
| 30 | 2019-12-31 | $2,000 | Karl F. Betz Jr. |
| 30 | 2019-12-31 | $2,000 | Marcia Lanting |
| 63 | 2019-12-31 | $1,700 | Larry W. Hines |
| 63 | 2019-12-31 | $1,700 | Norma Jean Vankuiken |
| 65 | 2019-10-08 | $1,500 | James Iodice |
| 65 | 2019-10-08 | $1,500 | John Kern |
| 67 | 2019-03-04 | $1,000 | Eli Peterson |
| 67 | 2019-03-15 | $1,000 | Warren Tryon |
| 67 | 2019-03-18 | $1,000 | Michael E. O'Brien |
| 67 | 2019-03-18 | $1,000 | Peter D. Rich |
| 67 | 2019-03-18 | $1,000 | Richard Roberts |
| 67 | 2019-03-18 | $1,000 | Robert J. Schellhas |
| 67 | 2019-03-29 | $1,000 | Cliff Roberti |
| 67 | 2019-03-29 | $1,000 | Norma Jean Vankuiken |
| 67 | 2019-05-16 | $1,000 | Brian P. Brooks |
| 67 | 2019-05-16 | $1,000 | Jack R. Nyenhuis |
| 67 | 2019-05-16 | $1,000 | Kevin M. O'Donovan |
| 67 | 2019-05-16 | $1,000 | Timothy J. O'Donovan |
| 67 | 2019-05-29 | $1,000 | Erik Anderson |
| 67 | 2019-06-30 | $1,000 | John Duncan |
| 67 | 2019-06-30 | $1,000 | Paul F. Cambon |
| 67 | 2019-07-05 | $1,000 | Lon Goldstein |
| 67 | 2019-07-11 | $1,000 | Fred Feldman |
| 67 | 2019-08-21 | $1,000 | Alan Mehrwein |
| 67 | 2019-08-21 | $1,000 | Alan Whisenhunt |
| 67 | 2019-08-21 | $1,000 | Carol Griffith |
| 67 | 2019-08-21 | $1,000 | Charlene Singley |
| 67 | 2019-08-21 | $1,000 | Christine Dean |
| 67 | 2019-08-21 | $1,000 | Christopher Hall |
| 67 | 2019-08-21 | $1,000 | Cindy Marsh-Tichy |
| 67 | 2019-08-21 | $1,000 | Deann Golden |
| 67 | 2019-08-21 | $1,000 | Deborah Ahrens |
| 67 | 2019-08-21 | $1,000 | Furhad Waquad |
| 67 | 2019-08-21 | $1,000 | James Russ |
| 67 | 2019-08-21 | $1,000 | Janet Judd |
| 67 | 2019-08-21 | $1,000 | John Kmiecik |
| 67 | 2019-08-21 | $1,000 | Johnna Struck |
| 67 | 2019-08-21 | $1,000 | Kent Hilty |
| 67 | 2019-08-21 | $1,000 | Larry Edwards |
| 67 | 2019-08-21 | $1,000 | Michael Pappas |

Alerts Sign-up