More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 49010 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Allen W. Philley | 6501311531 | Allegan, MI, 49010 | 2021-10-31 |
| Anthony Rietema | 6501376286 | Allegan, MI, 49010 | 2021-10-31 |
| Ashley Gauthier | 6501372633 | Allegan, MI, 49010 | 2021-10-31 |
| Benjamin M. Otis | 6502390146 | Allegan, MI, 49010 | 2021-10-31 |
| Benjamin M. Otis | 6502413399 | Allegan, MI, 49010 | 2021-10-31 |
| Best Homes of Michigan, LLC | 6503400105 | Allegan, MI, 49010 | 2021-10-31 |
| Brad M. Burke | 6501290847 | Allegan, MI, 49010 | 2021-10-31 |
| Carol Lynn Sneller | 6502338165 | Allegan, MI, 49010 | 2021-10-31 |
| Carol Lynn Sneller | 6502383376 | Allegan, MI, 49010 | 2021-10-31 |
| Cathy Anne Shoemaker | 6501371743 | Allegan, MI, 49010 | 2021-10-31 |
| Chad Shannon Van Horn | 6502401262 | Allegan, MI, 49010 | 2021-10-31 |
| Cheryl S. Schulz | 6502136063 | Allegan, MI, 49010 | 2021-10-31 |
| Cheryl S. Schulz | 6502392305 | Allegan, MI, 49010 | 2021-10-31 |
| Craig Van Melle | 6501342845 | Allegan, MI, 49010 | 2021-10-31 |
| Dana L. Engelking | 6502364030 | Allegan, MI, 49010 | 2021-10-31 |
| David Emmons | 6501315687 | Allegan, MI, 49010 | 2021-10-31 |
| Edna M. Hatfield | 6501187525 | Allegan, MI, 49010 | 2021-10-31 |
| Elicia Rose Essenburg | 6501395860 | Allegan, MI, 49010 | 2021-10-31 |
| Engel Group, LLC | 6503397875 | Allegan, MI, 49010 | 2021-10-31 |
| Erin D. Shek | 6501336042 | Allegan, MI, 49010 | 2021-10-31 |
| Everett L. Couch | 6504080026 | Allegan, MI, 49010 | 2021-10-31 |
| Five Star Real Estate, LLC | 6503411045 | Allegan, MI, 49010 | 2021-10-31 |
| Hannah Victoria Sydney Schulz | 6501421202 | Allegan, MI, 49010 | 2021-10-31 |
| Heather Cameron | 6501401007 | Allegan, MI, 49010 | 2021-10-31 |
| Jade Van Horn | 6501397339 | Allegan, MI, 49010 | 2021-10-31 |
| James Shek | 6502393331 | Allegan, MI, 49010 | 2021-10-31 |
| James Shek | 6502394072 | Allegan, MI, 49010 | 2021-10-31 |
| Jennifer Lynn Emmons | 6501417811 | Allegan, MI, 49010 | 2021-10-31 |
| Jenny Rebecca Vanhorn | 6501315092 | Allegan, MI, 49010 | 2021-10-31 |
| John C. Brown | 6502139351 | Allegan, MI, 49010 | 2021-10-31 |
| John C. Brown | 6504154623 | Allegan, MI, 49010 | 2021-10-31 |
| Judy L. Curry | 6501283020 | Allegan, MI, 49010 | 2021-10-31 |
| Justin Michael Goodenough | 6501416543 | Allegan, MI, 49010 | 2021-10-31 |
| Kelly Jo Dewey | 6501335110 | Allegan, MI, 49010 | 2021-10-31 |
| Kelly Marie Kivell | 6501389023 | Allegan, MI, 49010 | 2021-10-31 |
| Kenneth D. Engelking Sr. | 6501400729 | Allegan, MI, 49010 | 2021-10-31 |
| Lance Allen Maurer | 6501312614 | Allegan, MI, 49010 | 2021-10-31 |
| Leonard Thomas Connor | 6501405211 | Allegan, MI, 49010 | 2021-10-31 |
| Lisa Ann Whittemore | 6501379568 | Allegan, MI, 49010 | 2021-10-31 |
| Louise Ann Honderd | 6504401598 | Allegan, MI, 49010 | 2021-10-31 |
| Mark George Heather | 6501361247 | Allegan, MI, 49010 | 2021-10-31 |
| Martha Mosqueda | 6501367468 | Allegan, MI, 49010 | 2021-10-31 |
| Megan Bierlein | 6501414555 | Allegan, MI, 49010 | 2021-10-31 |
| Melissa Ann Schaub | 6501393920 | Allegan, MI, 49010 | 2021-10-31 |
| Melissa Irene Langerak | 6501333846 | Allegan, MI, 49010 | 2021-10-31 |
| Michael C. Villar | 6502139874 | Allegan, MI, 49010 | 2021-10-31 |
| Michael Villar Properties, LLC | 6505316749 | Allegan, MI, 49010 | 2021-10-31 |
| New Ventures Real Estate, LLC | 6505338164 | Allegan, MI, 49010 | 2021-10-31 |
| Northern Star Real Estate, LLC | 6505314365 | Allegan, MI, 49010 | 2021-10-31 |
| Otis Realty Group, LLC | 6505413400 | Allegan, MI, 49010 | 2021-10-31 |
| PPWM, LLC | 6503391902 | Allegan, MI, 49010 | 2021-10-31 |
| R J Baker & Company, LLC | 6505419209 | Allegan, MI, 49010 | 2021-10-31 |
| Randall Lee Sneller | 6501411380 | Allegan, MI, 49010 | 2021-10-31 |
| Raylene Ann Hubbard | 6501395950 | Allegan, MI, 49010 | 2021-10-31 |
| Richard Garen Payne | 6504267188 | Allegan, MI, 49010 | 2021-10-31 |
| Robert J. Baker | 6502419210 | Allegan, MI, 49010 | 2021-10-31 |
| Robert Woodrow Way | 6501394379 | Allegan, MI, 49010 | 2021-10-31 |
| Sarah Enid Jennings | 6501363021 | Allegan, MI, 49010 | 2021-10-31 |
| Schulz Realty, Inc. | 6505309674 | Allegan, MI, 49010 | 2021-10-31 |
| Scott H. Dangremond | 6501212793 | Allegan, MI, 49010 | 2021-10-31 |
| Shanna Lee Ax | 6502428658 | Allegan, MI, 49010 | 2021-10-31 |
| Sharon K. Benson | 6501268300 | Allegan, MI, 49010 | 2021-10-31 |
| Steve Arthur Monroe | 6501395816 | Allegan, MI, 49010 | 2021-10-31 |
| Steven James Revor | 6501366973 | Allegan, MI, 49010 | 2021-10-31 |
| Steven P. Jones | 6501418828 | Allegan, MI, 49010 | 2021-10-31 |
| Susan Elizabeth Maurer | 6502106575 | Allegan, MI, 49010 | 2021-10-31 |
| Trisha Van Den Berg | 6501333309 | Allegan, MI, 49010 | 2021-10-31 |
| Troy David McKenney | 6501404454 | Allegan, MI, 49010 | 2021-10-31 |
| Truhelp Realty, LLC | 6505392824 | Allegan, MI, 49010 | 2021-10-31 |
| Vanassen Enterprises, LLC | 6503396262 | Allegan, MI, 49010 | 2021-10-31 |

Alerts Sign-up