More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49070 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Licensed Accountant | Dana Eugene Nye | 1101037082 | Martin, MI, 49070 | 2021-07-31 |
| Licensed Accountant | Julie Ann Norman | 1101025683 | Martin, MI, 49070 | 2021-07-31 |
| Professional Engineer | Kerry Ann Price Denbraber | 6201056131 | Martin, MI, 49070 | 2021-10-31 |
| Professional Engineer | Nathan J. Hunt | 6201046787 | Martin, MI, 49070 | 2021-10-31 |
| Licensed Accountant | Nathan Jay Jacobs | 1101035904 | Martin, MI, 49070 | 2021-07-31 |
| Non-Owner Manager | Patricia Jean Curry | 2402002929 | Martin, MI, 49070 | 2021-06-30 |
| Licensed Accountant | Timothy P. Miller | 1101014948 | Martin, MI, 49070 | 2021-07-31 |
| Real Estate Salesperson | Todd Jay French | 6501388312 | Martin, MI, 49070 | 2021-10-31 |

Alerts Sign-up