LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
| Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
|---|---|---|---|---|
| 1 | Wayne | 17 | 34 | -50% |
| 2 | Oakland | 15 | 36 | -58.3% |
| 3 | St. Clair | 8 | 0 | Increase |
| 4 | Macomb | 7 | 15 | -53.3% |
| 5 | Kent | 5 | 12 | -58.3% |
| 6 | Ottawa | 4 | 3 | 33.3% |
| 7 | Jackson | 3 | 3 | 0% |
| 7 | Eaton | 3 | 2 | 50% |
| 7 | Ingham | 3 | 3 | 0% |
| 7 | Genesee | 3 | 3 | 0% |
| 11 | Shiawassee | 2 | 0 | Increase |
| 11 | Lenawee | 2 | 1 | 100% |
| 11 | Otsego | 2 | 0 | Increase |
| 11 | Wexford | 2 | 0 | Increase |
| 15 | Ionia | 1 | 0 | Increase |
| 15 | Grand Traverse | 1 | 5 | -80% |
| 15 | Saginaw | 1 | 7 | -85.7% |
| 15 | Oscoda | 1 | 0 | Increase |
| 15 | Luce | 1 | 0 | Increase |
| 15 | Lapeer | 1 | 2 | -50% |
| 15 | Kalamazoo | 1 | 5 | -80% |
| 15 | Berrien | 1 | 3 | -66.7% |
| 15 | Livingston | 1 | 2 | -50% |
| 15 | Washtenaw | 1 | 8 | -87.5% |
| 15 | Chippewa | 1 | 0 | Increase |

Alerts Sign-up