LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total carnival/amusement licenses issued in Allegan County during the 2nd quarter
Types of Licenses Issued | Licenses Issued in Q2 2022 | Licenses Issued in Q2 2021 | % Change |
---|---|---|---|
Aerial Rides | 0 | 0 | -- |
Carnival Ride | 0 | 0 | -- |
Coaster Rides | 0 | 0 | -- |
Company | 0 | 0 | -- |
Kiddie Rides | 0 | 0 | -- |
Miscellaneous Ride - Zip Line | 0 | 0 | -- |
Miscellaneous Rides | 1 | 2 | -50 |
Special Inspector | 0 | 0 | -- |
Due to data inconsistencies not all professional licenses for the area are listed.