This is an increase over the previous month, when no architect licenses in Ottawa lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Architect licenses lapsing in Ottawa in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Angela Marie Nelle Pagel | 2021-10-31 | 2012-08-15 |
Benjamin James Perdok | 2021-10-31 | 2013-02-08 |
Benjamin Lee Scholten | 2021-10-31 | 2017-02-28 |
Brian Charles Butkis | 2021-10-31 | 2005-06-24 |
David E. Wilkins | 2021-10-31 | 1992-11-20 |
David Lee Bareman | 2021-10-31 | 1990-04-03 |
David Paul Nichols | 2021-10-31 | 2017-04-21 |
David W. Verburg | 2021-10-31 | 1979-03-30 |
Dean Alan Rooks | 2021-10-31 | 1984-10-16 |
Dennis M. Kelly | 2021-10-31 | 1978-04-26 |
Eric John De Witt | 2021-10-31 | 2009-04-09 |
George Marshall Lewis | 2021-10-31 | 1989-05-24 |
John Francis Rizor | 2021-10-31 | 2017-06-02 |
John Palko | 2021-10-31 | 1998-09-25 |
Joseph Filippelli | 2021-10-31 | 2018-07-25 |
Kevin J. Kane | 2021-10-31 | 1986-12-17 |
Lisa Maycroft | 2021-10-31 | 1998-09-30 |
Mark Alan Oppenhuizen | 2021-10-31 | 1983-03-16 |
Matthew Ryan Tibbe | 2021-10-31 | 2015-06-30 |
Patrick Everett Kelderhouse | 2021-10-31 | 2017-07-27 |
Paul R. Harloff | 2021-10-31 | 1990-11-09 |
Richard J. Temple | 2021-10-31 | 1992-07-20 |
Robert Lee Brown | 2021-10-31 | 1978-04-26 |
Robert Marvin Doornbos | 2021-10-31 | 1987-02-12 |
Rodney Alan Vander Zand | 2021-10-31 | 2013-05-23 |
Ryan Lee Brouwer | 2021-10-31 | 2010-08-18 |
Sean E. Easter | 2021-10-31 | 2005-06-24 |
Thomas Bruce Lowing | 2021-10-31 | 1989-02-28 |
Wayne E. Bickel | 2021-10-31 | 1992-12-02 |
William Chambers McVea | 2021-10-31 | 2015-02-10 |
Due to data inconsistencies not all professional licenses for the area are listed.