This is an increase over the previous month, when no real estate appraiser licenses in Ottawa lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate appraiser licenses lapsing in Ottawa in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Alexis Joy Terpstra | 2021-10-31 | 2014-06-03 |
Allen M. Ruhf | 2021-10-31 | 2019-04-05 |
Amy Beth Smith | 2021-10-31 | 2018-10-25 |
Amy Lee Stover | 2021-10-31 | 2017-05-24 |
Andrew Scott Lockwood | 2021-10-31 | 2018-08-02 |
Annastasia Dewitt | 2021-10-31 | 1991-07-16 |
Athena L. Bolt | 2021-10-31 | 2017-04-28 |
Barbara K. Butterworth | 2021-10-31 | 2000-09-01 |
Bernard Marc Rene Tassin | 2021-10-31 | 2011-01-03 |
Beth Marie Gillikin | 2021-10-31 | 2018-08-02 |
Bradley Bechard | 2021-10-31 | 2020-01-03 |
Brent Thomas Cox | 2021-10-31 | 2020-06-16 |
Brian Keith McDonald | 2021-10-31 | 2017-06-23 |
Chandler Arlen Bolhuis | 2021-10-31 | 1994-01-04 |
Christopher Saylor | 2021-10-31 | 2017-04-08 |
Corey Dean | 2021-10-31 | 2020-05-29 |
Cornerstone Real Estate Group, LLC | 2021-10-31 | 2020-06-02 |
Daniel Pentinga | 2021-10-31 | 2016-12-22 |
Danyelle D. Owens | 2021-10-31 | 2018-03-10 |
David W. Gritter | 2021-10-31 | 2011-11-29 |
Dawn Browne Camfferman | 2021-10-31 | 2010-05-12 |
Debra Sue Dekruyter | 2021-10-31 | 2019-01-19 |
Dennis W. Ledsworth | 2021-10-31 | 1986-06-26 |
Diane McCloskey | 2021-10-31 | 2008-07-09 |
Dirk Vande Poel | 2021-10-31 | 2002-03-13 |
Donald L. Scott | 2021-10-31 | 2014-01-21 |
Edward Scott Barnes | 2021-10-31 | 2017-11-14 |
Ellen Claire Lively | 2021-10-31 | 2017-04-19 |
Erin Kay Genzink | 2021-10-31 | 2019-05-23 |
Everett Martin | 2021-10-31 | 2020-07-06 |
Geoffrey Brown | 2021-10-31 | 2020-06-24 |
Gladys L. Vander Veer | 2021-10-31 | 1999-09-15 |
Greg Lee Markvluwer | 2021-10-31 | 2004-11-12 |
Gregory A. Preston | 2021-10-31 | 1988-03-21 |
Hubert F. Reimus | 2021-10-31 | 2001-05-17 |
Jamee Kim Vander Molen | 2021-10-31 | 2013-07-16 |
James Arthur Smith Jr. | 2021-10-31 | 2000-02-11 |
James B. Peterson | 2021-10-31 | 2012-09-04 |
James H. Hulst | 2021-10-31 | 1996-02-02 |
Jason Paul Ronning | 2021-10-31 | 2015-12-10 |
Jeffrey Bryan Moody | 2021-10-31 | 2018-04-23 |
Jennifer Gervais | 2021-10-31 | 2017-04-08 |
Jennifer Leigh Heglar | 2021-10-31 | 2016-03-24 |
Jennifer Lynn Van Geest | 2021-10-31 | 2019-04-18 |
Jennifer Rebecca Schoenborn | 2021-10-31 | 2017-03-15 |
Jesse J. Ramirez | 2021-10-31 | 1994-06-09 |
Jodi Lynn Boer | 2021-10-31 | 1989-06-07 |
John G. Palko | 2021-10-31 | 2013-04-18 |
John L. Greene | 2021-10-31 | 2012-11-13 |
Joseph P. Bukovich | 2021-10-31 | 2017-04-01 |
Joshua John Schnakenberg | 2021-10-31 | 2020-05-28 |
Kacie Anne Munoa | 2021-10-31 | 2019-04-26 |
Karen Ellen Simmons | 2021-10-31 | 2016-08-11 |
Karen Sue Storms | 2021-10-31 | 2016-07-14 |
Kathleen L. Smith | 2021-10-31 | 2010-03-29 |
Kayla Sutherland | 2021-10-31 | 2013-09-26 |
Kent Douglas Selders | 2021-10-31 | 2007-04-09 |
Kevin Lee Moore | 2021-10-31 | 2006-12-07 |
Kurt Tobin | 2021-10-31 | 2020-06-23 |
Kyle Gettings | 2021-10-31 | 2016-07-20 |
Linda R. Clark Sleeper | 2021-10-31 | 1985-12-30 |
Maria L. Stogsdill | 2021-10-31 | 2018-01-04 |
Marie Elaine Swanson | 2021-10-31 | 2018-11-17 |
Mary Anne Van Dam | 2021-10-31 | 1987-08-24 |
Matthew D. Wickstra | 2021-10-31 | 2007-06-26 |
Matthew J. Possett | 2021-10-31 | 2018-11-27 |
MB Real Estate Services, Inc. | 2021-10-31 | 2017-03-20 |
Melisa Johnson | 2021-10-31 | 2017-01-20 |
Melissa Emery | 2021-10-31 | 2020-03-05 |
Micah Carlton Hare | 2021-10-31 | 2009-04-13 |
Michael Duer | 2021-10-31 | 2004-07-22 |
Michael John Buell | 2021-10-31 | 2019-02-13 |
Michael Vanderkamp Jr. | 2021-10-31 | 2018-06-18 |
Mike L. Gruppen | 2021-10-31 | 1998-08-25 |
Mitchel Takens | 2021-10-31 | 2018-08-10 |
Mitchell Thomas Nousain | 2021-10-31 | 2016-05-03 |
Monarch Referral Partners, LLC | 2021-10-31 | 2017-05-15 |
Monica Lynn Davis | 2021-10-31 | 2016-09-17 |
Moore & Company, LLC | 2021-10-31 | 2006-12-07 |
Nate A. Broekhuizen | 2021-10-31 | 2020-06-02 |
Nathaniel Obrien | 2021-10-31 | 2019-12-09 |
Nicole Alysse Hernandez | 2021-10-31 | 2019-11-08 |
Olivia Veronica Ramirez Garcia | 2021-10-31 | 2018-10-18 |
Pamela J. Segard | 2021-10-31 | 2005-11-21 |
Preston Reid Smith | 2021-10-31 | 2019-12-10 |
Quinn Bouwkamp | 2021-10-31 | 2020-07-15 |
Randall Lee Richardson | 2021-10-31 | 2007-07-05 |
Renee Marie Havens | 2021-10-31 | 2012-03-27 |
Rhonda A. Stygstra | 2021-10-31 | 2015-12-15 |
Robert Charles Herbert Jr. | 2021-10-31 | 2016-10-27 |
Robert Rigterink | 2021-10-31 | 2002-05-01 |
Robin Jones | 2021-10-31 | 2017-03-02 |
Rodney William Westveer | 2021-10-31 | 2004-09-28 |
Roger Dorr | 2021-10-31 | 1997-05-30 |
Ryan D. Kelley | 2021-10-31 | 2019-04-15 |
Ryan Robert Whitcomb | 2021-10-31 | 2018-02-09 |
Samuel Robert Greenstein | 2021-10-31 | 2020-06-16 |
Sandra Renee Temple | 2021-10-31 | 2018-06-22 |
Sara Glemby | 2021-10-31 | 2020-06-11 |
Sara Jo Suidinski | 2021-10-31 | 2015-01-29 |
Scott Rahilly | 2021-10-31 | 2011-05-06 |
Sean Terpstra | 2021-10-31 | 2019-03-07 |
Sheldon P. Grosvenor | 2021-10-31 | 2004-05-04 |
Sheryl Ann Willis | 2021-10-31 | 2006-02-09 |
Stacy Sue Vis | 2021-10-31 | 2015-11-18 |
Stephanie Marie Cozzolino | 2021-10-31 | 2016-06-25 |
Summerhill Real Estate, LLC | 2021-10-31 | 2004-10-22 |
Terri Lyn Redder | 2021-10-31 | 2018-03-28 |
Towne Square Real Estate, LLC | 2021-10-31 | 2006-09-28 |
Tyler Heerema | 2021-10-31 | 2019-06-03 |
Weldin L. Johnson | 2021-10-31 | 1991-11-07 |
Westveer Real Estate, LLC | 2021-10-31 | 2004-09-28 |
William Kernahan | 2021-10-31 | 2020-06-23 |
Zachariah C. James | 2021-10-31 | 2017-04-14 |
Zachary Hunter Smith | 2021-10-31 | 2019-06-05 |
Due to data inconsistencies not all professional licenses for the area are listed.