LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in April
| County | Licenses Issued in April | Licenses Issued in March | % Change |
|---|---|---|---|
| Oakland | 29 | 46 | -37 |
| Wayne | 19 | 20 | -5 |
| Kent | 11 | 15 | -26.7 |
| Macomb | 8 | 2 | 300 |
| Kalamazoo | 6 | 1 | 500 |
| Grand Traverse | 5 | 4 | 25 |
| Jackson | 4 | 0 | Increase |
| Washtenaw | 4 | 7 | -42.9 |
| Genesee | 3 | 3 | 0 |
| Ottawa | 3 | 3 | 0 |
| Allegan | 2 | 0 | Increase |
| Barry | 2 | 0 | Increase |
| Berrien | 2 | 0 | Increase |
| Cass | 2 | 0 | Increase |
| Mason | 2 | 0 | Increase |
| Saginaw | 2 | 4 | -50 |
| Bay | 1 | 2 | -50 |
| Calhoun | 1 | 4 | -75 |
| Charlevoix | 1 | 0 | Increase |
| Chippewa | 1 | 2 | -50 |
| Delta | 1 | 0 | Increase |
| Eaton | 1 | 1 | 0 |
| Gogebic | 1 | 0 | Increase |
| Ingham | 1 | 3 | -66.7 |
| Ionia | 1 | 0 | Increase |
| Isabella | 1 | 0 | Increase |
| Livingston | 1 | 7 | -85.7 |
| Manistee | 1 | 0 | Increase |
| Marquette | 1 | 0 | Increase |
| Midland | 1 | 1 | 0 |
| Missaukee | 1 | 0 | Increase |
| Monroe | 1 | 0 | Increase |
| Muskegon | 1 | 0 | Increase |
| Sanilac | 1 | 1 | 0 |
| Tuscola | 1 | 1 | 0 |
| Wexford | 1 | 2 | -50 |

Alerts Sign-up