U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central W Township of Allegan: Precinct Allegan Township 00001 reveals 59.4% of the total supporting Republicans, and 38.7% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 450 registered voters in Central W Township of Allegan: Precinct Allegan Township 00001 did not vote in 2020.
Additionally, an estimated total of 2,573 residents were reported to be aged 18 or older in Central W Township of Allegan: Precinct Allegan Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Frederick Hartman | 01/01/1969 | 610 Beechwood Dr, Allegan, MI 49010 | Voted |
Aaron John Visser | 01/01/1996 | 1218 Bridge Rd, Allegan, MI 49010 | Didn't Vote |
Aaron Marie Cossey | 01/01/1976 | 1569 Lincoln Rd, Allegan, MI 49010 | Voted |
Aaron Michael Skomial | 01/01/1972 | 2095 36th St, Allegan, MI 49010 | Voted |
Abbigail Delynn Resseguie | 01/01/1995 | 1523 Fern St, Allegan, MI 49010 | Didn't Vote |
Adalie Meade | 01/01/1934 | 2228 30TH St, Allegan, MI 49010 | Voted |
Adam Brett Iehl | 01/01/1968 | 3331 115TH Ave, Allegan, MI 49010 | Didn't Vote |
Adam Michael Vanderkamp | 01/01/1988 | 2230 35TH St, Allegan, MI 49010 | Voted |
Adrianna Hope Hitsman | 01/01/1993 | 3608 Babylon Rd, Allegan, MI 49010 | Voted |
Adrienne Nicole Foltz | 01/01/1976 | 1485 34TH St, Allegan, MI 49010 | Voted |
Aimee Lynn Wells | 01/01/1978 | 2957 Meade Rd, Allegan, MI 49010 | Voted |
Airemiss Fay Phimmasane | 01/01/1982 | 1759 Oriole Dr, Allegan, MI 49010 | Voted |
Alan John Hulst | 01/01/1953 | 1923 Beth St, Allegan, MI 49010 | Voted |
Albert Dale Diebold | 01/01/1960 | 1634 Richards Dr, Allegan, MI 49010 | Didn't Vote |
Albert E. Christman | 01/01/1943 | 3559 115th Ave, Allegan, MI 49010 | Voted |
Albert Elwin Christman | 01/01/1967 | 3582 115TH Ave, Allegan, MI 49010 | Voted |
Albert Laverne Oisten | 01/01/1961 | 3352 116th Ave, Allegan, MI 49010 | Voted |
Albert Mancuso | 01/01/1952 | 1774 Meadowlark Ln, Allegan, MI 49010 | Voted |
Albert Melvin Schultz | 01/01/1951 | 2977 122ND Ave, Allegan, MI 49010 | Voted |
Alejandro Luise Larriuz | 01/01/1998 | 1744 Riverbend Dr, Allegan, MI 49010 | Didn't Vote |
Alexa Pauline Porterfield | 01/01/2001 | 3073 Grandview Dr, Allegan, MI 49010 | Didn't Vote |
Alexander Frederick Broadbent | 01/01/1988 | 1767 Meadowlark Ln, Allegan, MI 49010 | Voted |
Alexander Michael Vanhouten | 01/01/2001 | 1896 Dillingham Dr, Allegan, MI 49010 | Didn't Vote |
Alexander Ryan Powers | 01/01/2000 | 3403 Monroe Rd, Allegan, MI 49010 | Voted |
Alexandra Claire Draper | 01/01/1989 | 3354 Babylon Rd, Allegan, MI 49010 | Voted |
Alexandria Ann Vandevooren | 01/01/1998 | 1694 River Ridge Ct, Allegan, MI 49010 | Voted |
Alexis Brittany Wells | 01/01/2001 | 2957 Meade Rd, Allegan, MI 49010 | Voted |
Alexsander Miladinovich | 01/01/1941 | 2913 Meade Rd, Allegan, MI 49010 | Didn't Vote |
Alfred Leroy Cortright | 01/01/1928 | 3494 113TH Ave, Allegan, MI 49010 | Didn't Vote |
Alfred W. Lemaire | 01/01/1945 | 1638 Richards Dr, Allegan, MI 49010 | Voted |
Alice C. Culver | 01/01/1926 | 1805 34th St, Allegan, MI 49010 | Didn't Vote |
Alice K. Tulley | 01/01/1944 | 1224 Littlejohn Lake Rd, Allegan, MI 49010 | Didn't Vote |
Alice Lucille Krcatovich | 01/01/1960 | 3210 120TH Ave, Allegan, MI 49010 | Voted |
Alison Marie Bishop | 01/01/2001 | 3420 Woodland Trl, Allegan, MI 49010 | Didn't Vote |
Alison Marie Vanmelle | 01/01/1989 | 1718 Signal Point Cir, Allegan, MI 49010 | Didn't Vote |
Allen Jay Lynema | 01/01/1961 | 3390 Autumn Trl, Allegan, MI 49010 | Voted |
Allen Lee Brunner | 01/01/1956 | 3457 Gray Fox Ln, Allegan, MI 49010 | Voted |
Allen Leroy Strong | 01/01/1934 | 1460 Goodrich St, Allegan, MI 49010 | Didn't Vote |
Alli Mackenzie Harrison | 01/01/2001 | 1310 Ely St, Allegan, MI 49010 | Didn't Vote |
Alli Rose Dangremond | 01/01/2000 | 2157 36TH St, Allegan, MI 49010 | Voted |
Allison Page Carns | 01/01/1988 | 2238 28th St, Allegan, MI 49010 | Voted |
Alma Jeanne Vanhorn | 01/01/1938 | 880 River St, Allegan, MI 49010 | Voted |
Alva Jean Morgan | 01/01/1954 | 1527 Fern St, Allegan, MI 49010 | Voted |
Alvern Jay Dannenberg | 01/01/1946 | 3586 Leverich Ln, Allegan, MI 49010 | Voted |
Alyssa Lee Wright | 01/01/1994 | 3471 Woodland Trl, Allegan, MI 49010 | Voted |
Alyssa Lyn Getts | 01/01/1988 | 3478 Gray Fox Ln, Allegan, MI 49010 | Didn't Vote |
Alyssa Marie Justice | 01/01/1990 | 1331 Red Fox Ct, Allegan, MI 49010 | Didn't Vote |
Amanda Ardyth Harper | 01/01/1979 | 1208 32nd St, Allegan, MI 49010 | Didn't Vote |
Amanda Dawn Barnhart | 01/01/1987 | 1779 Meadowlark Ln, Allegan, MI 49010 | Voted |
Amanda Joy Harnden | 01/01/1986 | 3555 121ST Ave, Allegan, MI 49010 | Didn't Vote |
Amanda Kathrine Strand | 01/01/1988 | 1242 32ND St, Allegan, MI 49010 | Didn't Vote |
Amanda Leigh Carey | 01/01/1985 | 1876 30TH St, Allegan, MI 49010 | Voted |
Amanda Lynn Passorelli | 01/01/1988 | 1268 Bridge Rd, Allegan, MI 49010 | Voted |
Amanda Lynn Strigel | 01/01/1984 | 3428 Monroe Rd, Allegan, MI 49010 | Voted |
Amanda May Butler | 01/01/1983 | 3325 113th Ave, Allegan, MI 49010 | Voted |
Amanda Rae Boes | 01/01/1975 | 1586 Goodwin St, Allegan, MI 49010 | Voted |
Amar Sailesh Jaswa | 01/01/1991 | 1580 Lincoln Rd, Allegan, MI 49010 | Voted |
Amber Amaris-lin Gillette | 01/01/1977 | 2979 Oaktree Ln, Allegan, MI 49010 | Voted |
Amber Deonna Trombley | 01/01/1995 | 1465 34TH St, Allegan, MI 49010 | Didn't Vote |
Amber Jane Mohrland | 01/01/1992 | 3380 116TH Ave, Allegan, MI 49010 | Voted |
Amber Lynn Russell | 01/01/1982 | 2909 Meade Rd, Allegan, MI 49010 | Voted |
Amber Marie Newcomb | 01/01/1978 | 1208 28TH St, Allegan, MI 49010 | Voted |
Amber Nicole Tyria | 01/01/1986 | 1836 Cherry Ln, Allegan, MI 49010 | Voted |
Ami Sailesh Jaswa | 01/01/1987 | 1580 Lincoln Rd, Allegan, MI 49010 | Voted |
Amy Brink | 01/01/1973 | 3475 121ST Ave, Allegan, MI 49010 | Didn't Vote |
Amy Elizabeth Gasaway | 01/01/1960 | 3325 113th Ave, Allegan, MI 49010 | Voted |
Amy Jean Stone | 01/01/1975 | 601 Delano St, Allegan, MI 49010 | Voted |
Amy Jo Bennett | 01/01/1990 | 2196 34th St, Allegan, MI 49010 | Voted |
Amy Jomarie Darling | 01/01/1974 | 1642 Lincoln Rd, Allegan, MI 49010 | Voted |
Amy Lou Evink | 01/01/1959 | 1581 Oak Dr, Allegan, MI 49010 | Voted |
Amy Louise Grobstein | 01/01/1962 | 2961 Meade Rd, Allegan, MI 49010 | Voted |
Amy Lynn Cross | 01/01/1972 | 3382 Monroe Rd, Allegan, MI 49010 | Didn't Vote |
Amy Lynn Mills | 01/01/1967 | 3198 Hilda Ave, Allegan, MI 49010 | Voted |
Amy Lynn Pegg | 01/01/1973 | 1866 Lincoln Rd, Allegan, MI 49010 | Voted |
Amy Marie Meyer | 01/01/1984 | 3155 Dumont Rd, Allegan, MI 49010 | Voted |
Amy Sue Cranson-Bystry | 01/01/1972 | 1881 30th St, Allegan, MI 49010 | Voted |
Amy Sue Larkins | 01/01/1992 | 317 Thomas St, Allegan, MI 49010 | Voted |
Amy Sue Mielke | 01/01/1968 | 1301 Ely St, Allegan, MI 49010 | Voted |
Andre Dwight Pritchett | 01/01/1982 | 1415 29th St, Allegan, MI 49010 | Didn't Vote |
Andrea Colett Tyler | 01/01/1975 | 3486 Gray Fox Ln, Allegan, MI 49010 | Didn't Vote |
Andrea Dulac | 01/01/1984 | 3323 Westview Ct, Allegan, MI 49010 | Voted |
Andrea Marie Jenosky | 01/01/2001 | 3479 Woodland Trl, Allegan, MI 49010 | Voted |
Andrew Allen Taylor | 01/01/1995 | 3065 118TH Ave, Allegan, MI 49010 | Voted |
Andrew Carl Clark | 01/01/1972 | 3451 Woodland Trl, Allegan, MI 49010 | Voted |
Andrew Charles Waanders | 01/01/1981 | 3464 Dumont Rd, Allegan, MI 49010 | Didn't Vote |
Andrew Frederick Hartman | 01/01/1996 | 610 Beechwood Dr, Allegan, MI 49010 | Voted |
Andrew James Edwards | 01/01/1981 | 3270 122ND Ave, Allegan, MI 49010 | Voted |
Andrew John Huige | 01/01/1977 | 3033 Dogwood Ln, Allegan, MI 49010 | Didn't Vote |
Andrew Martin Wesche | 01/01/1973 | 1587 Oak Dr, Allegan, MI 49010 | Voted |
Andrew Scott Boylan | 01/01/2000 | 1512 Fern St, Allegan, MI 49010 | Voted |
Andrew Scott Hale | 01/01/1980 | 3273 Bluebird Ln, Allegan, MI 49010 | Voted |
Andrew Steven Arends | 01/01/1983 | 1742 Westview Dr, Allegan, MI 49010 | Voted |
Andrew William Edwards | 01/01/1987 | 2242 30TH St, Allegan, MI 49010 | Voted |
Andy Wilson Branham | 01/01/1934 | 1935 Laura St, Allegan, MI 49010 | Voted |
Angel Fair Hopkins | 01/01/1978 | 3289 Signal Point Dr, Allegan, MI 49010 | Voted |
Angela Dawn Justice | 01/01/1970 | 3510 Monroe Rd, Allegan, MI 49010 | Voted |
Angela Elaine Gusse | 01/01/1976 | 1704 River Ln, Allegan, MI 49010 | Voted |
Angela Marie Keilman | 01/01/1975 | 800 River St, Allegan, MI 49010 | Voted |
Angela Sue Worden | 01/01/1967 | 1518 Fern St, Allegan, MI 49010 | Voted |
Angelica Hope Vandyke | 01/01/1993 | 3245 Fairhaven Dr, Allegan, MI 49010 | Voted |
Anita Cuquita Rantz | 01/01/1957 | 2975 Maple St, Allegan, MI 49010 | Voted |
Ann Elizabeth Rose | 01/01/1942 | 1931 Sarah St, Allegan, MI 49010 | Voted |
Ann Gehr | 01/01/1962 | 3242 Fairhaven Dr, Allegan, MI 49010 | Voted |
Ann Marie Benard | 01/01/1962 | 3397 Northview Ln, Allegan, MI 49010 | Voted |
Ann Marie Prymula | 01/01/1953 | 2357 Dumont Lake Rd, Allegan, MI 49010 | Didn't Vote |
Anna Louise Snyder | 01/01/1997 | 1822 Alexa Ln, Allegan, MI 49010 | Voted |
Anna Marie McCreary | 01/01/1941 | 3065 Dumont Rd, Allegan, MI 49010 | Voted |
Anna Marie Roosenberg | 01/01/1949 | 3472 121ST Ave, Allegan, MI 49010 | Voted |
Anna Mariea Cole | 01/01/1972 | 2219 30th St, Allegan, MI 49010 | Voted |
Anna Oppenhuisen | 01/01/1946 | 1200 Ely St, Allegan, MI 49010 | Voted |
Annabelle Elaine Samuelson | 01/01/1921 | 3265 122ND Ave, Allegan, MI 49010 | Didn't Vote |
Anne Marie Bartz | 01/01/1938 | 1834 Lincoln Rd, Allegan, MI 49010 | Voted |
Annette Marie Karsten | 01/01/1966 | 2945 Meade Rd, Allegan, MI 49010 | Voted |
Annette Ortmann | 01/01/1966 | 1360 34TH St, Allegan, MI 49010 | Voted |
Anthony Albert Mancuso | 01/01/1989 | 1774 Meadowlark Ln, Allegan, MI 49010 | Voted |
Anthony Calvin Rantz | 01/01/1979 | 2975 Maple St, Allegan, MI 49010 | Voted |
Anthony John Rider | 01/01/1989 | 3590 Monroe Rd, Allegan, MI 49010 | Voted |
Anthony Joseph Derooy | 01/01/1969 | 1534 34th St, Allegan, MI 49010 | Voted |
April Ann Powers | 01/01/1975 | 3403 Monroe Rd, Allegan, MI 49010 | Voted |
April Dawn Dehaan | 01/01/1980 | 3301 Babylon Rd, Allegan, MI 49010 | Didn't Vote |
Apryl D. Patterson | 01/01/1994 | 3094 118TH Ave, Allegan, MI 49010 | Voted |
Ardis Mae Wright | 01/01/1931 | 1200 Ely St, Allegan, MI 49010 | Didn't Vote |
Aricka Jean Pinnell | 01/01/1986 | 2324 33RD St, Allegan, MI 49010 | Didn't Vote |
Arlene Anna Astrowski | 01/01/1940 | 3556 Grove St, Allegan, MI 49010 | Voted |
Arlene F. Branham | 01/01/1936 | 1935 Laura St, Allegan, MI 49010 | Voted |
Arlyn Jay Coffey | 01/01/1956 | 2340 33rd St, Allegan, MI 49010 | Voted |
Arthur Allen Cullum | 01/01/1961 | 1812 Alexa Ln, Allegan, MI 49010 | Voted |
Arthur James McKenzie | 01/01/1972 | 1566 29TH St, Allegan, MI 49010 | Didn't Vote |
Arthur Karlis Ziemelis | 01/01/1968 | 905 Ely St, Allegan, MI 49010 | Voted |
Arthur Louis Steinman | 01/01/1931 | 1566 Richards Dr, Allegan, MI 49010 | Voted |
Ashley Ann Melvin | 01/01/1985 | 1329 34TH St, Allegan, MI 49010 | Didn't Vote |
Ashley Brianne Smith | 01/01/1993 | 1679 River Ridge Ct, Allegan, MI 49010 | Voted |
Ashley Dahn Murphy | 01/01/1983 | 2263 36th St, Allegan, MI 49010 | Voted |
Ashley Elinore Badder | 01/01/1987 | 1784 Riverbend Dr, Allegan, MI 49010 | Didn't Vote |
Ashley Marie Gauthier | 01/01/1984 | 3233 Fairhaven Dr, Allegan, MI 49010 | Voted |
Ashley Marie Suarez | 01/01/1986 | 1780 Riverbend Dr, Allegan, MI 49010 | Didn't Vote |
Ashley Nicole Beffrey | 01/01/1987 | 2853 122nd Ave, Allegan, MI 49010 | Voted |
Aubrey Maddison Deboer | 01/01/2001 | 1701 36TH St, Allegan, MI 49010 | Voted |
Audrey Michelle Wedge | 01/01/1981 | 1530 Fern St, Allegan, MI 49010 | Voted |
Austin Jacob Nicholson | 01/01/1999 | 3512 Woodland Trl, Allegan, MI 49010 | Didn't Vote |
Austin Robert Budahn | 01/01/1998 | 1771 Meadowlark Ln, Allegan, MI 49010 | Didn't Vote |
Barbara Ann Miller | 01/01/1934 | 3339 Dumont Lake Dr, Allegan, MI 49010 | Voted |
Barbara Ann Webb | 01/01/1949 | 1633 Richards Dr, Allegan, MI 49010 | Voted |
Barbara Ann Wright | 01/01/1950 | 3111 Dumont Rd, Allegan, MI 49010 | Voted |
Barbara Ellen Osburn | 01/01/1958 | 3562 Dumont Rd, Allegan, MI 49010 | Voted |
Barbara Fae Sanborn | 01/01/1946 | 1878 30TH St, Allegan, MI 49010 | Voted |
Barbara Jean Burnard | 01/01/1942 | 1934 Beth St, Allegan, MI 49010 | Didn't Vote |
Barbara Jean Campbell | 01/01/1949 | 1928 Beth St, Allegan, MI 49010 | Didn't Vote |
Barbara Jean Graham | 01/01/1929 | 1591 June Ave, Allegan, MI 49010 | Didn't Vote |
Barbara Jean Strickfaden | 01/01/1947 | 1816 34th St, Allegan, MI 49010 | Voted |
Barbara Jean Tyo | 01/01/1949 | 1576 Goodwin St, Allegan, MI 49010 | Voted |
Barbara Jo Kiella | 01/01/1954 | 600 Delano St, Allegan, MI 49010 | Voted |
Barbara June Cobb | 01/01/1944 | 1862 34TH St, Allegan, MI 49010 | Voted |
Barbara Kay Cherryhomes | 01/01/1983 | 1931 Beth St, Allegan, MI 49010 | Voted |
Barbara Lea Mason | 01/01/1953 | 3507 Monroe Rd, Allegan, MI 49010 | Voted |
Barbara Luella Rosales | 01/01/1970 | 1358 34th St, Allegan, MI 49010 | Voted |
Barbara Ruth Johnston | 01/01/1957 | 1210 Littlejohn Lake Rd, Allegan, MI 49010 | Voted |
Barbara Sue Randolph | 01/01/1950 | 1796 33rd St, Allegan, MI 49010 | Voted |
Barri Evelyn Bevan | 01/01/1966 | 1304 32ND St, Allegan, MI 49010 | Voted |
Benjamin Howard Godfrey | 01/01/1981 | 3391 Dumont Rd, Allegan, MI 49010 | Didn't Vote |
Benjamin J. Lacroix | 01/01/1962 | 3522 Monroe Rd, Allegan, MI 49010 | Didn't Vote |
Benjamin James Waanders | 01/01/1966 | 1753 32nd St, Allegan, MI 49010 | Voted |
Benjamin Jeffrey Clearwater | 01/01/1980 | 1685 Fairview Dr, Allegan, MI 49010 | Voted |
Benjamin Michael Otis | 01/01/1979 | 1645 Fairview Dr, Allegan, MI 49010 | Voted |
Benjamin Scott Moon | 01/01/2001 | 1880 Edson Dr, Allegan, MI 49010 | Voted |
Benjamin Warren Dietz | 01/01/1972 | 3555 115th Ave, Allegan, MI 49010 | Voted |
Bernadine Ann Sebright | 01/01/1938 | 2242 30TH St, Allegan, MI 49010 | Voted |
Beth Ann Eldred | 01/01/1965 | 2021 36th St, Allegan, MI 49010 | Voted |
Beth Ann Folkert | 01/01/1976 | 2190 34th St, Allegan, MI 49010 | Didn't Vote |
Beth Ellyn Stark | 01/01/1963 | 1264 Bridge Rd, Allegan, MI 49010 | Voted |
Bethany Ann Carroll | 01/01/1990 | 2986 Oaktree Ln, Allegan, MI 49010 | Voted |
Bethany Renee Chopp | 01/01/1986 | 2107 36TH St, Allegan, MI 49010 | Didn't Vote |
Betty Belle Duda | 01/01/1942 | 1813 30th St, Allegan, MI 49010 | Voted |
Betty Jean Sousley | 01/01/1960 | 3312 Babylon Rd, Allegan, MI 49010 | Voted |
Betty Joy Orweller | 01/01/1943 | 2019 30th St, Allegan, MI 49010 | Voted |
Beverly Lucille Clark | 01/01/1962 | 3420 Bryans Way, Allegan, MI 49010 | Voted |
Bill B. Houser | 01/01/1948 | 1495 34TH St, Allegan, MI 49010 | Voted |
Billie Ann McClellan | 01/01/1954 | 3469 115th Ave, Allegan, MI 49010 | Voted |
Blake Richard Balka | 01/01/1995 | 3482 Gray Fox Ln, Allegan, MI 49010 | Didn't Vote |
Blas Antonio Calvo | 01/01/1989 | 2977 Oaktree Ln, Allegan, MI 49010 | Didn't Vote |
Bobby Donald Hopkins | 01/01/1987 | 3608 Babylon Rd, Allegan, MI 49010 | Voted |
Bobby Donald Hopkins | 01/01/1964 | 3608 Babylon Rd, Allegan, MI 49010 | Voted |
Bobby Joe Justice | 01/01/1991 | 1331 Red Fox Ct, Allegan, MI 49010 | Voted |
Bobette May Wilson | 01/01/1954 | 903 Ely St, Allegan, MI 49010 | Voted |
Bonnie Jean Doest | 01/01/1941 | 1261 29th St, Allegan, MI 49010 | Voted |
Bonnie Lou Mathis | 01/01/1938 | 3078 Grandview Dr, Allegan, MI 49010 | Voted |
Bonnie Olive Smith | 01/01/1960 | 3583 113TH Ave, Allegan, MI 49010 | Voted |
Brad Anthony Williams | 01/01/1983 | 1708 Signal Point Cir, Allegan, MI 49010 | Voted |
Brad Jay Conley | 01/01/1963 | 3065 Grandview Dr, Allegan, MI 49010 | Voted |
Bradford Lynn Arndt | 01/01/1948 | 1253 Wallace Dr, Allegan, MI 49010 | Voted |
Bradley Alan Vanmelle | 01/01/1984 | 1718 Signal Point Cir, Allegan, MI 49010 | Didn't Vote |
Bradley Rodney Stone | 01/01/1992 | 275 Thomas St, Allegan, MI 49010 | Voted |
Bradly Steven Strand | 01/01/1989 | 1242 32ND St, Allegan, MI 49010 | Didn't Vote |
Branden Stewart Schneider | 01/01/1970 | 1916 Beth St, Allegan, MI 49010 | Didn't Vote |
Brandi Jo Hawley | 01/01/1994 | 1922 Sarah St, Allegan, MI 49010 | Didn't Vote |
Brandon Casey Nicholson | 01/01/2001 | 3512 Woodland Trl, Allegan, MI 49010 | Voted |
Brandon Davis | 01/01/1972 | 3080 Grandview Dr, Allegan, MI 49010 | Didn't Vote |
Brandon James McKenney | 01/01/1987 | 3277 Signal Point Dr, Allegan, MI 49010 | Voted |
Brandon Matthew Rhodes | 01/01/1989 | 1204 32ND St, Allegan, MI 49010 | Voted |
Brandon Michael Bryant | 01/01/1992 | 1664 Westview Dr, Allegan, MI 49010 | Didn't Vote |
Brandon Philip Wardell | 01/01/1993 | 1766 Meadowlark Ln, Allegan, MI 49010 | Didn't Vote |
Brandon Timothy Casey | 01/01/1998 | 2820 120th Ave, Allegan, MI 49010 | Didn't Vote |
Brandon Timothy Lee | 01/01/1998 | 1788 Riverbend Dr, Allegan, MI 49010 | Didn't Vote |
Brenda Lynn Wesaw | 01/01/1982 | 3442 Gray Fox Ln, Allegan, MI 49010 | Voted |
Brenda Sue Robertson | 01/01/1944 | 3308 Dumont Lake Dr, Allegan, MI 49010 | Voted |
Brendon Eric Bayley | 01/01/1984 | 1434 34TH St, Allegan, MI 49010 | Voted |
Brent Patrick Smallidge | 01/01/1974 | 1788 Meadowlark Ln, Allegan, MI 49010 | Voted |
Brent Voix Morrisson | 01/01/1968 | 3077 118TH Ave, Allegan, MI 49010 | Voted |
Bret Edward Andrysiak | 01/01/1962 | 3351 Delano St, Allegan, MI 49010 | Voted |
Brett Allen Strong | 01/01/1956 | 1460 Goodrich St, Allegan, MI 49010 | Didn't Vote |
Brian Dale Bartels | 01/01/1956 | 1587 June Ave, Allegan, MI 49010 | Voted |
Brian David Fabijancic | 01/01/1974 | 3405 Monroe Rd, Allegan, MI 49010 | Voted |
Brian Edward Fee | 01/01/1965 | 1755 Oriole Dr, Allegan, MI 49010 | Didn't Vote |
Brian Edward Rider | 01/01/1951 | 3590 Monroe Rd, Allegan, MI 49010 | Voted |
Brian Eric Prymula | 01/01/1961 | 2322 33RD St, Allegan, MI 49010 | Didn't Vote |
Brian Harley Rawson | 01/01/1961 | 1771 Oriole Dr, Allegan, MI 49010 | Voted |
Brian Lee Fretwell | 01/01/1967 | 3494 Babylon Rd, Allegan, MI 49010 | Voted |
Brian Scott McHugh | 01/01/1971 | 3293 Signal Point Dr, Allegan, MI 49010 | Voted |
Brian William Baux | 01/01/1959 | 3285 Signal Point Dr, Allegan, MI 49010 | Didn't Vote |
Brian William Phillips | 01/01/1963 | 3079 Dumont Rd, Allegan, MI 49010 | Voted |
Briana Ann Pacholka | 01/01/1989 | 3588 Leverich Ln, Allegan, MI 49010 | Voted |
Brianna Nicole Lorback | 01/01/1996 | 3180 Dumont Rd, Allegan, MI 49010 | Voted |
Brianne Rose Chapuran | 01/01/1987 | 3446 Gray Fox Ln, Allegan, MI 49010 | Voted |
Bridgett Leanne Hopkins | 01/01/1998 | 3289 Signal Point Dr, Allegan, MI 49010 | Voted |
Brittany Ann Kipen | 01/01/1993 | 3272 Babylon Rd, Allegan, MI 49010 | Didn't Vote |
Brittany Michele Dehaan | 01/01/1984 | 3335 Delano St, Allegan, MI 49010 | Voted |
Brittany Nicole Heather | 01/01/1990 | 3435 Woodland Trl, Allegan, MI 49010 | Voted |
Brittnee Marie Harrington | 01/01/1990 | 3397 Bruce Ave, Allegan, MI 49010 | Didn't Vote |
Brittnee Nicole-angeline Haan | 01/01/1991 | 3453 Gray Fox Ln, Allegan, MI 49010 | Voted |
Brittney Marie Ross | 01/01/1990 | 1566 29TH St, Allegan, MI 49010 | Voted |
Brooke Ann Boodt | 01/01/2000 | 2925 Meade Rd, Allegan, MI 49010 | Voted |
Bruce Allen McCormick | 01/01/1952 | 3377 Smith Lane Dr, Allegan, MI 49010 | Voted |
Bruce E. Hitt | 01/01/1958 | 3344 Delano St, Allegan, MI 49010 | Voted |
Bruce Jay Welling | 01/01/1942 | 1226 28TH St, Allegan, MI 49010 | Voted |
Bruce Moulenbelt | 01/01/1942 | 1930 Laura St, Allegan, MI 49010 | Voted |
Bruce Roger Carns | 01/01/1949 | 2276 30TH St, Allegan, MI 49010 | Voted |
Bruce Walter Kolhoff | 01/01/1933 | 1927 Beth St, Allegan, MI 49010 | Voted |
Bruce Wayne Hoyer | 01/01/1952 | 2072 34TH St, Allegan, MI 49010 | Voted |
Bryan Lee Slyker | 01/01/1983 | 2994 Wetmore Dr, Allegan, MI 49010 | Voted |
Bryan Scott Lautenschleger | 01/01/1986 | 3069 Grandview Dr, Allegan, MI 49010 | Voted |
Caden Lee White | 01/01/2001 | 3075 Rose Dr, Allegan, MI 49010 | Didn't Vote |
Cadence Coy Berkenpas | 01/01/2002 | 3312 Railside Ln, Allegan, MI 49010 | Voted |
Cady Beth Cooper | 01/01/1987 | 3381 Monroe Rd, Allegan, MI 49010 | Voted |
Cage Hans Porterfield | 01/01/2001 | 3073 Grandview Dr, Allegan, MI 49010 | Voted |
Caitlyn Elizabeth Boylan | 01/01/1998 | 1512 Fern St, Allegan, MI 49010 | Didn't Vote |
Caleb David Riggs | 01/01/1998 | 3397 Monroe Ln, Allegan, MI 49010 | Voted |
Calvin Tarrius Vandenbosch | 01/01/1978 | 1814 Sand Dr, Allegan, MI 49010 | Didn't Vote |
Cameron Michael Beeman | 01/01/1978 | 1916 Beth St, Allegan, MI 49010 | Voted |
Cameron Robert Isaacs | 01/01/1994 | 2945 Meade Rd, Allegan, MI 49010 | Didn't Vote |
Camie Luann Visuri | 01/01/1961 | 1826 Lincoln Rd, Allegan, MI 49010 | Didn't Vote |
Candace Ann Grauman | 01/01/1956 | 1927 Sarah St, Allegan, MI 49010 | Voted |
Candace Ann Miller | 01/01/1955 | 2121 36th St, Allegan, MI 49010 | Voted |
Candy Lynn Decker | 01/01/1956 | 2948 Clyde Rd, Allegan, MI 49010 | Voted |
Cara Marie Kugelard | 01/01/1969 | 1494 34th St, Allegan, MI 49010 | Voted |
Carl Albert Ockert | 01/01/1960 | 1756 Riverbend Dr, Allegan, MI 49010 | Voted |
Carl Andrew Shaffer | 01/01/1976 | 602 Beechwood Dr, Allegan, MI 49010 | Voted |
Carl Andrew Shaffer | 01/01/1953 | 602 Beechwood Dr, Allegan, MI 49010 | Voted |
Carl Frederick Ross | 01/01/1963 | 3397 Marvin Ave, Allegan, MI 49010 | Voted |
Carl Jack Chenard | 01/01/2001 | 3404 Tannery Creek Dr, Allegan, MI 49010 | Voted |
Carl Jason Ritz | 01/01/1984 | 3257 Babylon Rd, Allegan, MI 49010 | Voted |
Carl Lee Shearer | 01/01/1996 | 3467 121ST Ave, Allegan, MI 49010 | Voted |
Carl Michael McNett | 01/01/1964 | 1207 29th St, Allegan, MI 49010 | Didn't Vote |
Carl Richard Bard | 01/01/1975 | 3108 Dumont Rd, Allegan, MI 49010 | Voted |
Carl Robert Wilkes | 01/01/1986 | 3441 Gray Fox Ln, Allegan, MI 49010 | Didn't Vote |
Carly Anastacia Greenhoe | 01/01/1992 | 3422 Gray Fox Ln, Allegan, MI 49010 | Voted |
Carmen Annette Dangremond | 01/01/1962 | 620 Beechwood Dr, Allegan, MI 49010 | Voted |
Carmen Milagros Ross | 01/01/1961 | 3397 Marvin Ave, Allegan, MI 49010 | Voted |
Carol Ann Henrickson | 01/01/1959 | 1453 34th St, Allegan, MI 49010 | Voted |
Carol Ann Houser | 01/01/1949 | 1495 34TH St, Allegan, MI 49010 | Voted |
Carol I. Spohn | 01/01/1958 | 1200 Ely St, Allegan, MI 49010 | Voted |
Carol Jean Wuis | 01/01/1947 | 3307 Lake Dr, Allegan, MI 49010 | Voted |
Carol Joyce Teravest | 01/01/1944 | 2923 118th Ave, Allegan, MI 49010 | Voted |
