Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Bryan Berghoef's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Kimberly K. Mulder | $2,800 |
| 1 | Michael Toy | $2,800 |
| 1 | Michael Mulder | $2,800 |
| 1 | Susan Myers | $2,800 |
| 1 | Eric Batts | $2,800 |
| 6 | Sean Myers | $2,500 |
| 7 | Tracy Anne Dobson | $2,000 |
| 8 | Steve Negen | $1,800 |
| 9 | Colette Denooyer | $1,250 |
| 10 | Jason Colella | $1,226 |
| 11 | Andrew Ribbens | $1,100 |
| 12 | Mary Currie | $1,000 |
| 12 | Oscar Kent | $1,000 |
| 12 | Nancy Dirkse Dewitt | $1,000 |
| 12 | Robert Heacox | $1,000 |
| 12 | Bill Lewis | $1,000 |
| 12 | Jim Hovinga | $1,000 |
| 12 | Michael Camp | $1,000 |
| 12 | John Johnston | $1,000 |
| 12 | Philip Koning | $1,000 |
| 21 | Jonathan Wege | $999 |
| 22 | James Lake | $900 |
| 23 | Richard Burn | $800 |
| 24 | Alan Denko | $745 |
| 25 | Timothy Staal | $670 |
| 26 | Robert Strauss | $600 |
| 27 | Randolph C. Paschke | $550 |
| 28 | Johnbarbara Lloyd | $525 |
| 29 | Holly Palmer | $520 |
| 30 | Peggy Jensen | $500 |
| 30 | Amy Aukema | $500 |
| 30 | John Donnelly | $500 |
| 30 | Barbara Geno | $500 |
| 30 | Thomas S. Rensberry | $500 |
| 30 | Margaret Mais Padnos | $500 |
| 30 | Lana Jean Brock | $500 |
| 30 | Donna Brooks | $500 |
| 30 | Steve Sisson | $500 |
| 30 | Anita Eerdmans | $500 |
| 30 | Jet Labarge | $500 |
| 30 | Allison Malafronte | $500 |
| 30 | Pamela Kidd | $500 |
| 30 | Alexei Kosut | $500 |
| 30 | Darrel Brown | $500 |
| 30 | Cynthia J. Terlouw | $500 |
| 30 | Debra Lorraine Sikanas | $500 |
| 30 | Anthony Castillo | $500 |
| 30 | Dale Manty | $500 |
| 30 | John Meek | $500 |
| 30 | Rodney Smith | $500 |
| 30 | Mark Goodwin | $500 |
| 30 | Carol Myers | $500 |
| 30 | Judith Clare Donnelly | $500 |
| 30 | Pamela Deckert Prosch | $500 |
| 30 | Jane Elizabeth Pettinga | $500 |
| 30 | Jason Grant | $500 |
| 30 | Glenn A. Perley | $500 |
| 30 | David Duong | $500 |
| 30 | Samuel Weisman | $500 |
| 30 | Alan Demuro | $500 |
| 30 | Orville Crain | $500 |
| 30 | Marjorie Bergsma | $500 |
| 30 | Jennifer Batts | $500 |
| 30 | Anita Esquerra-Zwiers | $500 |
| 30 | Monica Mary Donnelly | $500 |
| 66 | Elizabeth Elaine Rhein | $450 |
| 67 | Douglas Parker | $400 |
| 67 | Marilynn Wickens | $400 |
| 67 | Brian R. Fillion | $400 |
| 67 | Susan Jones | $400 |
| 71 | Mary Anne Gorman | $350 |
| 71 | Suzanne Plewka | $350 |
| 71 | David Allen Frederick | $350 |
| 71 | Chris Mcguigan | $350 |
| 75 | John Fredrick Jordan | $300 |
| 75 | Daniel James Yakes | $300 |
| 75 | Alanna Barron | $300 |
| 75 | Jan Dirkse | $300 |
| 75 | Randal Lee Buist | $300 |
| 75 | Brian Kurtz | $300 |
| 75 | Donald Stephen Munski | $300 |
| 75 | Susan Hodson | $300 |
| 83 | Marilynn Tammi | $275 |
| 84 | Ronald Dirkse | $265 |
| 85 | John Shea | $250 |
| 85 | Jane Elise Vandermeer | $250 |
| 85 | Catherine Brown | $250 |
| 85 | Janet Vanveen | $250 |
| 85 | Rebecca Riekse | $250 |
| 85 | Marlin Feyen | $250 |
| 85 | Bertie Butts | $250 |
| 85 | John Arendshorst | $250 |
| 85 | Carla Melvin | $250 |
| 85 | Russell Fincher | $250 |
| 85 | Janet Pollard | $250 |
| 85 | Suzanne Bos | $250 |
| 85 | John M. Ratchford | $250 |
| 85 | Lyn Raymond | $250 |
| 85 | Nancy L. Miller | $250 |
| 85 | Melanie Scholten | $250 |

Alerts Sign-up